| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ShrinkageRatio | Length | InnerDiameter-Supplied | InnerDiameter-Recovered | RecoveredWallThickness | Material | Features | Color | OperatingTemperature | ShrinkTemperature | Storage/RefrigerationTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| _Black.jpg)  | HSTT25-48-QHEATSHRINK 1/4 X 4' BLACK | 484 | 5.40 | Add To CartInquiry Now |   Datasheet | Bulk | HSTT | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.250 (6.35mm) | 0.125 (3.18mm) | 0.025 (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant, UV Resistant | Black | -55°C ~ 135°C | 90°C | - | 
|   | HSTT75-48-5HEATSHRINK 3/4 X 4' BLACK | 291 | 9.25 | Add To CartInquiry Now |   Datasheet | Bulk | HSTT | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.750 (19.05mm) | 0.375 (9.53mm) | 0.030 (0.76mm) | Polyolefin (PO), Irradiated | Flame Retardant, UV Resistant | Black | -55°C ~ 135°C | 90°C | - | 
|   | HSTT09-48-QHEATSHRINK 0.093 X 4' BLACK | 265 | 3.36 | Add To CartInquiry Now |   Datasheet | Bulk | HSTT | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.093 (2.36mm) | 0.046 (1.17mm) | 0.020 (0.51mm) | Polyolefin (PO), Irradiated | Flame Retardant, UV Resistant | Black | -55°C ~ 135°C | 90°C | - | 
|   | HSTT12-48-QHEATSHRINK 1/8 X 4' BLACK | 946 | 3.66 | Add To CartInquiry Now |   Datasheet | Bulk | HSTT | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.125 (3.18mm) | 0.062 (1.57mm) | 0.020 (0.51mm) | Polyolefin (PO), Irradiated | Flame Retardant, UV Resistant | Black | -55°C ~ 135°C | 90°C | - | 
|   | HSTT19-48-Q6HEATSHRINK 3/16 X 4' BLUE | 128 | 4.65 | Add To CartInquiry Now |   Datasheet | Bulk | HSTT | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.187 (4.75mm) | 0.093 (2.36mm) | 0.020 (0.51mm) | Polyolefin (PO), Irradiated | Flame Retardant | Blue | -55°C ~ 135°C | 90°C | - | 
|   | HSTT38-48-QHEATSHRINK 3/8 X 4' BLACK | 333 | 6.07 | Add To CartInquiry Now |   Datasheet | Bulk | HSTT | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.375 (9.53mm) | 0.187 (4.75mm) | 0.025 (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant, UV Resistant | Black | -55°C ~ 135°C | 90°C | - | 
|   | HSTT12-48-Q45HEATSHRINK 1/8 X 4' GREEN/YLW | 136 | 6.20 | Add To CartInquiry Now |   Datasheet | Bulk | HSTT | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.125 (3.18mm) | 0.062 (1.57mm) | 0.020 (0.51mm) | Polyolefin (PO), Irradiated | Flame Retardant | Green, Yellow | -55°C ~ 135°C | 90°C | - | 
|   | HSTT75-48-5-3HEATSHRINK 3/4 X 4' ORANGE | 340 | 10.00 | Add To CartInquiry Now |   Datasheet | Bulk | HSTT | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.750 (19.05mm) | 0.375 (9.53mm) | 0.030 (0.76mm) | Polyolefin (PO), Irradiated | Flame Retardant | Orange | -55°C ~ 135°C | 90°C | - | 
| _Black.jpg)  | HSTTA19-48-QHEATSHRINK 3/16 X 4' BLACK | 435 | 13.51 | Add To CartInquiry Now |   Datasheet | Bulk | HSTTA | Active | Tubing, Flexible | 3 to 1 | 4.00' (1.22m) | 0.187 (4.75mm) | 0.062 (1.57mm) | 0.040 (1.02mm) | Polyolefin (PO), Irradiated | Adhesive Lined, Corrosion Resistant, Flame Retardant, Moisture Resistant | Black | -55°C ~ 110°C | 120°C | - | 
|   | HSTTT15-48-QHEATSHRINK 0.15 X 4' WHT/TRAN | 3238 | 14.05 | Add To CartInquiry Now |   Datasheet | Bulk | HSTTT | Active | Tubing, Semi Rigid | 2 to 1 | 4.00' (1.22m) | 0.150 (3.81mm) | 0.089 (2.26mm) | 0.012 (0.30mm) | Polytetrafluoroethylene (PTFE) | Abrasion Resistant, Chemical Resistant, Corrosion Resistant, Flame Retardant, Heat Resistant, UV Resistant | White, Translucent | -67°C ~ 250°C | 340°C | - | 
|   | HSTT05-48-QHEATSHRINK 0.046 X 4' BLACK | 111 | 3.12 | Add To CartInquiry Now |   Datasheet | Bulk | HSTT | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.046 (1.17mm) | 0.023 (0.58mm) | 0.016 (0.41mm) | Polyolefin (PO), Irradiated | Flame Retardant, UV Resistant | Black | -55°C ~ 135°C | 90°C | - | 
|   | HSTT12-48-QCHEATSHRINK 1/8 X 4' CLEAR | 193 | 3.66 | Add To CartInquiry Now |   Datasheet | Bulk | HSTT | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.125 (3.18mm) | 0.062 (1.57mm) | 0.020 (0.51mm) | Polyolefin (PO), Irradiated | - | Clear | -55°C ~ 135°C | 90°C | - | 
|   | HSTT38-48-QCHEATSHRINK 3/8 X 4' CLEAR | 207 | 6.24 | Add To CartInquiry Now |   Datasheet | Bulk | HSTT | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.375 (9.53mm) | 0.187 (4.75mm) | 0.025 (0.64mm) | Polyolefin (PO), Irradiated | - | Clear | -55°C ~ 135°C | 90°C | - | 
|   | HSTT50-48-545HEATSHRINK 1/2 X 4' GREEN/YLW | 319 | 12.54 | Add To CartInquiry Now |   Datasheet | Bulk | HSTT | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.500 (12.70mm) | 0.250 (6.35mm) | 0.025 (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant | Green, Yellow | -55°C ~ 135°C | 90°C | - | 
| _Black.jpg)  | HSTTA38-48-TLHEATSHRINK 3/8 X 4' BLACK | 124 | 16.69 | Add To CartInquiry Now |   Datasheet | Bulk | HSTTA | Active | Tubing, Flexible | 3 to 1 | 4.00' (1.22m) | 0.375 (9.53mm) | 0.120 (3.05mm) | 0.055 (1.40mm) | Polyolefin (PO), Irradiated | Adhesive Lined, Corrosion Resistant, Flame Retardant, Moisture Resistant | Black | -55°C ~ 110°C | 120°C | - | 
| _Black.jpg)  | HSTTA38-YHEATSHRINK 3/8 X 0.5' BLACK | 133 | 17.26 | Add To CartInquiry Now |   Datasheet | Bulk | HSTTA | Active | Tubing, Flexible | 3 to 1 | 0.500' (152.40mm, 6.00) | 0.375 (9.53mm) | 0.120 (3.05mm) | 0.055 (1.40mm) | Polyolefin (PO), Irradiated | Adhesive Lined, Corrosion Resistant, Flame Retardant, Moisture Resistant | Black | -55°C ~ 110°C | 120°C | - | 
|  | HSTTA50-48-THEATSHRINK 1/2 X 4' BLACK | 3139 | 18.42 | Add To CartInquiry Now |   Datasheet | Bulk | HSTTA | Active | Tubing, Flexible | 3 to 1 | 4.00' (1.22m) | 0.500 (12.70mm) | 0.160 (4.06mm) | 0.070 (1.78mm) | Polyolefin (PO), Irradiated | Adhesive Lined, Corrosion Resistant, Flame Retardant, Moisture Resistant | Black | -55°C ~ 110°C | 120°C | - | 
|   | HSTT05-48-TLCHEATSHRINK 0.046 X 4' CLEAR | 499 | 2.60 | Add To CartInquiry Now |   Datasheet | Bulk | HSTT | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.046 (1.17mm) | 0.023 (0.58mm) | 0.016 (0.41mm) | Polyolefin (PO), Irradiated | - | Clear | -55°C ~ 135°C | 90°C | - | 
|   | HSTT05-48-QCHEATSHRINK 0.046 X 4' CLEAR | 194 | 3.12 | Add To CartInquiry Now |   Datasheet | Bulk | HSTT | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.046 (1.17mm) | 0.023 (0.58mm) | 0.016 (0.41mm) | Polyolefin (PO), Irradiated | - | Clear | -55°C ~ 135°C | 90°C | - | 
|   | HSTT38-48-Q10HEATSHRINK 3/8 X 4' WHITE | 139 | 6.56 | Add To CartInquiry Now |   Datasheet | Bulk | HSTT | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.375 (9.53mm) | 0.187 (4.75mm) | 0.025 (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant | White | -55°C ~ 135°C | 90°C | - | 
