| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FETType | Technology | DraintoSourceVoltage(Vdss) | Current-ContinuousDrain(Id)@25°C | DriveVoltage(MaxRdsOnMinRdsOn) | RdsOn(Max)@IdVgs | Vgs(th)(Max)@Id | GateCharge(Qg)(Max)@Vgs | Vgs(Max) | InputCapacitance(Ciss)(Max)@Vds | FETFeature | PowerDissipation(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2SK3455B-S17-AY2SK3455B - SWITCHING N-CHANNEL P | 1000 Hello! Welcome to Gobetter | 3.10 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | N-Channel | MOSFET (Metal Oxide) | 500 V | 12A (Tc) | 10V | 600mOhm @ 6A, 10V | 3.5V @ 1mA | 30 nC @ 10 V | ±30V | 1800 pF @ 10 V | - | 2W (Ta), 50W (Tc) | 150°C | Through Hole | 
|   | AUIRF1404STRLMOSFET_(20V,40V) | 800 Hello! Welcome to Gobetter | 3.10 | Add To CartInquiry Now |   Datasheet | Bulk | HEXFET® | Active | N-Channel | MOSFET (Metal Oxide) | 40 V | 75A (Tc) | 10V | 4mOhm @ 95A, 10V | 4V @ 250µA | 200 nC @ 10 V | ±20V | 7360 pF @ 25 V | - | 3.8W (Ta), 200W (Tc) | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | 2SK2498-AZ2SK2498 - SWITCHING N-CHANNEL PO | 414 Hello! Welcome to Gobetter | 3.27 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | N-Channel | MOSFET (Metal Oxide) | 60 V | 50A (Ta) | 4V, 10V | 9mOhm @ 25A, 10V | 2V @ 1mA | 152 nC @ 10 V | ±20V | 3400 pF @ 10 V | - | 2W (Ta), 35W (Tc) | 150°C | Through Hole | 
|   | 2N6787POWER FIELD-EFFECT TRANSISTOR, N | 943 Hello! Welcome to Gobetter | 3.31 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SPA20N65C3XKSPA20N65 - 650V AND 700V COOLMOS | 165 Hello! Welcome to Gobetter | 3.32 | Add To CartInquiry Now |   Datasheet | Bulk | CoolMOS™ | Active | N-Channel | MOSFET (Metal Oxide) | 650 V | 20.7A (Tc) | 10V | 190mOhm @ 13.1A, 10V | 3.9V @ 1mA | 114 nC @ 10 V | ±20V | 2400 pF @ 25 V | - | 34.5W (Tc) | -55°C ~ 150°C (TJ) | Through Hole | 
|   | FCH190N65F-F085MOSFET N-CH 650V 20.6A TO247-3 | 294 Hello! Welcome to Gobetter | 3.33 | Add To CartInquiry Now |   Datasheet | Bulk | Automotive, AEC-Q101, SuperFET® II | Active | N-Channel | MOSFET (Metal Oxide) | 650 V | 20.6A (Tc) | 10V | 190mOhm @ 27A, 10V | 5V @ 250µA | 82 nC @ 10 V | ±20V | 3181 pF @ 25 V | - | 208W (Tc) | -55°C ~ 150°C (TJ) | Through Hole | 
|   | EMB1426QMME/NOPBEMB1426 - HALF BRIDGE BASED MOSF | 500 Hello! Welcome to Gobetter | 3.43 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2SK3354-AZ2SK3354-AZ - SWITCHING N-CHANNEL | 946 Hello! Welcome to Gobetter | 3.45 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | N-Channel | MOSFET (Metal Oxide) | 60 V | 83A (Tc) | 4V, 10V | 8mOhm @ 42A, 10V | 2.5V @ 1mA | 106 nC @ 10 V | ±20V | 6300 pF @ 10 V | - | 1.5W (Ta), 100W (Tc) | 150°C | Through Hole | 
|   | 2SK3357-A2SK3357 - N-CHANNEL POWER MOSFET | 294 Hello! Welcome to Gobetter | 3.72 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | N-Channel | MOSFET (Metal Oxide) | 60 V | 75A (Ta) | 4V, 10V | 5.8mOhm @ 38A, 10V | 2.5V @ 1mA | 170 nC @ 10 V | ±20V | 9800 pF @ 10 V | - | 3W (Ta), 150W (Tc) | 150°C | Through Hole | 
|   | IAUA250N04S6N007AUMA1MOSFET_(20V 40V) PG-HSOF-5 | 2769 Hello! Welcome to Gobetter | 3.73 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | OptiMOS™ | Not For New Designs | N-Channel | MOSFET (Metal Oxide) | 40 V | 435A (Tj) | 7V, 10V | 0.7mOhm @ 100A, 10V | 3V @ 130µA | 151 nC @ 10 V | ±20V | 9898 pF @ 25 V | - | 250W (Tc) | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | P3M06120K3SICFET N-CH 650V 27A TO-247-3 | 3935 Hello! Welcome to Gobetter | 9.05 | Add To CartInquiry Now |   Datasheet | Tube | P3M | Active | N-Channel | SiCFET (Silicon Carbide) | 650 V | 27A | 15V | 158mOhm @ 10A, 15V | 2.2V @ 5mA | - | +20V, -8V | - | - | 131W | -55°C ~ 175°C (TJ) | Through Hole | 
|   | P3M06120K4SICFET N-CH 650V 27A TO-247-4 | 2662 Hello! Welcome to Gobetter | 9.05 | Add To CartInquiry Now |   Datasheet | Tube | P3M | Active | N-Channel | SiCFET (Silicon Carbide) | 650 V | 27A | 15V | 158mOhm @ 10A, 15V | 2.2V @ 5mA | - | +20V, -8V | - | - | 131W | -55°C ~ 175°C (TJ) | Through Hole | 
|   | IPZ65R095C7IPZ65R095 - 650V AND 700V COOLMO | 410 Hello! Welcome to Gobetter | 4.25 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2N6847POWER FIELD-EFFECT TRANSISTOR, P | 186 Hello! Welcome to Gobetter | 4.34 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AUIRFP2907AUIRFP2907 - 75V-100V N-CHANNEL | 450 Hello! Welcome to Gobetter | 4.35 | Add To CartInquiry Now |   Datasheet | Bulk | HEXFET® | Active | N-Channel | MOSFET (Metal Oxide) | 75 V | 90A (Tc) | 10V | 4.5mOhm @ 125A, 10V | 4V @ 250µA | 620 nC @ 10 V | ±20V | 13000 pF @ 25 V | - | 470W (Tc) | -55°C ~ 175°C (TJ) | Through Hole | 
|   | FDP039N08B-F102MOSFET N-CH 80V 120A TO220-3 | 399 Hello! Welcome to Gobetter | 4.39 | Add To CartInquiry Now |   Datasheet | Bulk | PowerTrench® | Active | N-Channel | MOSFET (Metal Oxide) | 80 V | 120A (Tc) | 10V | 3.9mOhm @ 100A, 10V | 4.5V @ 250µA | 133 nC @ 10 V | ±20V | 9450 pF @ 40 V | - | 214W (Tc) | -55°C ~ 175°C (TJ) | Through Hole | 
|   | SPB11N60C3ATMA1MOSFET N-CH 650V 11A TO263-3 | 2029 Hello! Welcome to Gobetter | 4.59 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | CoolMOS™ | Not For New Designs | N-Channel | MOSFET (Metal Oxide) | 650 V | 11A (Tc) | 10V | 380mOhm @ 7A, 10V | 3.9V @ 500µA | 60 nC @ 10 V | ±20V | 1200 pF @ 25 V | - | 125W (Tc) | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | P3M06060T3SICFET N-CH 650V 46A TO220-3 | 2150 Hello! Welcome to Gobetter | 10.38 | Add To CartInquiry Now |   Datasheet | Tube | P3M | Active | N-Channel | SiCFET (Silicon Carbide) | 650 V | 46A | 15V | 79mOhm @ 20A, 15V | 2.2V @ 20mA (Typ) | - | +20V, -8V | - | - | 170W | -55°C ~ 175°C (TJ) | Through Hole | 
|   | P3M06060K3SICFET N-CH 650V 48A TO247-3 | 2150 Hello! Welcome to Gobetter | 10.38 | Add To CartInquiry Now |   Datasheet | Tube | P3M | Active | N-Channel | SiCFET (Silicon Carbide) | 650 V | 48A | 15V | 79mOhm @ 20A, 15V | 2.2V @ 20mA (Typ) | - | +20V, -8V | - | - | 188W | -55°C ~ 175°C (TJ) | Through Hole | 
|   | P3M06060K4SICFET N-CH 650V 48A TO247-4 | 3790 Hello! Welcome to Gobetter | 10.38 | Add To CartInquiry Now |   Datasheet | Tube | P3M | Active | N-Channel | SiCFET (Silicon Carbide) | 650 V | 48A | 15V | 79mOhm @ 20A, 15V | 2.4V @ 5mA (Typ) | - | +20V, -8V | - | - | 188W | -55°C ~ 175°C (TJ) | Through Hole | 
