| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FETType | Technology | DraintoSourceVoltage(Vdss) | Current-ContinuousDrain(Id)@25°C | DriveVoltage(MaxRdsOnMinRdsOn) | RdsOn(Max)@IdVgs | Vgs(th)(Max)@Id | GateCharge(Qg)(Max)@Vgs | Vgs(Max) | InputCapacitance(Ciss)(Max)@Vds | FETFeature | PowerDissipation(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2SK3483-Z-AZ2SK3483-Z-AZ - SWITCHING N-CHANN | 635 Hello! Welcome to Gobetter | 1.12 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | N-Channel | MOSFET (Metal Oxide) | 100 V | 28A (Ta) | 4.5V, 10V | 52mOhm @ 14A, 10V | 2.5V @ 1mA | 49 nC @ 10 V | ±20V | 2300 pF @ 10 V | - | 1W (Ta), 40W (Tc) | 150°C | Through Hole | 
|   | FQPF8N80CYDTUMOSFET N-CH 800V 8A TO220F-3 | 417 Hello! Welcome to Gobetter | 1.12 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | N-Channel | MOSFET (Metal Oxide) | 800 V | 8A (Tc) | 10V | 1.55Ohm @ 4A, 10V | 5V @ 250µA | 45 nC @ 10 V | ±30V | 2050 pF @ 25 V | - | 59W (Tc) | -55°C ~ 150°C (TJ) | Through Hole | 
|   | AUIRFN7107TRAUIRFN7107 - 75V-100V N-CHANNEL | 8000 Hello! Welcome to Gobetter | 1.13 | Add To CartInquiry Now |   Datasheet | Bulk | HEXFET® | Active | N-Channel | MOSFET (Metal Oxide) | 75 V | 14A (Ta), 75A (Tc) | 10V | 8.5mOhm @ 45A, 10V | 4V @ 100µA | 77 nC @ 10 V | ±20V | 3001 pF @ 25 V | - | 4.4W (Ta), 125W (Tc) | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | FDMC7572SPOWER FIELD-EFFECT TRANSISTOR, 2 | 2608 Hello! Welcome to Gobetter | 1.13 | Add To CartInquiry Now |   Datasheet | Bulk | PowerTrench®, SyncFET™ | Active | N-Channel | MOSFET (Metal Oxide) | 25 V | 22.5A (Ta), 40A (Tc) | 4.5V, 10V | 3.15mOhm @ 22.5A, 10V | 3V @ 1mA | 44 nC @ 10 V | ±20V | 2705 pF @ 13 V | - | 2.3W (Ta), 52W (Tc) | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | BUK661R8-30C,118MOSFET N-CH 30V 120A D2PAK | 1473 Hello! Welcome to Gobetter | 1.13 | Add To CartInquiry Now |   Datasheet | Bulk | Automotive, AEC-Q101, TrenchMOS™ | Active | N-Channel | MOSFET (Metal Oxide) | 30 V | 120A (Tc) | 4.5V, 10V | 1.9mOhm @ 25A, 10V | 2.8V @ 1mA | 168 nC @ 10 V | ±16V | 10918 pF @ 25 V | - | 263W (Tc) | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | IPB22N03S4L-15IPB22N03 - 20V-40V N-CHANNEL AUT | 1373 Hello! Welcome to Gobetter | 1.13 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | N-Channel | MOSFET (Metal Oxide) | 30 V | 22A (Tc) | 4.5V, 10V | 14.9mOhm @ 22A, 10V | 2.2V @ 10µA | 14 nC @ 10 V | ±16V | 980 pF @ 25 V | - | 31W (Tc) | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | FDP070AN06A0MOSFET N-CH 60V 15A/80A TO220-3 | 1261 Hello! Welcome to Gobetter | 1.13 | Add To CartInquiry Now |   Datasheet | Bulk | PowerTrench® | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 15A (Ta), 80A (Tc) | 10V | 7mOhm @ 80A, 10V | 4V @ 250µA | 66 nC @ 10 V | ±20V | 3000 pF @ 25 V | - | 175W (Tc) | -55°C ~ 175°C (TJ) | Through Hole | 
|   | FCPF260N65FL1MOSFET N-CH 650V 15A TO220F | 3523 Hello! Welcome to Gobetter | 1.14 | Add To CartInquiry Now |   Datasheet | Bulk | FRFET®, SuperFET® II | Active | N-Channel | MOSFET (Metal Oxide) | 650 V | 15A (Tc) | 10V | 260mOhm @ 7.5A, 10V | 5V @ 1.5mA | 60 nC @ 10 V | ±20V | 2340 pF @ 100 V | - | 36W (Tc) | -55°C ~ 150°C (TJ) | Through Hole | 
|   | IRFS38N20DTRLPMOSFET N-CH 200V 43A D2PAK | 3631 Hello! Welcome to Gobetter | 3.69 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | HEXFET® | Active | N-Channel | MOSFET (Metal Oxide) | 200 V | 43A (Tc) | 10V | 54mOhm @ 26A, 10V | 5V @ 250µA | 91 nC @ 10 V | ±20V | 2900 pF @ 25 V | - | 3.8W (Ta), 300W (Tc) | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | FQPF6N80TMOSFET N-CH 800V 3.3A TO220F | 5111 Hello! Welcome to Gobetter | 1.16 | Add To CartInquiry Now |   Datasheet | Bulk | QFET® | Active | N-Channel | MOSFET (Metal Oxide) | 800 V | 3.3A (Tc) | 10V | 1.95Ohm @ 1.65A, 10V | 5V @ 250µA | 31 nC @ 10 V | ±30V | 1500 pF @ 25 V | - | 51W (Tc) | -55°C ~ 150°C (TJ) | Through Hole | 
|   | AUIRL3705ZLMOSFET N-CH 55V 75A TO262 | 9271 Hello! Welcome to Gobetter | 1.17 | Add To CartInquiry Now |   Datasheet | Bulk | HEXFET® | Active | N-Channel | MOSFET (Metal Oxide) | 55 V | 75A (Tc) | - | 8mOhm @ 52A, 10V | 3V @ 250µA | 60 nC @ 5 V | - | 2880 pF @ 25 V | - | 130W (Tc) | -55°C ~ 175°C (TJ) | Through Hole | 
|   | FQPF8N90CPOWER FIELD-EFFECT TRANSISTOR, 6 | 5346 Hello! Welcome to Gobetter | 1.17 | Add To CartInquiry Now |   Datasheet | Bulk | QFET® | Active | N-Channel | MOSFET (Metal Oxide) | 900 V | 6.3A (Tc) | 10V | 1.9Ohm @ 3.15A, 10V | 5V @ 250µA | 45 nC @ 10 V | ±30V | 2080 pF @ 25 V | - | 60W (Tc) | -55°C ~ 150°C (TJ) | Through Hole | 
|   | IPDD60R190G7XTMA1MOSFET N-CH 600V 13A HDSOP-10 | 169 Hello! Welcome to Gobetter | 3.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | CoolMOS™ G7 | Active | N-Channel | MOSFET (Metal Oxide) | 600 V | 13A (Tc) | 10V | 190mOhm @ 4.2A, 10V | 4V @ 210µA | 18 nC @ 10 V | ±20V | 718 pF @ 400 V | - | 76W (Tc) | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | AUIRFS8403MOSFET N-CH 40V 123A D2PAK | 7413 Hello! Welcome to Gobetter | 1.18 | Add To CartInquiry Now |   Datasheet | Bulk | HEXFET® | Active | N-Channel | MOSFET (Metal Oxide) | 40 V | 123A (Tc) | 10V | 3.3mOhm @ 70A, 10V | 3.9V @ 100µA | 93 nC @ 10 V | ±20V | 3183 pF @ 25 V | - | 99W (Tc) | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | AUIRFS8403AUIRFS8403 - 20V-40V N-CHANNEL A | 6000 Hello! Welcome to Gobetter | 1.18 | Add To CartInquiry Now |   Datasheet | Bulk | HEXFET® | Active | N-Channel | MOSFET (Metal Oxide) | 40 V | 123A (Tc) | 10V | 3.3mOhm @ 70A, 10V | 3.9V @ 100µA | 93 nC @ 10 V | ±20V | 3183 pF @ 25 V | - | 99W (Tc) | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | FDPF44N25TRDTUMOSFET N-CH 250V 44A TO220F | 1331 Hello! Welcome to Gobetter | 1.18 | Add To CartInquiry Now |   Datasheet | Bulk | UniFET™ | Active | N-Channel | MOSFET (Metal Oxide) | 250 V | 44A (Tc) | 10V | 69mOhm @ 22A, 10V | 5V @ 250µA | 61 nC @ 10 V | ±30V | 2870 pF @ 25 V | - | 38W (Tc) | -55°C ~ 150°C (TJ) | Through Hole | 
|   | FQI7N60TUPOWER FIELD-EFFECT TRANSISTOR, 7 | 1000 Hello! Welcome to Gobetter | 1.18 | Add To CartInquiry Now |   Datasheet | Bulk | QFET® | Active | N-Channel | MOSFET (Metal Oxide) | 600 V | 7.4A (Tc) | 10V | 1Ohm @ 3.7A, 10V | 5V @ 250µA | 38 nC @ 10 V | ±30V | 1430 pF @ 25 V | - | 3.13W (Ta), 142W (Tc) | -55°C ~ 150°C (TJ) | Through Hole | 
|   | AUIRFS8403TRLAUIRFS8403 - 20V-40V N-CHANNEL A | 800 Hello! Welcome to Gobetter | 1.18 | Add To CartInquiry Now |   Datasheet | Bulk | HEXFET® | Active | N-Channel | MOSFET (Metal Oxide) | 40 V | 123A (Tc) | 10V | 3.3mOhm @ 70A, 10V | 3.9V @ 100µA | 93 nC @ 10 V | ±20V | 3183 pF @ 25 V | - | 99W (Tc) | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | FQB27N25TM-F085FQB27N25 - N-CHANNEL ULTRAFET 25 | 5600 Hello! Welcome to Gobetter | 1.20 | Add To CartInquiry Now |   Datasheet | Bulk | Automotive, AEC-Q101 | Active | N-Channel | MOSFET (Metal Oxide) | 250 V | 25.5A (Tc) | 10V | 131mOhm @ 25.5A, 10V | 5V @ 250µA | 49 nC @ 10 V | ±30V | 1800 pF @ 25 V | - | 417W (Tc) | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | GC20N65QN650V,RD(MAX)<170M@10V,VTH2.5V~4 | 2171 Hello! Welcome to Gobetter | 3.85 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | N-Channel | MOSFET (Metal Oxide) | 650 V | 20A (Tc) | 10V | 170mOhm @ 10A, 10V | 4.5V @ 250µA | 39 nC @ 10 V | ±30V | 1724 pF @ 100 V | - | 151W (Tc) | -55°C ~ 150°C (TJ) | Through Hole | 
