| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FETType | Technology | DraintoSourceVoltage(Vdss) | Current-ContinuousDrain(Id)@25°C | DriveVoltage(MaxRdsOnMinRdsOn) | RdsOn(Max)@IdVgs | Vgs(th)(Max)@Id | GateCharge(Qg)(Max)@Vgs | Vgs(Max) | InputCapacitance(Ciss)(Max)@Vds | FETFeature | PowerDissipation(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GCMX080B120S1-E1SIC 1200V 80M MOSFET SOT-227 | 3515 Hello! Welcome to Gobetter | 23.32 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | N-Channel | SiCFET (Silicon Carbide) | 1200 V | 30A (Tc) | 20V | 100mOhm @ 20A, 20V | 4V @ 10mA | 58 nC @ 20 V | +25V, -10V | 1336 pF @ 1000 V | - | 142W (Tc) | -55°C ~ 175°C (TJ) | Chassis Mount | 
|   | 2SK1934-EN-CHANNEL POWER MOSFET | 532 Hello! Welcome to Gobetter | 12.32 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IXFK220N15PMOSFET N-CH 150V 220A TO264AA | 3509 Hello! Welcome to Gobetter | 23.72 | Add To CartInquiry Now |   Datasheet | Tube | HiPerFET™, Polar | Active | N-Channel | MOSFET (Metal Oxide) | 150 V | 220A (Tc) | 10V | 9mOhm @ 500mA, 10V | 4.5V @ 8mA | 162 nC @ 10 V | ±20V | 15400 pF @ 25 V | - | 1250W (Tc) | -55°C ~ 175°C (TJ) | Through Hole | 
|  | APT10050LVRGMOSFET N-CH 1000V 21A TO264 | 2653 Hello! Welcome to Gobetter | 24.87 | Add To CartInquiry Now |   Datasheet | Tube | POWER MOS V® | Active | N-Channel | MOSFET (Metal Oxide) | 1000 V | 21A (Tc) | - | 500mOhm @ 500mA, 10V | 4V @ 2.5mA | 500 nC @ 10 V | - | 7900 pF @ 25 V | - | - | - | Through Hole | 
|   | 2SK1968-EN-CHANNEL POWER MOSFET | 181 Hello! Welcome to Gobetter | 13.43 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | H5N5016PL-EN-CHANNEL POWER MOSFET | 3155 Hello! Welcome to Gobetter | 13.66 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | GCMS080B120S1-E1SIC 1200V 80M MOSFET & 10A SBD S | 3029 Hello! Welcome to Gobetter | 25.96 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | N-Channel | SiCFET (Silicon Carbide) | 1200 V | 30A (Tc) | 20V | 100mOhm @ 20A, 20V | 4V @ 10mA | 58 nC @ 20 V | +25V, -10V | 1374 pF @ 1000 V | - | 142W (Tc) | -55°C ~ 175°C (TJ) | Chassis Mount | 
|   | RJK60S5DPP-E0#T2MOSFET N-CH 600V 20A TO220FP | 226 Hello! Welcome to Gobetter | 14.80 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | N-Channel | MOSFET (Metal Oxide) | 600 V | 20A (Tc) | - | 178mOhm @ 10A, 10V | - | 27 nC @ 10 V | - | 1600 pF @ 25 V | Super Junction | 33.7W (Tc) | 150°C (TJ) | Through Hole | 
|   | IXFL82N60PMOSFET N-CH 600V 55A ISOPLUS264 | 3326 Hello! Welcome to Gobetter | 33.56 | Add To CartInquiry Now |   Datasheet | Tube | HiPerFET™, Polar | Active | N-Channel | MOSFET (Metal Oxide) | 600 V | 55A (Tc) | 10V | 78mOhm @ 41A, 10V | 5V @ 8mA | 240 nC @ 10 V | ±30V | 23000 pF @ 25 V | - | 625W (Tc) | -55°C ~ 150°C (TJ) | Through Hole | 
|   | MMIX1T600N04T2MOSFET N-CH 40V 600A 24SMPD | 3497 Hello! Welcome to Gobetter | 38.61 | Add To CartInquiry Now |   Datasheet | Tube | FRFET®, SupreMOS® | Active | N-Channel | MOSFET (Metal Oxide) | 40 V | 600A (Tc) | 10V | 1.3mOhm @ 100A, 10V | 3.5V @ 250µA | 590 nC @ 10 V | ±20V | 40000 pF @ 25 V | - | 830W (Tc) | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | APT5010JVRMOSFET N-CH 500V 44A ISOTOP | 2899 Hello! Welcome to Gobetter | 38.70 | Add To CartInquiry Now |   Datasheet | Tube | POWER MOS V® | Active | N-Channel | MOSFET (Metal Oxide) | 500 V | 44A (Tc) | - | 100mOhm @ 500mA, 10V | 4V @ 2.5mA | 470 nC @ 10 V | - | 8900 pF @ 25 V | - | - | - | Chassis Mount | 
|   | IXFN40N90PMOSFET N-CH 900V 33A SOT227B | 3508 Hello! Welcome to Gobetter | 40.00 | Add To CartInquiry Now |   Datasheet | Tube | HiPerFET™, Polar | Active | N-Channel | MOSFET (Metal Oxide) | 900 V | 33A (Tc) | 10V | 210mOhm @ 20A, 10V | 6.5V @ 1mA | 230 nC @ 10 V | ±30V | 14000 pF @ 25 V | - | 695W (Tc) | -55°C ~ 150°C (TJ) | Chassis Mount | 
|   | IXTZ550N055T2MOSFET N-CH 55V 550A DE475 | 2485 Hello! Welcome to Gobetter | 40.97 | Add To CartInquiry Now |   Datasheet | Tube | TrenchT2™ | Active | N-Channel | MOSFET (Metal Oxide) | 55 V | 550A (Tc) | 10V | 1mOhm @ 100A, 10V | 4V @ 250µA | 595 nC @ 10 V | ±20V | 40000 pF @ 25 V | - | 600W (Tc) | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | IXFB82N60Q3MOSFET N-CH 600V 82A PLUS264 | 3056 Hello! Welcome to Gobetter | 42.56 | Add To CartInquiry Now |   Datasheet | Tube | HiPerFET™, Q3 Class | Active | N-Channel | MOSFET (Metal Oxide) | 600 V | 82A (Tc) | 10V | 75mOhm @ 41A, 10V | 6.5V @ 8mA | 275 nC @ 10 V | ±30V | 13500 pF @ 25 V | - | 1560W (Tc) | -55°C ~ 150°C (TJ) | Through Hole | 
|  | MSC035SMA170SMOSFET SIC 1700V 35 MOHM TO-268 | 2622 Hello! Welcome to Gobetter | 42.71 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | N-Channel | SiCFET (Silicon Carbide) | 1700 V | 59A (Tc) | 20V | 45mOhm @ 30A, 20V | 3.25V @ 2.5mA (Typ) | 178 nC @ 20 V | +23V, -10V | 3300 pF @ 1000 V | - | 278W (Tc) | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | MSC080SMA120JS15MOSFET SIC 1200V 80 MOHM 15A SOT | 3594 Hello! Welcome to Gobetter | 46.46 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | N-Channel | SiCFET (Silicon Carbide) | 1200 V | 31A (Tc) | 20V | 100mOhm @ 15A, 20V | 2.8V @ 1mA | 64 nC @ 20 V | +23V, -10V | 838 pF @ 1000 V | - | 143W (Tc) | -55°C ~ 175°C (TJ) | Chassis Mount | 
|   | MMIX1F230N20TMOSFET N-CH 200V 168A 24SMPD | 2004 Hello! Welcome to Gobetter | 48.03 | Add To CartInquiry Now |   Datasheet | Tube | GigaMOS™, HiPerFET™, TrenchT2™ | Active | N-Channel | MOSFET (Metal Oxide) | 200 V | 168A (Tc) | 10V | 8.3mOhm @ 60A, 10V | 5V @ 8mA | 378 nC @ 10 V | ±20V | 28000 pF @ 25 V | - | 600W (Tc) | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | MMIX1F420N10TMOSFET N-CH 100V 334A 24SMPD | 3262 Hello! Welcome to Gobetter | 49.13 | Add To CartInquiry Now |   Datasheet | Tube | GigaMOS™, HiPerFET™, TrenchT2™ | Active | N-Channel | MOSFET (Metal Oxide) | 100 V | 334A (Tc) | 10V | 2.6mOhm @ 60A, 10V | 5V @ 8mA | 670 nC @ 10 V | ±20V | 4700 pF @ 10 V | - | 680W (Tc) | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | MMIX1T550N055T2MOSFET N-CH 55V 550A 24SMPD | 3322 Hello! Welcome to Gobetter | 49.65 | Add To CartInquiry Now |   Datasheet | Tube | FRFET®, SupreMOS® | Active | N-Channel | MOSFET (Metal Oxide) | 55 V | 550A (Tc) | 10V | 1.3mOhm @ 100A, 10V | 3.8V @ 250µA | 595 nC @ 10 V | ±20V | 40000 pF @ 25 V | - | 830W (Tc) | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | NTE2384MOSFET N-CHANNEL 900V 6A TO3 | 2482 Hello! Welcome to Gobetter | 50.84 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | N-Channel | MOSFET (Metal Oxide) | 900 V | 6A (Tc) | 10V | 1.4Ohm @ 3A, 10V | 4.5V @ 250µA | 130 nC @ 10 V | ±20V | 2600 pF @ 25 V | - | 180W (Tc) | -55°C ~ 150°C (TJ) | Through Hole | 
