| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Legend | Pitch | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1053124ZACK STRIP PRINTED HORIZONTALLY | 3096 Hello! Welcome to Gobetter | 4.28 | Add To CartInquiry Now |   Datasheet | Strip | INTERFACE | Active | Label, Snap In | Numbers, 1 through 9 | - | 10.2mm Wide Terminal Blocks | 
|   | 0380090132STRIP MARKER 4 SPCL | 2339 Hello! Welcome to Gobetter | 4.29 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38009 | Active | Label, Screw In | Numbers | 0.375 (9.53mm) | Beau Barrier Blocks | 
|   | 267A19-24MARKING STRIPS | 2407 Hello! Welcome to Gobetter | 4.36 | Add To CartInquiry Now |   Datasheet | Bulk | 43000 | Active | Label | Blank | 0.438 (11.12mm) | 43000 Series | 
|   | 278A10-24MARKING STRIPS | 3019 Hello! Welcome to Gobetter | 4.36 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Label | Blank | 0.375 (9.53mm) | 37000 and 38000 Series | 
|   | 278A36-24MARKING STRIPS | 3873 Hello! Welcome to Gobetter | 4.36 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Label | Blank | 0.375 (9.53mm) | 37000 and 38000 Series | 
|   | 0178600000COVER AD 4 SAK 10 4-POS | 2310 Hello! Welcome to Gobetter | 4.45 | Add To CartInquiry Now |   Datasheet | Bulk | AD | Active | Label, Screw In | Danger Sign | - | SAK Series | 
|   | 1603290000LOGIMARK HOLDER BK | 3930 Hello! Welcome to Gobetter | 4.51 | Add To CartInquiry Now |   Datasheet | - | LogiMark | Active | Marker Holder | Blank | - | LogiMark Series Labels | 
|   | 267A19-25MARKING STRIPS | 2722 Hello! Welcome to Gobetter | 4.55 | Add To CartInquiry Now |   Datasheet | Bulk | 43000 | Active | Label | Blank | 0.438 (11.12mm) | 43000 Series | 
|   | 278A10-25MARKING STRIPS | 3818 Hello! Welcome to Gobetter | 4.55 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Label | Blank | 0.375 (9.53mm) | 37000 and 38000 Series | 
|   | 278A36-25MARKING STRIPS | 2923 Hello! Welcome to Gobetter | 4.55 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Label | Blank | 0.375 (9.53mm) | 37000 and 38000 Series | 
|   | 1173580000BZT PRV8 SW | 3164 Hello! Welcome to Gobetter | 4.69 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | 
|   | 1052015:0151ZACK STRIP 10SECT PRINT HORIZON | 2946 Hello! Welcome to Gobetter | 4.70 | Add To CartInquiry Now |   Datasheet | Strip | CLIPLINE | Obsolete | Label, Snap In | Numbers, 151 through 160 | 0.315 (8.00mm) | CLIPLINE ST and UT Series | 
|   | 1052015:0131ZACK STRIP 10SECT PRINT HORIZON | 3496 Hello! Welcome to Gobetter | 4.70 | Add To CartInquiry Now |   Datasheet | Strip | CLIPLINE | Obsolete | Label, Snap In | Numbers, 131 through 140 | 0.315 (8.00mm) | CLIPLINE ST and UT Series | 
|  | 1053014:0201ZACK STRIP 10-SECT PRINT HORIZON | 3373 Hello! Welcome to Gobetter | 4.70 | Add To CartInquiry Now |   Datasheet | Strip | CLIPLINE | Obsolete | Label, Snap In | Numbers, 201 through 210 | 0.402 (10.20mm) | CLIPLINE UT, COMBICON KDS and ZFKDS Series | 
|   | 267A19-26MARKING STRIPS | 3048 Hello! Welcome to Gobetter | 4.73 | Add To CartInquiry Now |   Datasheet | Bulk | 43000 | Active | Label | Blank | 0.438 (11.12mm) | 43000 Series | 
|   | 278A10-26MARKING STRIPS | 3748 Hello! Welcome to Gobetter | 4.73 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Label | Blank | 0.375 (9.53mm) | 37000 and 38000 Series | 
|   | 278A36-26MARKING STRIPS | 3599 Hello! Welcome to Gobetter | 4.73 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Label | Blank | 0.375 (9.53mm) | 37000 and 38000 Series | 
|   | MT6FMARKING TAG MT6F SOLID STRIP BLA | 2748 Hello! Welcome to Gobetter | 4.73 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | 
|   | MT9FMARKING TAG MT9F SOLID STRIP BLA | 2944 Hello! Welcome to Gobetter | 4.73 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | 
|   | 8884.0/CC12MM MARKING STRIP | 2478 Hello! Welcome to Gobetter | 4.84 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | 
