| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | 
|---|---|---|---|---|---|---|---|---|---|
|   | CLX-16-14-SS1X7/8 STAINLESS RIGID COUPLING | 3007 Hello! Welcome to Gobetter | 242.39 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Rigid Coupling | 
|   | CLX-16-8-SS1X1/2 STAINLESS RIGID COUPLING | 2311 Hello! Welcome to Gobetter | 242.39 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Rigid Coupling | 
|   | US12-10MM-1/4-F10 MMX1/4 STEEL U JOINT | 2879 Hello! Welcome to Gobetter | 242.52 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Universal Joint | 
|   | US12-10MM-5/16-F10 MMX5/16 STEEL U JOINT | 3461 Hello! Welcome to Gobetter | 242.52 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Universal Joint | 
|   | US12-10MM-3/8-F10 MMX3/8 STEEL U JOINT | 2670 Hello! Welcome to Gobetter | 242.52 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Universal Joint | 
|   | US12-1/4-6MM-F1/4X6 MM STEEL U JOINT | 2967 Hello! Welcome to Gobetter | 242.52 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Universal Joint | 
|   | US12-10MM-6MM-F10 MMX6 MM STEEL U JOINT | 2826 Hello! Welcome to Gobetter | 242.52 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Universal Joint | 
|   | US12-10MM-7MM-F10 MMX7 MM STEEL U JOINT | 3227 Hello! Welcome to Gobetter | 242.52 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Universal Joint | 
|   | US12-3/8-9MM-F3/8X9 MM STEEL U JOINT | 3657 Hello! Welcome to Gobetter | 242.52 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Universal Joint | 
|   | US12-10MM-9MM-F10 MMX9 MM STEEL U JOINT | 2605 Hello! Welcome to Gobetter | 242.52 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Universal Joint | 
|   | US12-3/8-6MM-F3/8X6 MM STEEL U JOINT | 2055 Hello! Welcome to Gobetter | 242.52 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Universal Joint | 
|   | US12-3/8-8MM-F3/8X8 MM STEEL U JOINT | 2457 Hello! Welcome to Gobetter | 242.52 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Universal Joint | 
|   | US12-10MM-8MM-F10 MMX8 MM STEEL U JOINT | 2123 Hello! Welcome to Gobetter | 242.52 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Universal Joint | 
|   | US12-5/16-6MM-F5/16X6 MM STEEL U JOINT | 3245 Hello! Welcome to Gobetter | 242.52 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Universal Joint | 
|   | US12-3/8-7MM-F3/8X7 MM STEEL U JOINT | 3853 Hello! Welcome to Gobetter | 242.52 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Universal Joint | 
|   | US12-5-4-F5/16X1/4 STEEL U JOINT | 3532 Hello! Welcome to Gobetter | 242.52 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Universal Joint | 
|   | US12-5/16-7MM-F5/16X7 MM STEEL U JOINT | 2102 Hello! Welcome to Gobetter | 242.52 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Universal Joint | 
|   | US12-6-4-F3/8X1/4 STEEL U JOINT | 3915 Hello! Welcome to Gobetter | 242.52 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Universal Joint | 
|   | US12-7MM-1/4-F7 MMX1/4 STEEL U JOINT | 3266 Hello! Welcome to Gobetter | 242.52 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Universal Joint | 
|   | US12-8MM-1/4-F8 MMX1/4 STEEL U JOINT | 2587 Hello! Welcome to Gobetter | 242.52 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Universal Joint | 
