| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7131 VI005HOOK-UP STRND 22AWG VIO 100' | 3977 Hello! Welcome to Gobetter | 156.37 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E Type E | Active | Hook-Up | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (XLPVC), Irradiated | 0.062 (1.57mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -55°C ~ 105°C | Violet | UL Style 1430 | 
|   | 7131 OR005HOOK-UP STRND 22AWG ORG 100' | 2034 Hello! Welcome to Gobetter | 156.37 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E Type E | Active | Hook-Up | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (XLPVC), Irradiated | 0.062 (1.57mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -55°C ~ 105°C | Orange | UL Style 1430 | 
|   | 2842/19 VI005HOOK-UP STRND 28AWG VIO 100' | 3125 Hello! Welcome to Gobetter | 176.13 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878/6 Type ET | Active | Hook-Up | 28 AWG | 19/40 | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.027 (0.69mm) | 0.006 (0.15mm) | 100.0' (30.5m) | 250V | -60°C ~ 200°C | Violet | - | 
|   | 541419 WH002HOOK-UP STRND 14AWG WHITE 500' | 3443 Hello! Welcome to Gobetter | 178.62 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 14 AWG | 19/0.0147 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.113 (2.87mm) | 0.016 (0.41mm) | 500.0' (152.4m) | 600V | -40°C ~ 90°C | White | UL Style THHN/THWN | 
|   | 1559 SL005HOOK-UP STRND 14AWG SLATE 100' | 2898 Hello! Welcome to Gobetter | 179.44 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-76B Type MW | Active | Hook-Up | 14 AWG | 41/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.106 (2.69mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 1000V | -40°C ~ 80°C | Slate | - | 
|   | 1559 VI005HOOK-UP STRND 14AWG VIOLET 100' | 2702 Hello! Welcome to Gobetter | 179.44 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-76B Type MW | Active | Hook-Up | 14 AWG | 41/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.106 (2.69mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 1000V | -40°C ~ 80°C | Violet | - | 
|   | 1559 GR005HOOK-UP STRND 14AWG GRN 100' | 3792 Hello! Welcome to Gobetter | 179.44 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-76B Type MW | Active | Hook-Up | 14 AWG | 41/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.106 (2.69mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 1000V | -40°C ~ 80°C | Green | - | 
|   | 461816 PK001HOOK-UP STRND 18AWG PINK 1000' | 3387 Hello! Welcome to Gobetter | 193.90 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | 16/30 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.111 (2.82mm) | 0.032 (0.81mm) | 1000.0' (304.8m) | 600V | -40°C ~ 105°C | Pink | UL Style 1015/1230 | 
|   | 7058/19 GR005HOOK-UP STRND 16AWG GRN 100' | 2266 Hello! Welcome to Gobetter | 194.33 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E Type B | Active | Hook-Up | 16 AWG | 19/0.0117 | Copper, Tinned | Poly-Vinyl Chloride (XLPVC), Irradiated | 0.076 (1.93mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 150V | -55°C ~ 105°C | Green | UL Style 1429 | 
|   | 7058/19 BK005HOOK-UP STRND 16AWG BLACK 100' | 2829 Hello! Welcome to Gobetter | 194.33 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E Type B | Active | Hook-Up | 16 AWG | 19/0.0117 | Copper, Tinned | Poly-Vinyl Chloride (XLPVC), Irradiated | 0.076 (1.93mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 150V | -55°C ~ 105°C | Black | UL Style 1429 | 
|   | 7058/19 SL005HOOK-UP STRND 16AWG SLATE 100' | 3984 Hello! Welcome to Gobetter | 194.33 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E Type B | Active | Hook-Up | 16 AWG | 19/0.0117 | Copper, Tinned | Poly-Vinyl Chloride (XLPVC), Irradiated | 0.076 (1.93mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 150V | -55°C ~ 105°C | Slate | UL Style 1429 | 
|   | 3049 VI001HOOK-UP STRND 26AWG VIOLET 1000' | 3956 Hello! Welcome to Gobetter | 195.56 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 26 AWG | 7/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.051 (1.30mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | Violet | ISO 10993, UL Style 1007/1569 | 
|   | 541626 GR002HOOK-UP STRND 16AWG GREEN 500' | 3001 Hello! Welcome to Gobetter | 151.12 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 16 AWG | 26/30 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.099 (2.51mm) | 0.016 (0.41mm) | 500.0' (152.4m) | 600V | -40°C ~ 90°C | Green | UL Style TFFN | 
|   | 2853/1 YL005HOOK-UP SOLID 26AWG YELLOW 100' | 2917 Hello! Welcome to Gobetter | 151.61 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878/4 Type E | Active | Hook-Up | 26 AWG | Solid | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.036 (0.91mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 600V | -60°C ~ 200°C | Yellow | UL Style 1213 | 
|   | 2853/1 BL005HOOK-UP SOLID 26AWG BLUE 100' | 2265 Hello! Welcome to Gobetter | 151.61 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878/4 Type E | Active | Hook-Up | 26 AWG | Solid | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.036 (0.91mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 600V | -60°C ~ 200°C | Blue | UL Style 1213 | 
|   | 2853/1 OR005HOOK-UP SOLID 26AWG ORANGE 100' | 3648 Hello! Welcome to Gobetter | 151.61 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878/4 Type E | Active | Hook-Up | 26 AWG | Solid | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.036 (0.91mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 600V | -60°C ~ 200°C | Orange | UL Style 1213 | 
|   | 2853/1 SL005HOOK-UP SOLID 26AWG SLATE 100' | 2206 Hello! Welcome to Gobetter | 151.61 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878/4 Type E | Active | Hook-Up | 26 AWG | Solid | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.036 (0.91mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 600V | -60°C ~ 200°C | Slate | UL Style 1213 | 
|   | AT221934 WH005HOOK-UP STRND 22AWG WHITE 100' | 2111 Hello! Welcome to Gobetter | 152.51 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 19/34 | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.049 (1.24mm) | 0.009 (0.23mm) | 100.0' (30.5m) | 600V | -55°C ~ 200°C | White | - | 
|   | AT221934 GR005HOOK-UP STRND 22AWG GREEN 100' | 2741 Hello! Welcome to Gobetter | 152.51 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 19/34 | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.049 (1.24mm) | 0.009 (0.23mm) | 100.0' (30.5m) | 600V | -55°C ~ 200°C | Green | - | 
|   | 7057 WH005HOOK-UP STRND 18AWG WHT 100' | 2862 Hello! Welcome to Gobetter | 153.00 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E Type B | Active | Hook-Up | 18 AWG | 7/26 | Copper, Tinned | Poly-Vinyl Chloride (XLPVC), Irradiated | 0.068 (1.73mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 150V | -55°C ~ 105°C | White | UL Style 1429 | 
