| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CircuitType | Resistance(Ohms) | Tolerance | NumberofResistors | ResistorMatchingRatio | Resistor-Ratio-Drift | NumberofPins | PowerPerElement | TemperatureCoefficient | OperatingTemperature | Applications | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | YC162-FR-07221RLRES ARRAY 2 RES 221 OHM 0606 | 3925 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0606, Convex | Tape & Reel (TR) | YC162 | Active | Isolated | 221 | ±1% | 2 | - | - | 4 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.063 L x 0.063 W (1.60mm x 1.60mm) | 
|   | YC162-FR-07226KLRES ARRAY 2 RES 226K OHM 0606 | 3947 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0606, Convex | Tape & Reel (TR) | YC162 | Active | Isolated | 226k | ±1% | 2 | - | - | 4 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.063 L x 0.063 W (1.60mm x 1.60mm) | 
|   | YC162-FR-07226RLRES ARRAY 2 RES 226 OHM 0606 | 3960 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0606, Convex | Tape & Reel (TR) | YC162 | Active | Isolated | 226 | ±1% | 2 | - | - | 4 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.063 L x 0.063 W (1.60mm x 1.60mm) | 
|   | YC162-FR-0722K1LRES ARRAY 2 RES 22.1K OHM 0606 | 3960 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0606, Convex | Tape & Reel (TR) | YC162 | Active | Isolated | 22.1k | ±1% | 2 | - | - | 4 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.063 L x 0.063 W (1.60mm x 1.60mm) | 
|   | YC162-FR-0722K6LRES ARRAY 2 RES 22.6K OHM 0606 | 3919 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0606, Convex | Tape & Reel (TR) | YC162 | Active | Isolated | 22.6k | ±1% | 2 | - | - | 4 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.063 L x 0.063 W (1.60mm x 1.60mm) | 
|   | YC162-FR-0722KLRES ARRAY 2 RES 22K OHM 0606 | 3717 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0606, Convex | Tape & Reel (TR) | YC162 | Active | Isolated | 22k | ±1% | 2 | - | - | 4 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.063 L x 0.063 W (1.60mm x 1.60mm) | 
|   | YC162-FR-0722R1LRES ARRAY 2 RES 22.1 OHM 0606 | 2828 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0606, Convex | Tape & Reel (TR) | YC162 | Active | Isolated | 22.1 | ±1% | 2 | - | - | 4 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.063 L x 0.063 W (1.60mm x 1.60mm) | 
|   | YC162-FR-0722R6LRES ARRAY 2 RES 22.6 OHM 0606 | 2988 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0606, Convex | Tape & Reel (TR) | YC162 | Active | Isolated | 22.6 | ±1% | 2 | - | - | 4 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.063 L x 0.063 W (1.60mm x 1.60mm) | 
|   | YC162-FR-0722RLRES ARRAY 2 RES 22 OHM 0606 | 2458 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0606, Convex | Tape & Reel (TR) | YC162 | Active | Isolated | 22 | ±1% | 2 | - | - | 4 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.063 L x 0.063 W (1.60mm x 1.60mm) | 
|   | YC162-FR-07232KLRES ARRAY 2 RES 232K OHM 0606 | 3325 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0606, Convex | Tape & Reel (TR) | YC162 | Active | Isolated | 232k | ±1% | 2 | - | - | 4 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.063 L x 0.063 W (1.60mm x 1.60mm) | 
|   | YC162-FR-07232RLRES ARRAY 2 RES 232 OHM 0606 | 3251 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0606, Convex | Tape & Reel (TR) | YC162 | Active | Isolated | 232 | ±1% | 2 | - | - | 4 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.063 L x 0.063 W (1.60mm x 1.60mm) | 
|   | YC162-FR-07237KLRES ARRAY 2 RES 237K OHM 0606 | 2281 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0606, Convex | Tape & Reel (TR) | YC162 | Active | Isolated | 237k | ±1% | 2 | - | - | 4 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.063 L x 0.063 W (1.60mm x 1.60mm) | 
|   | YC162-FR-07237RLRES ARRAY 2 RES 237 OHM 0606 | 3653 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0606, Convex | Tape & Reel (TR) | YC162 | Active | Isolated | 237 | ±1% | 2 | - | - | 4 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.063 L x 0.063 W (1.60mm x 1.60mm) | 
|   | YC162-FR-0723K2LRES ARRAY 2 RES 23.2K OHM 0606 | 3422 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0606, Convex | Tape & Reel (TR) | YC162 | Active | Isolated | 23.2k | ±1% | 2 | - | - | 4 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.063 L x 0.063 W (1.60mm x 1.60mm) | 
|   | YC162-FR-0723K7LRES ARRAY 2 RES 23.7K OHM 0606 | 2148 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0606, Convex | Tape & Reel (TR) | YC162 | Active | Isolated | 23.7k | ±1% | 2 | - | - | 4 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.063 L x 0.063 W (1.60mm x 1.60mm) | 
|   | YC162-FR-0723R2LRES ARRAY 2 RES 23.2 OHM 0606 | 2475 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0606, Convex | Tape & Reel (TR) | YC162 | Active | Isolated | 23.2 | ±1% | 2 | - | - | 4 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.063 L x 0.063 W (1.60mm x 1.60mm) | 
|   | YC162-FR-0723R7LRES ARRAY 2 RES 23.7 OHM 0606 | 3933 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0606, Convex | Tape & Reel (TR) | YC162 | Active | Isolated | 23.7 | ±1% | 2 | - | - | 4 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.063 L x 0.063 W (1.60mm x 1.60mm) | 
|   | YC162-FR-07240KLRES ARRAY 2 RES 240K OHM 0606 | 2240 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0606, Convex | Tape & Reel (TR) | YC162 | Active | Isolated | 240k | ±1% | 2 | - | - | 4 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.063 L x 0.063 W (1.60mm x 1.60mm) | 
|   | YC162-FR-07240RLRES ARRAY 2 RES 240 OHM 0606 | 3400 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0606, Convex | Tape & Reel (TR) | YC162 | Active | Isolated | 240 | ±1% | 2 | - | - | 4 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.063 L x 0.063 W (1.60mm x 1.60mm) | 
|   | YC162-FR-07243KLRES ARRAY 2 RES 243K OHM 0606 | 2279 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 0606, Convex | Tape & Reel (TR) | YC162 | Active | Isolated | 243k | ±1% | 2 | - | - | 4 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.063 L x 0.063 W (1.60mm x 1.60mm) | 
