| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Pitch-Mating | NumberofPositions | NumberofRows | RowSpacing-Mating | NumberofPositionsLoaded | Style | Shrouding | MountingType | Termination | FasteningType | ContactLength-Mating | ContactLength-Post | OverallContactLength | InsulationHeight | ContactShape | ContactFinish-Mating | ContactFinishThickness-Mating | ContactFinish-Post | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 30340-6002HBCONN HEADER VERT 40POS 2.54MM | 4901 Hello! Welcome to Gobetter | 1.45 | Add To CartInquiry Now |   Datasheet | Bulk | 303 | Active | Header | Male Pin | 0.100 (2.54mm) | 40 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.236 (6.00mm) | 0.110 (2.79mm) | - | 0.366 (9.30mm) | Square | Gold | Flash | Gold | Brass | 
|   | 2-1445100-3CONN HEADER SMD R/A 3POS 3MM | 3907 Hello! Welcome to Gobetter | 1.95 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Micro MATE-N-LOK | Active | Header | Male Pin | 0.118 (3.00mm) | 3 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Locking Ramp | - | - | - | 0.152 (3.85mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Brass | 
|  | TSM-103-01-L-SH-A-P-TRCONN HEADER SMD R/A 3POS 2.54MM | 1750 Hello! Welcome to Gobetter | 2.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | TSM | Active | Header | Male Pin | 0.100 (2.54mm) | 3 | 1 | - | All | Board to Board or Cable | Unshrouded | Surface Mount, Right Angle | Solder | Push-Pull | 0.230 (5.84mm) | - | - | 0.120 (3.05mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | 
|  | SM40B-SRDS-G-TF(LF)(SN)CONN HEADER SMD R/A 40POS 1MM | 5310 Hello! Welcome to Gobetter | 2.73 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SHD | Active | Header | Male Pin | 0.039 (1.00mm) | 40 | 2 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Push-Pull | - | - | - | 0.217 (5.51mm) | Square | Gold | - | - | Phosphor Bronze | 
|   | 1-917337-5CONN HEADER VERT 2POS 5.08MM | 16096 Hello! Welcome to Gobetter | 1.52 | Add To CartInquiry Now |   Datasheet | Tube | Dynamic D-3200 | Active | Header | Tab | 0.200 (5.08mm) | 2 | 1 | - | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Detent Lock | - | 0.150 (3.81mm) | - | 0.850 (21.59mm) | Rectangular | Tin | 78.7µin (2.00µm) | Tin | Copper Alloy | 
|   | 0877601416CONN HEADER R/A 14POS 2MM | 13023 Hello! Welcome to Gobetter | 1.52 | Add To CartInquiry Now |   Datasheet | Tray | Milli-Grid 87760 | Active | Header | Male Pin | 0.079 (2.00mm) | 14 | 2 | 0.079 (2.00mm) | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.157 (4.00mm) | 0.102 (2.60mm) | - | 0.169 (4.30mm) | Square | Gold | 15.0µin (0.38µm) | Tin | Phosphor Bronze | 
|  | 0430450229CONN HEADER VERT 2POS | 11215 Hello! Welcome to Gobetter | 1.52 | Add To CartInquiry Now |   Datasheet | Tray | Micro-Fit 3.0 43045 | Active | Header | Male Pin | - | 2 | 2 | 0.118 (3.00mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Locking Ramp | - | 0.125 (3.18mm) | - | 0.390 (9.91mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Brass | 
|   | 1726480106CONN HEADER R/A 6POS 4.2MM | 9805 Hello! Welcome to Gobetter | 1.52 | Add To CartInquiry Now |   Datasheet | Tray | Mini-Fit Jr 172648 | Active | Header | Male Pin | 0.165 (4.20mm) | 6 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Locking Ramp | - | 0.138 (3.50mm) | - | 0.213 (5.40mm) | Square | Tin | 100.0µin (2.54µm) | Tin | Brass Alloy | 
|   | 0874270642CONN HEADER VERT 6POS 4.2MM | 6159 Hello! Welcome to Gobetter | 1.52 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Fit Jr 87427 | Active | Header | Male Pin | 0.165 (4.20mm) | 6 | 2 | 0.165 (4.20mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Locking Ramp | - | 0.130 (3.30mm) | - | 0.504 (12.80mm) | Square | Tin | 100.0µin (2.54µm) | Tin | Brass | 
|   | 54202-G0808LFCONN HEADER SMD 16POS 2.54MM | 5786 Hello! Welcome to Gobetter | 1.52 | Add To CartInquiry Now |   Datasheet | Bag | BERGSTIK® | Active | Header | Male Pin | 0.100 (2.54mm) | 16 | 2 | 0.100 (2.54mm) | All | Board to Board | Unshrouded | Surface Mount | Solder | Push-Pull | 0.230 (5.84mm) | - | - | 0.100 (2.54mm) | Square | Gold or Gold, GXT™ | 30.0µin (0.76µm) | Tin | Phosphor Bronze | 
|   | 0353182020CONN HEADER R/A 20POS 4.2MM | 5342 Hello! Welcome to Gobetter | 1.52 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Fit Jr 35318 | Active | Header | Male Pin | 0.165 (4.20mm) | 20 | 2 | 0.165 (4.20mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Locking Ramp | 0.208 (5.30mm) | 0.173 (4.40mm) | - | 0.378 (9.60mm) | Square | Tin | - | Tin | Brass | 
|   | 0460150606CONN HEADER VERT 6POS 4.2MM | 4017 Hello! Welcome to Gobetter | 1.52 | Add To CartInquiry Now |   Datasheet | Tray | Mini-Fit Plus HCS 46015 | Active | Header | Male Pin | 0.165 (4.20mm) | 6 | 2 | 0.165 (4.20mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Locking Ramp | - | 0.138 (3.50mm) | - | 0.504 (12.80mm) | Square | Tin | 100.0µin (2.54µm) | Tin | Copper Alloy | 
|   | 0009652098CONN HEADER VERT 9POS 3.96MM | 1273 Hello! Welcome to Gobetter | 1.52 | Add To CartInquiry Now |   Datasheet | Bulk | KK396, 5273 | Active | Header | Male Pin | 0.156 (3.96mm) | 9 | 1 | - | All | Board to Cable/Wire | Shrouded - 1 Wall | Through Hole | Solder | Friction Lock | 0.419 (10.65mm) | 0.142 (3.60mm) | 0.687 (17.45mm) | 0.482 (12.25mm) | Square | Tin | 200.0µin (5.08µm) | Tin | Brass | 
|   | 103906-2CONN HEADER R/A 3POS 2.54MM | 1116 Hello! Welcome to Gobetter | 1.52 | Add To CartInquiry Now |   Datasheet | Tube | AMPMODU MTE | Active | Header | Male Pin | 0.100 (2.54mm) | 3 | 1 | - | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Latch Holder | 0.230 (5.84mm) | 0.130 (3.30mm) | - | 0.200 (5.08mm) | Square | Gold | 30.0µin (0.76µm) | Tin-Lead | Brass | 
|   | PH2-16-UACONN HEADER VERT 16POS 2.54MM | 925 Hello! Welcome to Gobetter | 1.52 | Add To CartInquiry Now |   Datasheet | Bulk | PH2 | Active | Header | Male Pin | 0.100 (2.54mm) | 16 | 2 | 0.100 (2.54mm) | All | Board to Board | Unshrouded | Through Hole | Solder | Push-Pull | 0.235 (5.97mm) | 0.120 (3.05mm) | 0.453 (11.50mm) | 0.098 (2.50mm) | Square | Gold | Flash | Gold | Brass | 
|  | 0039306107CONN HEADER VERT 10POS 4.2MM | 13675 Hello! Welcome to Gobetter | 1.53 | Add To CartInquiry Now |   Datasheet | Tray | Mini-Fit Jr 5566 | Active | Header | Male Pin | 0.165 (4.20mm) | 10 | 2 | 0.165 (4.20mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Locking Ramp | - | 0.138 (3.50mm) | - | 0.504 (12.80mm) | Square | Tin | 100.0µin (2.54µm) | Tin | Brass | 
|   | 0039299082CONN HEADER VERT 8POS 4.2MM | 11767 Hello! Welcome to Gobetter | 1.53 | Add To CartInquiry Now |   Datasheet | Tray | Mini-Fit Jr 5566 | Active | Header | Male Pin | 0.165 (4.20mm) | 8 | 2 | 0.165 (4.20mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Locking Ramp | - | 0.138 (3.50mm) | - | 0.504 (12.80mm) | Square | Tin | 35.4µin (0.90µm) | Tin | Brass | 
|   | 0878312019CONN HEADER VERT 20POS 2MM | 6487 Hello! Welcome to Gobetter | 1.53 | Add To CartInquiry Now |   Datasheet | Tube | Milli-Grid 87831 | Active | Header | Male Pin | 0.079 (2.00mm) | 20 | 2 | 0.079 (2.00mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Latch Holder | 0.141 (3.60mm) | 0.098 (2.50mm) | - | 0.252 (6.40mm) | Square | Gold | 1.97µin (0.050µm) | Tin | Phosphor Bronze | 
|   | 0022041071CONN HEADER VERT 7POS 2.5MM | 5316 Hello! Welcome to Gobetter | 1.53 | Add To CartInquiry Now |   Datasheet | Bulk | KK250, 5045 | Active | Header | Male Pin | 0.098 (2.50mm) | 7 | 1 | - | All | Board to Cable/Wire | Shrouded - 1 Wall | Through Hole | Solder | Friction Lock | 0.295 (7.49mm) | 0.134 (3.40mm) | 0.559 (14.20mm) | 0.461 (11.70mm) | Square | Tin | 200.0µin (5.08µm) | Tin | Brass | 
|  | 0430450226CONN HEADER VERT 2POS | 2991 Hello! Welcome to Gobetter | 1.53 | Add To CartInquiry Now |   Datasheet | Tray | Micro-Fit 3.0 43045 | Active | Header | Male Pin | - | 2 | 2 | 0.118 (3.00mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Kinked Pin, Solder | Locking Ramp | - | 0.125 (3.18mm) | - | 0.390 (9.91mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Brass | 
