| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MountingType | Current-Max | RegionUtilized | OverloadProtection | Connector-ACInput | ACOutlets | Connector-ACOutput | Voltage-Input | HousingMaterial | MediaLinesProtected | Energy | CordLength | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PDUMH20NETPDU SWITCHED 5-15/20R 16 OUTLET | 3528 Hello! Welcome to Gobetter | 746.95 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PDU (Power Distribution Unit) | Rack, Horizontal | 20A | North America | - | NEMA L5-20P | 16 | NEMA 5-20R | 120V | Steel | - | - | 12' (3.66m) | NOM, UL | 
|   | PDUMNV30HV2LXPDU MONITORED 208/240V 30A 36 C1 | 2019 Hello! Welcome to Gobetter | 748.37 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PDU (Power Distribution Unit) | Rack, Vertical | 30A | North America | Circuit Breaker(s) | NEMA L6-30P | 42 | IEC 320-C13 (36), C19 (6) | 200V, 208V, 240V | - | - | - | 10' (3.05m) | NOM, UL | 
|   | PDUMH15ATNETPOWER STRIP 8OUT RACK AMMETER | 3510 Hello! Welcome to Gobetter | 754.04 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PDU (Power Distribution Unit) | Rack, Horizontal | 15A | North America | None | NEMA 5-15P (2) | 8 | NEMA 5-15R | 120V | Steel | - | - | 12' (3.66m) | NOM, UL | 
|   | PDUMH20HVNETPDU SWITCHED 200V-240V 8 OUTLET | 3495 Hello! Welcome to Gobetter | 756.87 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PDU (Power Distribution Unit) | Rack, Horizontal | 20A | North America | - | NEMA L6-20P | 8 | IEC 320-C13 | 200 ~ 240V | Steel | - | - | 12' (3.66m) | CE, NOM, UL | 
|   | PDU3VN10L2120LVPDU 3-PHASE MONITORED 120V 5.7KW | 2943 Hello! Welcome to Gobetter | 778.13 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PDU (Power Distribution Unit) | Rack, Vertical | 16A | - | Circuit Breaker(s) | NEMA L21-20P | 36 | NEMA 5-20R | 208V | Steel | - | - | 10' (3.05m) | NOM, UL | 
|   | 2800616SURGE PROTECTION DEVICE | 2233 Hello! Welcome to Gobetter | 779.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | International | None | - | None | - | - | - | - | - | - | - | 
|   | 1301350343ANGL PWR DIST BX 125V15A 6 | 2390 Hello! Welcome to Gobetter | 577.04 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | Super-Safeway 130135 | Active | Outlet Box | Bench, Floor, Wall | 15A | North America | - | NEMA L5-15P | 4 | NEMA 5-15R (2), L5-15R (2) | 120V | Rubber | - | - | 6' (1.83m) | - | 
|   | PDU3V6L21308.6KW 208/120V THREE-PHASE BASIC | 2332 Hello! Welcome to Gobetter | 794.42 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PDU, Surge Protector | Rack, Vertical | 24A | North America | Circuit Breaker(s) | NEMA L21-30P | 48 | NEMA 5-15/20R (6), C13 (36), C19 (6) | 120V, 208V | Metal | - | - | 6' (1.83m) | CSA, NOM, UL | 
|   | PDUMNH32HVPDU MONITORED 230V 7.3KW 32A C13 | 2964 Hello! Welcome to Gobetter | 795.15 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PDU (Power Distribution Unit) | Rack, Horizontal | 32A | - | Circuit Breaker(s) | IEC 309 | 16 | IEC 320-C13 (12), C19 (4) | 230V | Steel | - | - | 12' (3.66m) | CE | 
|   | PDUMNH30PDU MONITORED 5-15/20R 16 OUTLET | 3824 Hello! Welcome to Gobetter | 802.24 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PDU (Power Distribution Unit) | Rack, Horizontal | 30A | North America | Circuit Breaker(s) | NEMA L5-30P | 16 | NEMA 5-20R | 120V | Metal | - | - | 10' (3.05m) | NOM, UL | 
|   | V1B2B4E3N30AEA0BASIC, VERTICAL, 208V; 3 PHASE W | 2229 Hello! Welcome to Gobetter | 806.52 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PDU (Power Distribution Unit) | Rack, Vertical | 30A | North America | None | NEMA L21-30P | 30 | IEC 320-C13 (18), C19 (6), NEMA 5-20R (6) | 208V | - | - | - | - | - | 
|   | 1301350078PENDANT QUAD-TAP LIGHTED NEMA5-1 | 3672 Hello! Welcome to Gobetter | 812.57 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2905416PLUG-IN LIGHTNING CURRENT ARREST | 3673 Hello! Welcome to Gobetter | 814.01 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | DIN Rail | - | International | None | Screw Terminals | None | Screw Terminals | - | Plastic | - | - | - | CB, CCA, cUL, cULus, GL, KEMA, UL | 
|   | 2905466PLUG-IN LIGHTNING AND SURGE ARRE | 3350 Hello! Welcome to Gobetter | 821.01 | Add To CartInquiry Now |   Datasheet | Bulk | FLT | Active | Surge Protection Module | DIN Rail | 125A | International | Fuse Holder | Screw Terminals | - | Screw Terminals | 240V | Plastic | - | - | - | CB, CCA, cUL, cULus, EAC, GL, KEMA-KEUR, UL | 
|   | P36B22MBASIC PDU, 30AMP, (30)C13(6)C19 | 3729 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PDUMNH20HVAT13.8KW 200240V SINGLE-PHASE ATS/M | 2596 Hello! Welcome to Gobetter | 827.40 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PDU, Surge Protector | Rack, Horizontal | 20A | International | None | IEC 320-C20 | 10 | IEC 320-C13 (8), C19 (2) | 200 ~ 240V | Metal | - | - | 12' (3.66m) | CE, NOM, UL | 
|   | STV100K-10NTVSS 120V L/N/G HARD WIRED | 3795 Hello! Welcome to Gobetter | 830.58 | Add To CartInquiry Now |   Datasheet | Bulk | STV100K | Active | Surge Protection Module | Chassis Mount | - | International | Fuse Holder | Hardwired | None | Hardwired | 120V | - | - | - | - | CSA, UL | 
|   | STV100K-10STVSS 120/240V HARD WIRED | 3185 Hello! Welcome to Gobetter | 830.58 | Add To CartInquiry Now |   Datasheet | Bulk | STV100K | Active | Surge Protection Module | Chassis Mount | - | International | Fuse Holder | Hardwired | None | Hardwired | 120V, 240V | - | - | - | - | CSA, UL | 
|   | STV100K-24LTVSS 240V L1/L2/G HARD WIRED | 2539 Hello! Welcome to Gobetter | 830.58 | Add To CartInquiry Now |   Datasheet | Bulk | STV100K | Active | Surge Protection Module | Chassis Mount | - | International | Fuse Holder | Hardwired | None | Hardwired | 240V | Metal | - | - | - | CSA, cULus, UL | 
|   | PDUMNV32HV2LXPDU MONITORED 230V 32A 36 C13 6 | 3140 Hello! Welcome to Gobetter | 833.42 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PDU (Power Distribution Unit) | Rack, Vertical | 32A | - | Circuit Breaker(s) | IEC 309 | 42 | IEC 320-C13 (36), C19 (6) | 200V, 208V, 220V, 230V, 240V | Metal | - | - | 10' (3.05m) | CE | 
