| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Function | ActuatorType | OperatingPressure | OrificeDiameter | FluidType | ConnectionMethod | ForUseWith/RelatedProducts | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VRN2HSSX4002PRESSURE INDEPENDENT CONTROL VAL | 3020 Hello! Welcome to Gobetter | 2191.16 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Control Valve | - | - | - | - | - | - | - | - | 
|   | VRN2H4SX4002PRESSURE INDEPENDENT CONTROL VAL | 2413 Hello! Welcome to Gobetter | 2191.16 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Control Valve | - | - | - | - | - | - | - | - | 
|   | VRN2HRSX4002PRESSURE INDEPENDENT CONTROL VAL | 3005 Hello! Welcome to Gobetter | 2191.16 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Control Valve | - | - | - | - | - | - | - | - | 
|   | VRN2H9SX4002PRESSURE INDEPENDENT CONTROL VAL | 3786 Hello! Welcome to Gobetter | 2191.16 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Control Valve | - | - | - | - | - | - | - | - | 
|   | VRN2HQSX4002PRESSURE INDEPENDENT CONTROL VAL | 3916 Hello! Welcome to Gobetter | 2191.16 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Control Valve | - | - | - | - | - | - | - | - | 
|   | VRN2H1SX4002PRESSURE INDEPENDENT CONTROL VAL | 2223 Hello! Welcome to Gobetter | 2191.16 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Control Valve | - | - | - | - | - | - | - | - | 
|   | VRN2HUSX4002PRESSURE INDEPENDENT CONTROL VAL | 3365 Hello! Welcome to Gobetter | 2191.16 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Control Valve | - | - | - | - | - | - | - | - | 
|   | VRN2H2SX4002PRESSURE INDEPENDENT CONTROL VAL | 2155 Hello! Welcome to Gobetter | 2191.16 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Control Valve | - | - | - | - | - | - | - | - | 
|   | VRN2HTSX4002PRESSURE INDEPENDENT CONTROL VAL | 2680 Hello! Welcome to Gobetter | 2191.16 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Control Valve | - | - | - | - | - | - | - | - | 
|   | VRN2H7SX4002PRESSURE INDEPENDENT CONTROL VAL | 2936 Hello! Welcome to Gobetter | 2191.16 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Control Valve | - | - | - | - | - | - | - | - | 
|   | VRN2H8SX4002PRESSURE INDEPENDENT CONTROL VAL | 2640 Hello! Welcome to Gobetter | 2191.16 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Control Valve | - | - | - | - | - | - | - | - | 
|   | VRN2H6SX4002PRESSURE INDEPENDENT CONTROL VAL | 2394 Hello! Welcome to Gobetter | 2191.16 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Control Valve | - | - | - | - | - | - | - | - | 
|   | VRN2H5SX4002PRESSURE INDEPENDENT CONTROL VAL | 2048 Hello! Welcome to Gobetter | 2191.16 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Control Valve | - | - | - | - | - | - | - | - | 
|   | VRN2G8SXD002PRESSURE INDEPENDENT CONTROL VAL | 3057 Hello! Welcome to Gobetter | 2192.68 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Control Valve | - | - | - | - | - | - | - | - | 
|   | VRN2G2SXD002PRESSURE INDEPENDENT CONTROL VAL | 3143 Hello! Welcome to Gobetter | 2192.68 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Control Valve | - | - | - | - | - | - | - | - | 
|   | VRN2GTSXD002PRESSURE INDEPENDENT CONTROL VAL | 2542 Hello! Welcome to Gobetter | 2192.68 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Control Valve | - | - | - | - | - | - | - | - | 
|   | VRN2G5SXD002PRESSURE INDEPENDENT CONTROL VAL | 3280 Hello! Welcome to Gobetter | 2192.68 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Control Valve | - | - | - | - | - | - | - | - | 
|   | VRN2G7SXD002PRESSURE INDEPENDENT CONTROL VAL | 2777 Hello! Welcome to Gobetter | 2192.68 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Control Valve | - | - | - | - | - | - | - | - | 
|   | VRN2G4SXD002PRESSURE INDEPENDENT CONTROL VAL | 2043 Hello! Welcome to Gobetter | 2192.68 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Control Valve | - | - | - | - | - | - | - | - | 
|   | VRN2G9SXD002PRESSURE INDEPENDENT CONTROL VAL | 3885 Hello! Welcome to Gobetter | 2192.68 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Control Valve | - | - | - | - | - | - | - | - | 
