| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OuterDiameter | InnerDiameter | Color | Material | Length | Features | OperatingPressure | OperatingTemperature | FluidType | BendRadius(Flow) | FluidTemperature | BurstPressure | MinimumBendRadius | WallThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PUN-H-10X1,5-SW-300PLASTIC TUBING 300M METER | 600 Hello! Welcome to Gobetter | 4.41 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | - | Active | Tubing | 0.394 (10.00mm) | 0.276 (7.00mm) | Black | Thermoplastic Polyurethane (TPE-U) | Enter Number of Meters in Order Quantity | - | -14 ~ 145PSI (-1 ~ 10 bar) | -35°C ~ 60°C | Compressed Air, Water | 2.047 (52.00mm) | - | - | 1.102 (28.00mm) | - | 
|   | PUN-H-10X1,5-BL-300PLASTIC TUBING 300M METER | 588 Hello! Welcome to Gobetter | 4.41 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | - | Active | Tubing | 0.394 (10.00mm) | 0.276 (7.00mm) | Blue | Thermoplastic Polyurethane (TPE-U) | Enter Number of Meters in Order Quantity | - | -14 ~ 145PSI (-1 ~ 10 bar) | -35°C ~ 60°C | Compressed Air, Water | 2.047 (52.00mm) | - | - | 1.102 (28.00mm) | - | 
|   | PUN-H-6X1-DUO-BS-200PLASTIC TUBING 200M METER | 399 Hello! Welcome to Gobetter | 4.96 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | - | Active | Tubing | 0.236 (6.00mm) | 0.157 (4.00mm) | Blue/Black | Thermoplastic Polyurethane (TPE-U) | Enter Number of Meters in Order Quantity | - | -14 ~ 145PSI (-1 ~ 10 bar) | -35°C ~ 60°C | Compressed Air, Water | 1.024 (26.00mm) | - | - | 0.394 (10.00mm) | - | 
|   | PUN-H-12X2-SW-200PLASTIC TUBING 200M METER | 398 Hello! Welcome to Gobetter | 6.19 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | - | Active | Tubing | 0.472 (12.00mm) | 0.315 (8.00mm) | Black | Thermoplastic Polyurethane (TPE-U) | Enter Number of Meters in Order Quantity | - | -14 ~ 145PSI (-1 ~ 10 bar) | -35°C ~ 60°C | Compressed Air, Water | 2.441 (62.00mm) | - | - | 1.300 (33.00mm) | - | 
|   | PUN-H-1/4-NT-150-CBTUBING NATURAL PLASTIC 1/4 150' | 361 Hello! Welcome to Gobetter | 76.36 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Tubing | 0.250 (6.35mm) | - | Natural | Thermoplastic Polyurethane (TPE-U) | 150.0' (45.7m) | - | -14 ~ 145PSI (-1 ~ 10 bar) | -35°C ~ 63°C | Compressed Air, Water | 1.020 (25.90mm) | - | - | 0.384 (9.75mm) | - | 
|   | PUN-H-1/4-RT-150-CBTUBING RED PLASTIC 1/4 150' | 211 Hello! Welcome to Gobetter | 76.36 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Tubing | 0.250 (6.35mm) | - | Red | Thermoplastic Polyurethane (TPE-U) | 150.0' (45.7m) | - | -14 ~ 145PSI (-1 ~ 10 bar) | -35°C ~ 63°C | Compressed Air, Water | 1.020 (25.90mm) | - | - | 0.386 (9.80mm) | - | 
|   | HLS51260 HOSE W/37 DEG FLARE 5000 PSI | 2199 Hello! Welcome to Gobetter | 69.00 | Add To CartInquiry Now |   Datasheet | Bulk | HLS | Active | Hose | - | 0.190 (4.83mm) | - | - | 10.0' (3.0m) | Heavy Duty | - | - | Mineral Oil | - | - | - | - | - | 
|   | HLS-52436 HOSE W/37 DEG FLARE 5000 PSI | 3333 Hello! Welcome to Gobetter | 85.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HLS52460 HOSE W/37 DEG FLARE 5000 PSI | 2065 Hello! Welcome to Gobetter | 85.00 | Add To CartInquiry Now |   Datasheet | Bulk | HLS | Active | Hose | - | 0.190 (4.83mm) | - | - | 24.0 (610.0mm) | Heavy Duty | - | - | Mineral Oil | - | - | - | - | - | 
|   | H-92022' HOSE, .25 I.D. | 2329 Hello! Welcome to Gobetter | 104.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | H92022' HOSE, .25 I.D. | 3450 Hello! Welcome to Gobetter | 104.00 | Add To CartInquiry Now |   Datasheet | Bulk | H900 | Active | Hose | - | 0.250 (6.35mm) | - | Rubber | 24.0 (610.0mm) | Heavy Duty | 9993PSI (689 bar) | - | - | - | - | - | - | - | 
|   | H72022' HOSE, .25 I.D. | 2263 Hello! Welcome to Gobetter | 129.00 | Add To CartInquiry Now |   Datasheet | Bulk | H700 | Active | Hose | - | 0.250 (6.35mm) | - | Polyethylene (PE) | 24.0 (610.0mm) | - | 9993PSI (689 bar) | - | - | - | - | - | - | - | 
|   | H9206Q6' HOSE, 1/4 NPT .25 I.D. | 2962 Hello! Welcome to Gobetter | 138.00 | Add To CartInquiry Now |   Datasheet | Bulk | H900 | Active | Hose | - | 0.250 (6.35mm) | - | Rubber | 6.0' (1.8m) | Heavy Duty | 9993PSI (689 bar) | - | - | - | - | - | - | - | 
|   | H92033' HOSE, .25 I.D. | 2024 Hello! Welcome to Gobetter | 138.00 | Add To CartInquiry Now |   Datasheet | Bulk | H900 | Active | Hose | - | 0.250 (6.35mm) | - | Rubber | 36.0 (914.4mm) | Heavy Duty | 9993PSI (689 bar) | - | - | - | - | - | - | - | 
|   | HLS-56024 HOSE W/37 DEG FLARE 5000 PSI | 3234 Hello! Welcome to Gobetter | 148.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HLS56010 HOSE W/37 DEG FLARE 5000 PSI | 2096 Hello! Welcome to Gobetter | 148.00 | Add To CartInquiry Now |   Datasheet | Bulk | HLS | Active | Hose | - | 0.190 (4.83mm) | - | - | 5.0' (1.5m) | - | 5004PSI (345 bar) | - | - | - | - | - | - | - | 
|   | H92066' HOSE, .25 I.D. | 2781 Hello! Welcome to Gobetter | 162.00 | Add To CartInquiry Now |   Datasheet | Bulk | H900 | Active | Hose | - | 0.250 (6.35mm) | - | Rubber | 6.0' (1.8m) | Heavy Duty | 9993PSI (689 bar) | - | - | - | - | - | - | - | 
|   | H72033' HOSE, .25 I.D. | 3613 Hello! Welcome to Gobetter | 184.00 | Add To CartInquiry Now |   Datasheet | Bulk | H700 | Active | Hose | - | 0.250 (6.35mm) | - | Polyethylene (PE) | 36.0 (914.4mm) | - | 9993PSI (689 bar) | - | - | - | - | - | - | - | 
|   | H-72033' HOSE, .25 I.D. | 3726 Hello! Welcome to Gobetter | 184.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HC9206Q50' HOSE W/TWO CH-604 | 3788 Hello! Welcome to Gobetter | 188.00 | Add To CartInquiry Now |   Datasheet | Bulk | H900 | Active | Hose | - | 0.250 (6.35mm) | - | Rubber | 6.0' (1.8m) | Heavy Duty | 9993PSI (689 bar) | - | - | - | - | - | - | - | 
