| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Frequency-Max | FullScale | Linearity | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TC9402CPDIC F/V & V/F CONV 100KHZ 14DIP | 152 | 5.71 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Volt to Frequency and Frequency to Volt | 100 kHz | ±100ppm/°C | ±0.25% | Through Hole | 
|   | TC9400CPDIC F/V & V/F CONV 100KHZ 14DIP | 150 | 12.09 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Volt to Frequency and Frequency to Volt | 100 kHz | ±40ppm/°C | ±0.05% | Through Hole | 
|   | TC9400EODIC F/V & V/F CONV 100KHZ 14SOIC | 143 | 25.65 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Volt to Frequency and Frequency to Volt | 100 kHz | ±40ppm/°C | ±0.05% | Surface Mount | 
|   | TC9400CODIC F/V & V/F CONV 100KHZ 14SOIC | 2832 | 11.96 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Volt to Frequency and Frequency to Volt | 100 kHz | ±40ppm/°C | ±0.05% | Surface Mount | 
|   | TC9401CPDIC F/V & V/F CONV 100KHZ 14DIP | 3526 | 21.59 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Volt to Frequency and Frequency to Volt | 100 kHz | ±40ppm/°C | ±0.02% | Through Hole | 
|   | TC9400COD713IC F/V & V/F CONV 100KHZ 14SOIC | 2909 | 9.05 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volt to Frequency and Frequency to Volt | 100 kHz | ±40ppm/°C | ±0.05% | Surface Mount | 
|   | TC9400EJDIC F/V & V/F CONV 100KHZ 14CDIP | 3256 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Volt to Frequency and Frequency to Volt | 100 kHz | ±40ppm/°C | ±0.05% | Through Hole | 
|   | TC9401EJDIC F/V & V/F CONV 100KHZ 14CDIP | 2581 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Volt to Frequency and Frequency to Volt | 100 kHz | ±40ppm/°C | ±0.02% | Through Hole | 
|   | TC9402EJDIC F/V & V/F CONV 100KHZ 14CDIP | 3136 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Volt to Frequency and Frequency to Volt | 100 kHz | ±100ppm/°C | ±0.25% | Through Hole | 
