| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | NumberofOutputs | Ratio-Input:Output | OutputConfiguration | OutputType | Interface | Voltage-Load | Voltage-Supply(Vcc/Vdd) | Current-Output(Max) | RdsOn(Typ) | InputType | Features | FaultProtection | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MIC2566-0BTSTRPC CARD/CARDBUS POWER CONTROLLER | 2051 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | BSP78E6327POWER SWITCH SMART LOW | 3643 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MIC2544-1BMMTRCURRENT LIMIT HIGH-SIDE SWITCH | 2060 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX780DCPPPCMIA ANALOG POWER CONTROLLER | 3372 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FPF2224CURRENT LIMIT LOAD SWITCH | 2680 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.8V ~ 5.5V | Not Required | 625mA | 140mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Adjustable), Over Temperature, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FPF2310MPXPOWER SUPPLY SUPPORT CIRCUIT, FI | 3284 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MC06XSD200FKHIGH-SIDE SWITCH, 36V, DUAL 6MOH | 2382 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | General Purpose | 2 | 1:2 | High Side | N-Channel | SPI | 8V ~ 36V | 3V ~ 5.5V | 9A | 6mOhm | - | Internal PWM, Slew Rate Controlled | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | FDG6324LBUFFER/INVERTER BASED PERIPHERAL | 2055 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 3V ~ 20V | Not Required | 600mA | 370mOhm | Non-Inverting | Slew Rate Controlled | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | FPF2280BUCXOVER VOLTAGE LOAD SWITCH | 3132 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LM3544MX-LPOWER SUPPLY SUPPORT CIRCUIT, FI | 3492 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | USB Switch | 4 | 1:2 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 500mA | 90mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | FDZ8040LINTEGRATED LOAD SWITCH | 2066 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 800mV ~ 4V | Not Required | 1.2A | - | Non-Inverting | Load Discharge | - | -40°C ~ 85°C | Surface Mount | 
|   | AUIPS6021RBUFFER/INVERTER BASED PERIPHERAL | 3854 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q100 | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 36V (Max) | Not Required | 3.9A | 24mOhm | Non-Inverting | Auto Restart | Current Limiting (Fixed), Open Load Detect, Over Temperature | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | AUIR33402STRLBUFFER/INVERTER BASED PERIPHERAL | 3070 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 6V ~ 18V | Not Required | 33A | 3mOhm | - | - | Current Limiting (Adjustable), Over Temperature, UVLO | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | FPF11N60TFPF11N60T | 3788 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AUIPS7091SBUFFER/INVERTER BASED PERIPHERAL | 3730 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | Automotive, AEC-Q100 | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 6V ~ 35V | Not Required | 1.5A | 80mOhm | Non-Inverting | Auto Restart | Current Limiting (Fixed), Open Load Detect, Over Temperature | -40°C ~ 150°C | Surface Mount | 
|   | AUIR3330STRLBRUSH DC MOTOR CONTROLLER, 45A | 3287 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Automotive, AEC-Q100 | Obsolete | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 6V ~ 18V | Not Required | 45A | 3mOhm | - | - | Current Limiting (Adjustable), Over Temperature, UVLO | -40°C ~ 150°C (TJ) | |
|   | MAX8631XETI+TWSWITCHED CAPACITOR REGULATOR, 10 | 3246 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TLE6217GAUMA1BUFFER/INVERTER BASED PERIPHERAL | 2368 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | General Purpose | 4 | 1:1 | Low Side | N-Channel | On/Off | 4.8V ~ 32V | Not Required | 3A, 5A | 200mOhm, 350mOhm | Non-Inverting | - | Open Load Detect, Over Temperature, Over Voltage | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | MIC2006-1.2YM6TRFIXED CURRENT LIMIT POWER DISTRI | 2104 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 6V | 2.5V ~ 5.5V | 1.2A | 70mOhm | Non-Inverting | Slew Rate Controlled | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MC10XS4200FKHIGH-SIDE SWITCH, 24V, DUAL 10MO | 3413 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | General Purpose | 2 | 1:1 | High Side | N-Channel | SPI | 8V ~ 36V | 3V ~ 5.5V | 6A | 10mOhm (Max) | - | Internal PWM, Slew Rate Controlled, Watchdog Timer | Current Limiting (Fixed), Open Load Detect, Over Temperature, UVLO | -40°C ~ 125°C (TA) | Surface Mount | 
