| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency | Function | Output | Voltage-Supply | FrequencyStability | AbsolutePullRange(APR) | OperatingTemperature | SpreadSpectrumBandwidth | Current-Supply(Max) | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | QVMQF574T33-2.0A-16.366667XO VCTCXO 16.366667MHZ CMOS | 130 Hello! Welcome to Gobetter | 36.75 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | QVMQF574T | Active | Crystal | VCTCXO | 16.366667 MHz | Enable/Disable | CMOS | 3.3V | ±2ppm | ±8ppm | -40°C ~ 85°C | - | 24mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QMQF574T25-2.0A-29.792XTAL OSC TCXO 29.7920MHZ CMOS | 130 Hello! Welcome to Gobetter | 36.75 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | QMQF574T | Active | Crystal | TCXO | 29.792 MHz | - | CMOS | 2.5V | ±2ppm | - | -40°C ~ 85°C | - | 20mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QVMQF576D25-2.0A-10.949297XO VCTCXO 10.949297MHZ LVDS | 130 Hello! Welcome to Gobetter | 36.75 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | QVMQF576 | Active | Crystal | VCTCXO | 10.949297 MHz | Enable/Disable | LVDS | 2.5V | ±2ppm | ±8ppm | -40°C ~ 85°C | - | 19mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QMQF576D33-2.0A-65.000XTAL OSC TCXO 65.0000MHZ LVDS | 130 Hello! Welcome to Gobetter | 36.75 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | QMQF576 | Active | Crystal | TCXO | 65 MHz | - | LVDS | 3.3V | ±2ppm | - | -40°C ~ 85°C | - | 26mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QVMQF576P25-2.0A-100.000XO VCTCXO 100.0000MHZ LVPECL | 130 Hello! Welcome to Gobetter | 36.75 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | QVMQF576 | Active | Crystal | VCTCXO | 100 MHz | Enable/Disable | LVPECL | 2.5V | ±2ppm | ±8ppm | -40°C ~ 85°C | - | 30mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QVMQF576D25-2.0A-16.3574XTAL OSC VCTCXO 16.3574MHZ LVDS | 130 Hello! Welcome to Gobetter | 36.75 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | QVMQF576 | Active | Crystal | VCTCXO | 16.3574 MHz | Enable/Disable | LVDS | 2.5V | ±2ppm | ±8ppm | -40°C ~ 85°C | - | 23mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QVMQF574T25-2.0A-66.6667XTAL OSC VCTCXO 66.6667MHZ CMOS | 130 Hello! Welcome to Gobetter | 36.75 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | QVMQF574T | Active | Crystal | VCTCXO | 66.6667 MHz | Enable/Disable | CMOS | 2.5V | ±2ppm | ±8ppm | -40°C ~ 85°C | - | 24mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QVMQF576D25-2.0A-16.3677XTAL OSC VCTCXO 16.3677MHZ LVDS | 130 Hello! Welcome to Gobetter | 36.75 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | QVMQF576 | Active | Crystal | VCTCXO | 16.3677 MHz | Enable/Disable | LVDS | 2.5V | ±2ppm | ±8ppm | -40°C ~ 85°C | - | 23mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QMQF576D25-2.0A-14.850XTAL OSC TCXO 14.8500MHZ LVDS | 130 Hello! Welcome to Gobetter | 36.75 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | QMQF576 | Active | Crystal | TCXO | 14.85 MHz | - | LVDS | 2.5V | ±2ppm | - | -40°C ~ 85°C | - | 23mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QMQF576P25-2.0A-29.792XTAL OSC TCXO 29.7920MHZ LVPECL | 130 Hello! Welcome to Gobetter | 36.75 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | QMQF576 | Active | Crystal | TCXO | 29.792 MHz | - | LVPECL | 2.5V | ±2ppm | - | -40°C ~ 85°C | - | 30mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QVMQF574T25-2.0A-146.550XTAL OSC VCTCXO 146.5500MHZ CMOS | 130 Hello! Welcome to Gobetter | 36.75 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | QVMQF574T | Active | Crystal | VCTCXO | 146.55 MHz | Enable/Disable | CMOS | 2.5V | ±2ppm | ±8ppm | -40°C ~ 85°C | - | 25mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QVMQF574T25-2.0A-180.000XTAL OSC VCTCXO 180.0000MHZ CMOS | 130 Hello! Welcome to Gobetter | 36.75 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | QVMQF574T | Active | Crystal | VCTCXO | 180 MHz | Enable/Disable | CMOS | 2.5V | ±2ppm | ±8ppm | -40°C ~ 85°C | - | 25mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QMQF574T25-2.0A-12.352XTAL OSC TCXO 12.3520MHZ CMOS | 130 Hello! Welcome to Gobetter | 36.75 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | QMQF574T | Active | Crystal | TCXO | 12.352 MHz | - | CMOS | 2.5V | ±2ppm | - | -40°C ~ 85°C | - | 17mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QMQF576D25-2.0A-16.368XTAL OSC TCXO 16.3680MHZ LVDS | 130 Hello! Welcome to Gobetter | 36.75 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | QMQF576 | Active | Crystal | TCXO | 16.368 MHz | - | LVDS | 2.5V | ±2ppm | - | -40°C ~ 85°C | - | 23mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QMQF574T33-2.0A-25.001XTAL OSC TCXO 25.0010MHZ CMOS | 130 Hello! Welcome to Gobetter | 36.75 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | QMQF574T | Active | Crystal | TCXO | 25.001 MHz | - | CMOS | 3.3V | ±2ppm | - | -40°C ~ 85°C | - | 24mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QVMQF576P25-2.0A-11.0592XO VCTCXO 11.0592MHZ LVPECL | 130 Hello! Welcome to Gobetter | 36.75 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | QVMQF576 | Active | Crystal | VCTCXO | 11.0592 MHz | Enable/Disable | LVPECL | 2.5V | ±2ppm | ±8ppm | -40°C ~ 85°C | - | 28mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QVMQF576D25-2.0A-16.580XTAL OSC VCTCXO 16.5800MHZ LVDS | 130 Hello! Welcome to Gobetter | 36.75 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | QVMQF576 | Active | Crystal | VCTCXO | 16.58 MHz | Enable/Disable | LVDS | 2.5V | ±2ppm | ±8ppm | -40°C ~ 85°C | - | 23mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QMQF576P25-2.0A-33.333XTAL OSC TCXO 33.3330MHZ LVPECL | 130 Hello! Welcome to Gobetter | 36.75 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | QMQF576 | Active | Crystal | TCXO | 33.333 MHz | - | LVPECL | 2.5V | ±2ppm | - | -40°C ~ 85°C | - | 30mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QMQF576P25-2.0A-49.152XTAL OSC TCXO 49.1520MHZ LVPECL | 130 Hello! Welcome to Gobetter | 36.75 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | QMQF576 | Active | Crystal | TCXO | 49.152 MHz | - | LVPECL | 2.5V | ±2ppm | - | -40°C ~ 85°C | - | 30mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QMQF576D25-2.0A-16.367673XTAL OSC TCXO 16.367673MHZ LVDS | 130 Hello! Welcome to Gobetter | 36.75 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | QMQF576 | Active | Crystal | TCXO | 16.367673 MHz | - | LVDS | 2.5V | ±2ppm | - | -40°C ~ 85°C | - | 23mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
