| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 79008 SL005CABLE 18COND 20AWG SLATE 100' | 2619 Hello! Welcome to Gobetter | 1931.23 | Add To CartInquiry Now |   Datasheet | Spool | EcoFlex® | Active | Multi-Conductor | 18 | 20 AWG | 10/30 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.349 (8.86mm) | - | 100.0' (30.5m) | Slate | ISO 10993 | Biological Compatibility | 600 V | -40°C ~ 105°C | - | 
|  | 1552200238CABLE 5X1.5 WSOR GY UNSH G/Y D8. | 3020 Hello! Welcome to Gobetter | 1934.03 | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155220 | Active | Multi-Conductor | 5 | 16 AWG | 81/0.0059 | Copper, Bare | Weld-Slag Oil Resistant (WSOR) | 0.339 (8.61mm) | - | 656.2' (200.0m) | Gray | UL Style 21215 | - | 600 V | -25°C ~ 80°C | Industrial, Signal, Control | 
|   | 6206C SL001MULTI-PAIR 12COND 24AWG 1000' | 3086 Hello! Welcome to Gobetter | 1946.44 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair | 12 (6 Pair Twisted) | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.351 (8.92mm) | Foil | 1000.0' (304.8m) | Slate | UL Style 2919 | Drain Wire, Rip Cord | 300 V | -20°C ~ 80°C | - | 
|   | 1120 CL001CABLE 2COND 28AWG CLEAR 1000' | 3123 Hello! Welcome to Gobetter | 1959.65 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 | 28 AWG | 7/36 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.115 (2.92mm) | - | 1000.0' (304.8m) | Clear | - | - | 200 V | -20°C ~ 80°C | Communication, Control | 
|   | 470315CY GE4323C 1.5MM2 BRAID SHIELD 300 METER | 2906 Hello! Welcome to Gobetter | 1960.24 | Add To CartInquiry Now |   Datasheet | Spool | Pro-Met® | Active | Multi-Conductor | 3 | 15 AWG | 28/0.0098 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.365 (9.27mm) | Braid | 984.3' (300.0m) | Gray | - | Chemical Resistant, Oil Resistant, UV Resistant | 300 V | -40°C ~ 80°C | Industrial | 
|  | 5062C SL001CABLE 2COND 18AWG SLATE 1000' | 2653 Hello! Welcome to Gobetter | 1960.56 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® 1 | Active | Multi-Conductor | 2 | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.226 (5.74mm) | - | 1000.0' (304.8m) | Slate | ISO 10993, UL Style 2464 | Biological Compatibility, Rip Cord | 300 V | -35°C ~ 105°C | Communication, Control | 
|  | 6380 SL002MULTI-PAIR 20COND 22AWG 500' | 2597 Hello! Welcome to Gobetter | 1968.19 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair | 20 (10 Pair Twisted) | 22 AWG | 7/28 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.418 (10.62mm) | Foil, Braid | 500.0' (152.4m) | Slate | UL Style 2464 | Drain Wire | 300 V | -20°C ~ 80°C | - | 
|   | 9626 060100CBL 25COND 18AWG | 2920 Hello! Welcome to Gobetter | 1986.32 | Add To CartInquiry Now |   Datasheet | Spool | Classics | Active | Multi-Conductor | 25 | 18 AWG | 19/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.612 (15.54mm) | - | 100.0' (30.5m) | Chrome | UL Style 2598 | - | 300 V | -20°C ~ 60°C | Audio, Control, Instrumentation | 
|   | 5459/12C SL005MULTI-PAIR 24COND 20AWG 100' | 2147 Hello! Welcome to Gobetter | 2003.98 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® 1 | Active | Multi-Pair | 24 (12 Pair Twisted) | 20 AWG | 7/28 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.549 (13.94mm) | Foil | 100.0' (30.5m) | Slate | ISO 10993, UL Style 2464 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -30°C ~ 105°C | Communication, Control | 
|   | 5462C SL001CABLE 2COND 20AWG SHLD 1000' | 3712 Hello! Welcome to Gobetter | 2004.37 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® 1 | Active | Multi-Conductor | 2 | 20 AWG | 7/28 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.212 (5.38mm) | Foil | 1000.0' (304.8m) | Slate | ISO 10993, UL Style 2464 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -30°C ~ 105°C | Communication, Control | 
|   | 45003 BK001CABLE 3 COND 22AWG BLACK 1000' | 3126 Hello! Welcome to Gobetter | 2009.47 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® 4 | Active | Multi-Conductor | 3 | 22 AWG | 7/30 | Copper, Tinned | Thermoplastic Elastomer (TPE) | 0.228 (5.79mm) | - | 1000.0' (304.8m) | Black | ISO 10993 | Biological Compatibility, Rip Cord | 300 V | -50°C ~ 125°C | - | 
|   | 78044 SL001CABLE 4COND 20AWG SLATE 1000' | 3273 Hello! Welcome to Gobetter | 2026.70 | Add To CartInquiry Now |   Datasheet | Spool | EcoCable® Mini | Active | Multi-Conductor | 4 | 20 AWG | 19/32 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.165 (4.19mm) | - | 1000.0' (304.8m) | Slate | ISO 10993, UL Style 21460 | Biological Compatibility, Rip Cord | 300 V | -40°C ~ 80°C | - | 
|   | 5100/15C SL033CABLE 15COND 24AWG SHLD 328.1' | 3842 Hello! Welcome to Gobetter | 2029.06 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® 1 | Active | Multi-Conductor | 15 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.275 (6.99mm) | Foil | 328.1' (100.0m) | Slate | ISO 10993 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -35°C ~ 105°C | Communication, Control | 
|   | C2406A.41.10CABLE 3COND 16AWG GRAY 1000' | 2412 Hello! Welcome to Gobetter | 2038.02 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 3 | 16 AWG | 19/0.0117 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.283 (7.19mm) | - | 1000.0' (304.8m) | Gray | - | - | 300 V | -20°C ~ 80°C | Communication, Control | 
|   | 5093C SL001CABLE 3COND 24AWG SHLD 1000' | 2693 Hello! Welcome to Gobetter | 2049.78 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® 1 | Active | Multi-Conductor | 3 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.167 (4.24mm) | Foil | 1000.0' (304.8m) | Slate | ISO 10993 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -35°C ~ 105°C | Communication, Control | 
|  | 6346 SL001CABLE 10COND 22AWG SHLD 1000' | 2230 Hello! Welcome to Gobetter | 2053.64 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 10 | 22 AWG | 7/28 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.290 (7.37mm) | Foil, Braid | 1000.0' (304.8m) | Slate | UL Style 2464 | Drain Wire | 300 V | -20°C ~ 80°C | - | 
|   | 1122 CL002CABLE 4COND 28AWG CLEAR 500' | 3829 Hello! Welcome to Gobetter | 2054.87 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 4 | 28 AWG | 7/36 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.130 (3.30mm) | - | 500.0' (152.4m) | Clear | - | - | 200 V | -20°C ~ 80°C | Communication, Control | 
|   | 1299/15C SL002CABLE 15COND 22AWG SHLD 500' | 3072 Hello! Welcome to Gobetter | 2065.21 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 15 | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.298 (7.57mm) | Foil | 500.0' (152.4m) | Slate | - | Drain Wire | 300 V | -20°C ~ 80°C | Communication, Control | 
|   | 9418 060U1000CABLE 4 COND 18AWG SHLD 1000' | 2898 Hello! Welcome to Gobetter | 2070.38 | Add To CartInquiry Now |   Datasheet | Box | Classics | Active | Multi-Conductor | 4 | 18 AWG | 19/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.245 (6.22mm) | Foil | 1000.0' (304.8m) | Chrome | UL Style 2464 | Drain Wire | - | -20°C ~ 80°C | Audio, Control, Instrumentation | 
|  | 1553210001CABLE (4G 1.5) WSOR OR SH 200M | 2295 Hello! Welcome to Gobetter | 2360.88 | Add To CartInquiry Now |   Datasheet | Spool | Flamar 155321 | Active | Multi-Conductor | 4 | 16 AWG | 81/0.0059 | Copper, Bare | Weld-Slag Oil Resistant (WSOR) | 0.354 (8.99mm) | Braid | 656.2' (200.0m) | Orange | UL Style 21215 | - | 1 kV | -25°C ~ 80°C | Industrial, Servo Motor | 
