| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | NumberofCircuits | NumberofInputs | Features | Voltage-Supply | Current-Quiescent(Max) | Current-OutputHighLow | LogicLevel-Low | LogicLevel-High | MaxPropagationDelay@VMaxCL | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HD74HC10PDIC GATE NAND 3CH 3 INP | 3000 Hello! Welcome to Gobetter | 0.73 | Add To CartInquiry Now |   Datasheet | Bulk | 74HC | Active | NAND Gate | 3 | 3 | - | 2V ~ 6V | 2 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 17ns @ 6V, 50pF | -55°C ~ 125°C | - | 
|   | NTE74HCT14TIC INV SCHMITT 6CH 1-IN 14SOIC | 740 Hello! Welcome to Gobetter | 0.73 | Add To CartInquiry Now |   Datasheet | Bag | 74HCT | Active | Inverter | 6 | 1 | Schmitt Trigger | 4.5V ~ 5.5V | 10 µA | 4.8mA, 4.8mA | 0.5V ~ 1.4V | 1.2V ~ 2.1V | 25ns @ 5V, 50pF | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74ALS136NXOR GATE, ALS SERIES | 5607 Hello! Welcome to Gobetter | 0.75 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MC10104FNR2AND GATE, 10K SERIES, ECL | 5000 Hello! Welcome to Gobetter | 0.75 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SN74ALS1003ANNAND GATE, ALS SERIES | 4338 Hello! Welcome to Gobetter | 0.75 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74S132DCNAND GATE | 3977 Hello! Welcome to Gobetter | 0.75 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SN7486NXOR GATE, TTL, PDIP14 | 1531 Hello! Welcome to Gobetter | 0.75 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MC10102FNR2NOR GATE, 10K SERIES, ECL | 500 Hello! Welcome to Gobetter | 0.75 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NTE4077BIC GATE XNOR 4CH 2-INP 14DIP | 128 Hello! Welcome to Gobetter | 0.75 | Add To CartInquiry Now |   Datasheet | Bag | 4000B | Active | XNOR (Exclusive NOR) | 4 | 2 | - | 3V ~ 18V | 1 µA | 8.8mA, 8.8mA | 1.5V ~ 4V | 3.5V ~ 11V | 110ns @ 15V, 50pF | -55°C ~ 125°C | Through Hole | 
|   | 96101DCNAND GATE, TTL | 3809 Hello! Welcome to Gobetter | 0.76 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MC10H113ML1XOR GATE, 10H SERIES, ECL | 1000 Hello! Welcome to Gobetter | 0.77 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SN700592NQUAD 2-INPUT NAND GATE OC | 9375 Hello! Welcome to Gobetter | 0.78 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SN74136NXOR GATE, TTL, PDIP14 | 556 Hello! Welcome to Gobetter | 0.78 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SN74ALS27FNNOR GATE, TTL, PQCC20 | 6629 Hello! Welcome to Gobetter | 0.84 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SN74ALS10AFNNAND GATE, TTL, PQCC20 | 2318 Hello! Welcome to Gobetter | 0.84 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MM74HC02JIC GATE NOR 4CH 2-INP 14DIP | 409 Hello! Welcome to Gobetter | 0.84 | Add To CartInquiry Now |   Datasheet | Bulk | 74HC | Active | NOR Gate | 4 | 2 | - | 2V ~ 6V | 2 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 15ns @ 6V, 50pF | -40°C ~ 85°C | Through Hole | 
|   | 74LVQ00SJIC GATE NAND 4CH 2-INP 14SOP | 4700 Hello! Welcome to Gobetter | 0.85 | Add To CartInquiry Now |   Datasheet | Tube | 74LVQ | Obsolete | NAND Gate | 4 | 2 | - | 2V ~ 3.6V | 2 µA | 12mA, 12mA | 0.8V | 2V | 9.5ns @ 3.3V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | 5486DMQBXOR GATE, TTL/H/L SERIES | 890 Hello! Welcome to Gobetter | 0.85 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NTE74HCT14IC INVERT SCHMITT 6CH 1-IN 14DIP | 189 Hello! Welcome to Gobetter | 0.85 | Add To CartInquiry Now |   Datasheet | Bag | 74HCT | Active | Inverter | 6 | 1 | Schmitt Trigger | 4.5V ~ 5.5V | 10 µA | 4.8mA, 4.8mA | 0.5V ~ 1.4V | 1.2V ~ 2.1V | 25ns @ 5V, 50pF | -40°C ~ 85°C (TA) | Through Hole | 
|   | 54S00FMNAND GATE, TTL | 6687 Hello! Welcome to Gobetter | 0.87 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
