| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | NumberofCircuits | NumberofInputs | Features | Voltage-Supply | Current-Quiescent(Max) | Current-OutputHighLow | LogicLevel-Low | LogicLevel-High | MaxPropagationDelay@VMaxCL | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7437DCNAND GATE, TTL | 6786 Hello! Welcome to Gobetter | 0.44 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | NAND Gate | 4 | 2 | - | - | - | - | - | - | - | - | Through Hole | 
|   | 74AC08FPEL-E74AC08 QUAD 2-INPUT AND GATE | 4000 Hello! Welcome to Gobetter | 0.44 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SN74S64NAND-OR-INVERT GATE | 2110 Hello! Welcome to Gobetter | 0.44 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SN7427N10TRIPLE 3-INPUT NOR GATE | 1234 Hello! Welcome to Gobetter | 1234.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 74AC08FP-E74AC08 QUAD 2-INPUT AND GATE | 1000 Hello! Welcome to Gobetter | 0.44 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74LV02AFP-E74LV02A QUAD. 2-INPUT NOR GATES | 1000 Hello! Welcome to Gobetter | 0.44 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SN74S65NAND-OR-INVERT GATE | 1818 Hello! Welcome to Gobetter | 0.47 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 5420DMNAND GATE, TTL | 1754 Hello! Welcome to Gobetter | 0.47 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 5432DMOR GATE, TTL/H/L SERIES | 1520 Hello! Welcome to Gobetter | 0.47 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CD74HCT02MIC GATE NOR 4CH 2-INP 14SOIC | 8676 Hello! Welcome to Gobetter | 0.48 | Add To CartInquiry Now |   Datasheet | Tube | 74HCT | Obsolete | NOR Gate | 4 | 2 | - | 4.5V ~ 5.5V | 2 µA | 4mA, 4mA | 0.8V | 2V | 21ns @ 4.5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | 74ACTQ32SCXIC GATE OR 4CH 2-INP 14SOIC | 8109 Hello! Welcome to Gobetter | 0.48 | Add To CartInquiry Now |   Datasheet | Bulk | 74ACTQ | Obsolete | OR Gate | 4 | 2 | - | 4.5V ~ 5.5V | 2 µA | 24mA, 24mA | 0.8V | 2V | 6.5ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | MC10H118POR-AND GATE | 5255 Hello! Welcome to Gobetter | 0.48 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CD74HC132MIC GATE NAND 4CH 2-INP 14SOIC | 2533 Hello! Welcome to Gobetter | 0.48 | Add To CartInquiry Now |   Datasheet | Tube | 74HC | Obsolete | NAND Gate | 4 | 2 | Schmitt Trigger | 2V ~ 6V | 2 µA | 5.2mA, 5.2mA | 0.3V ~ 1.2V | 1.5V ~ 4.2V | 21ns @ 6V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | CD74ACT02MIC GATE NOR 4CH 2-INP 14SOIC | 5300 Hello! Welcome to Gobetter | 0.49 | Add To CartInquiry Now |   Datasheet | Tube | 74ACT | Obsolete | NOR Gate | 4 | 2 | - | 4.5V ~ 5.5V | 4 µA | 24mA, 24mA | 0.8V | 2V | 12.2ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | 74HC30FPEL-EIC GATE NAND 1CH 8 INP | 10000 Hello! Welcome to Gobetter | 0.51 | Add To CartInquiry Now |   Datasheet | Bulk | 74HC | Active | NAND Gate | 1 | 8 | - | 2V ~ 6V | 2 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 22ns @ 6V, 50pF | -40°C ~ 125°C | - | 
|   | SN74LS30NIC GATE NAND 1CH 8-INP 14DIP | 9392 Hello! Welcome to Gobetter | 0.51 | Add To CartInquiry Now |   Datasheet | Tube | 74LS | Obsolete | NAND Gate | 1 | 8 | - | 4.75V ~ 5.25V | 500 µA | 400µA, 8mA | 0.8V | 2V | 20ns @ 5V, 15pF | 0°C ~ 70°C | Through Hole | 
|   | SN74LS26NIC GATE NAND OPEN 4CH 2-IN 14DIP | 8475 Hello! Welcome to Gobetter | 0.51 | Add To CartInquiry Now |   Datasheet | Tube | 74LS | Obsolete | NAND Gate | 4 | 2 | Open Collector | 4.75V ~ 5.25V | - | -, 8mA | 0.8V | 2V | 32ns @ 5V, 15pF | 0°C ~ 70°C | Through Hole | 
|   | 5410DMNAND GATE, TTL/H/L SERIES TTL | 6519 Hello! Welcome to Gobetter | 0.51 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 54S32DMOR GATE, TTL | 6452 Hello! Welcome to Gobetter | 0.51 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 54S02DMNOR GATE, TTL | 5794 Hello! Welcome to Gobetter | 0.51 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
