| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | Type | OutputType | NumberofElements | NumberofBitsperElement | ClockFrequency | MaxPropagationDelay@VMaxCL | TriggerType | Current-OutputHighLow | Voltage-Supply | Current-Quiescent(Iq) | InputCapacitance | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SN74ALS273NIC FF D-TYPE SNGL 8BIT 20DIP | 3932 Hello! Welcome to Gobetter | 1.74 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | 74ALS | Active | Master Reset | D-Type | Non-Inverted | 1 | 8 | 35 MHz | 15ns @ 5V, 50pF | Positive Edge | 2.6mA, 24mA | 4.5V ~ 5.5V | 20 mA | - | 0°C ~ 70°C (TA) | Through Hole | 
|   | 74ACT16374DLIC FF D-TYPE DUAL 8BIT 48SSOP | 2330 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | 74ACT | Active | Standard | D-Type | Tri-State, Non-Inverted | 2 | 8 | 65 MHz | 8.8ns @ 5V, 50pF | Positive Edge | 24mA, 24mA | 4.5V ~ 5.5V | 8 µA | 4.5 pF | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SY100EL29VZG-TRIC FF D-TYPE DUAL 1BIT 20SOIC | 3559 Hello! Welcome to Gobetter | 8.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 100EL | Active | Set(Preset) and Reset | D-Type | Complementary | 2 | 1 | 1.1 GHz | - | Positive Edge | - | -3V ~ -5.5V | 50 mA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | NB4L52MNGIC FF D-TYPE SNGL 1BIT 16QFN | 2804 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Active | Reset | D-Type | Complementary | 1 | 1 | 4 GHz | 500ps @ 5.5V, - | Negative Edge | - | 2.375V ~ 5.5V | 25 mA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MC100EP131FAGIC FF D-TYPE SNGL 4BIT 32LQFP | 3344 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk,Tray | 100EP | Active | Set(Preset) and Reset | D-Type | Complementary | 1 | 4 | 3 GHz | - | Positive, Negative | - | -3V ~ -5.5V | 120 mA | - | -40°C ~ 85°C (TA) | Surface Mount | 
| .jpg)  | 74AHCT1G79GW,165IC FF D-TYPE SNGL 1BIT 5TSSOP | 2310 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 74AHCT | Obsolete | Standard | D-Type | Non-Inverted | 1 | 1 | 90 MHz | 8ns @ 5V, 50pF | Positive Edge | 8mA, 8mA | 4.5V ~ 5.5V | 1 µA | 1.5 pF | -40°C ~ 125°C (TA) | Surface Mount | 
| .jpg)  | 74AHCT1G79GW,125IC FF D-TYPE SNGL 1BIT 5TSSOP | 3517 Hello! Welcome to Gobetter | 0.41 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74AHCT | Active | Standard | D-Type | Non-Inverted | 1 | 1 | 90 MHz | 8ns @ 5V, 50pF | Positive Edge | 8mA, 8mA | 4.5V ~ 5.5V | 1 µA | 1.5 pF | -40°C ~ 125°C (TA) | Surface Mount | 
| .jpg)  | 74LVC1G79GW,165IC FF D-TYPE SNGL 1BIT 5TSSOP | 2654 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 74LVC | Obsolete | Standard | D-Type | Non-Inverted | 1 | 1 | 500 MHz | 3.8ns @ 5V, 50pF | Positive Edge | 32mA, 32mA | 1.65V ~ 5.5V | 500 µA | 5 pF | -40°C ~ 125°C (TA) | Surface Mount | 
| .jpg)  | 74LVC1G79GW,125IC FF D-TYPE SNGL 1BIT 5TSSOP | 2719 Hello! Welcome to Gobetter | 0.47 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74LVC | Active | Standard | D-Type | Non-Inverted | 1 | 1 | 500 MHz | 3.8ns @ 5V, 50pF | Positive Edge | 32mA, 32mA | 1.65V ~ 5.5V | 500 µA | 5 pF | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74LVC1G175GW-Q100HIC FF D-TYPE SNGL 1BIT 6TSSOP | 3635 Hello! Welcome to Gobetter | 0.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74LVC | Active | Reset | D-Type | Non-Inverted | 1 | 1 | 200 MHz | 4ns @ 5V, 50pF | Positive Edge | 32mA, 32mA | 1.65V ~ 5.5V | 10 µA | 2.5 pF | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74LVC1G175GM,132IC FF D-TYPE SNGL 1BIT 6XSON | 2018 Hello! Welcome to Gobetter | 0.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 74LVC | Active | Reset | D-Type | Non-Inverted | 1 | 1 | 200 MHz | 4ns @ 5V, 50pF | Positive Edge | 32mA, 32mA | 1.65V ~ 5.5V | 40 µA | 2.5 pF | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74LVC1G175GM,115IC FF D-TYPE SNGL 1BIT 6XSON | 3183 Hello! Welcome to Gobetter | 0.38 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74LVC | Active | Reset | D-Type | Non-Inverted | 1 | 1 | 200 MHz | 4ns @ 5V, 50pF | Positive Edge | 32mA, 32mA | 1.65V ~ 5.5V | 40 µA | 2.5 pF | -40°C ~ 125°C (TA) | Surface Mount | 
|   | SN74AHCT74PWRIC FF D-TYPE DUAL 1BIT 14TSSOP | 3861 Hello! Welcome to Gobetter | 0.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74AHCT | Active | Set(Preset) and Reset | D-Type | Complementary | 2 | 1 | 140 MHz | 8.8ns @ 5V, 50pF | Positive Edge | 8mA, 8mA | 4.5V ~ 5.5V | 2 µA | 2 pF | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74AUP1G74GT,115IC FF D-TYPE SNGL 1BIT 8XSON | 3530 Hello! Welcome to Gobetter | 0.91 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74AUP | Active | Set(Preset) and Reset | D-Type | Complementary | 1 | 1 | 315 MHz | 5.8ns @ 3.3V, 30pF | Positive Edge | 4mA, 4mA | 0.8V ~ 3.6V | 500 nA | 0.6 pF | -40°C ~ 125°C (TA) | Surface Mount | 
| .jpg)  | 74LCX273FT(AJ)IC FF D-TYPE SNGL 8BIT 20TSSOPB | 3756 Hello! Welcome to Gobetter | 0.41 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74LCX | Active | Reset | D-Type | Non-Inverted | 1 | 8 | 135 MHz | 9.5ns @ 3.3V, 50pF | Positive Edge | 24mA, 24mA | 1.65V ~ 3.6V | 40 µA | 7 pF | -40°C ~ 125°C (TA) | Surface Mount | 
| .jpg)  | 74VHCT574AFTIC FF D-TYPE SNGL 8BIT 20TSSOP | 3616 Hello! Welcome to Gobetter | 0.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74VHCT | Active | Standard | D-Type | Tri-State, Non-Inverted | 1 | 8 | 140 MHz | 10.4ns @ 5V, 50pF | Positive Edge | 8mA, 8mA | 4.5V ~ 5.5V | 4 µA | 4 pF | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74LVC1G79DRLRIC FF D-TYPE SNGL 1BIT 5SOT | 3586 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74LVC | Active | Standard | D-Type | Non-Inverted | 1 | 1 | 160 MHz | 4.5ns @ 5V, 50pF | Positive Edge | 32mA, 32mA | 1.65V ~ 5.5V | 10 µA | 4 pF | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74LV74PW,118IC FF D-TYPE DUAL 1BIT 14TSSOP | 3197 Hello! Welcome to Gobetter | 0.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74LV | Active | Set(Preset) and Reset | D-Type | Complementary | 2 | 1 | 110 MHz | 17ns @ 5V, 50pF | Positive Edge | 12mA, 12mA | 1V ~ 5.5V | 80 µA | 3.5 pF | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74LV74PW,112IC FF D-TYPE DUAL 1BIT 14TSSOP | 2716 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk,Tube | 74LV | Obsolete | Set(Preset) and Reset | D-Type | Complementary | 2 | 1 | 110 MHz | 17ns @ 5V, 50pF | Positive Edge | 12mA, 12mA | 1V ~ 5.5V | 20 µA | 3.5 pF | -40°C ~ 125°C (TA) | Surface Mount | 
| .jpg)  | 74VHC374FTIC FF D-TYPE SNGL 8BIT 20TSSOPB | 3991 Hello! Welcome to Gobetter | 0.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74VHC | Active | Standard | D-Type | Tri-State, Non-Inverted | 1 | 8 | 120 MHz | 10.1ns @ 5V, 50pF | Positive Edge | 8mA, 8mA | 2V ~ 5.5V | 4 µA | 4 pF | -40°C ~ 125°C (TA) | Surface Mount | 
