| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemorySize | Function | DataRate | AccessTime | Voltage-Supply | Current-Supply(Max) | BusDirectional | ExpansionType | ProgrammableFlagsSupport | RetransmitCapability | FWFTSupport | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 72801L10PF8IC FIFO SYNC DUAL 256X9 64-TQFP | 3666 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 7200 | Obsolete | 4.5K (256 x 9 x 2) | Synchronous | 100MHz | 6.5ns | 4.5 V ~ 5.5 V | 60mA | Bi-Directional | Depth, Width | Yes | No | No | 0°C ~ 70°C | Surface Mount | 
|   | 72801L10TFIC FIFO SYNC DUAL 256X9 64QFP | 3907 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | 7200 | Obsolete | 4.5K (256 x 9 x 2) | Synchronous | 100MHz | 6.5ns | 4.5 V ~ 5.5 V | 60mA | Bi-Directional | Depth, Width | Yes | No | No | 0°C ~ 70°C | Surface Mount | 
|   | 72801L10TF8IC FIFO SYNC DUAL 256X9 64QFP | 2534 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 7200 | Obsolete | 4.5K (256 x 9 x 2) | Synchronous | 100MHz | 6.5ns | 4.5 V ~ 5.5 V | 60mA | Bi-Directional | Depth, Width | Yes | No | No | 0°C ~ 70°C | Surface Mount | 
|   | 72801L15PFIC FIFO SYNC DUAL 256X9 64-TQFP | 2951 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | 7200 | Obsolete | 4.5K (256 x 9 x 2) | Synchronous | 66.7MHz | 10ns | 4.5 V ~ 5.5 V | 60mA | Bi-Directional | Depth, Width | Yes | No | No | 0°C ~ 70°C | Surface Mount | 
|   | 72801L15PF8IC FIFO SYNC DUAL 256X9 64-TQFP | 3150 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 7200 | Obsolete | 4.5K (256 x 9 x 2) | Synchronous | 66.7MHz | 10ns | 4.5 V ~ 5.5 V | 60mA | Bi-Directional | Depth, Width | Yes | No | No | 0°C ~ 70°C | Surface Mount | 
|   | 72801L15PFIIC FIFO SYNC DUAL 256X9 64-TQFP | 2900 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | 7200 | Obsolete | 4.5K (256 x 9 x 2) | Synchronous | 66.7MHz | 10ns | 4.5 V ~ 5.5 V | 60mA | Bi-Directional | Depth, Width | Yes | No | No | -40°C ~ 85°C | Surface Mount | 
|   | 72801L15PFI8IC FIFO SYNC DUAL 256X9 64-TQFP | 3048 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 7200 | Obsolete | 4.5K (256 x 9 x 2) | Synchronous | 66.7MHz | 10ns | 4.5 V ~ 5.5 V | 60mA | Bi-Directional | Depth, Width | Yes | No | No | -40°C ~ 85°C | Surface Mount | 
|   | 72801L15TFIC FIFO SYNC DUAL 256X9 64QFP | 2540 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | 7200 | Obsolete | 4.5K (256 x 9 x 2) | Synchronous | 66.7MHz | 10ns | 4.5 V ~ 5.5 V | 60mA | Bi-Directional | Depth, Width | Yes | No | No | 0°C ~ 70°C | Surface Mount | 
|   | 72801L15TF8IC FIFO SYNC DUAL 256X9 64QFP | 3555 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 7200 | Obsolete | 4.5K (256 x 9 x 2) | Synchronous | 66.7MHz | 10ns | 4.5 V ~ 5.5 V | 60mA | Bi-Directional | Depth, Width | Yes | No | No | 0°C ~ 70°C | Surface Mount | 
|   | 72801L25PFIC FIFO SYNC DUAL 256X9 64-TQFP | 2156 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | 7200 | Obsolete | 4.5K (256 x 9 x 2) | Synchronous | 40MHz | 15ns | 4.5 V ~ 5.5 V | 60mA | Bi-Directional | Depth, Width | Yes | No | No | 0°C ~ 70°C | Surface Mount | 
|   | 72801L25PF8IC FIFO SYNC DUAL 256X9 64-TQFP | 2114 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 7200 | Obsolete | 4.5K (256 x 9 x 2) | Synchronous | 40MHz | 15ns | 4.5 V ~ 5.5 V | 60mA | Bi-Directional | Depth, Width | Yes | No | No | 0°C ~ 70°C | Surface Mount | 
|   | 72801L25PFIIC FIFO SYNC DUAL 256X9 64-TQFP | 2101 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | 7200 | Obsolete | 4.5K (256 x 9 x 2) | Synchronous | 40MHz | 15ns | 4.5 V ~ 5.5 V | 60mA | Bi-Directional | Depth, Width | Yes | No | No | -40°C ~ 85°C | Surface Mount | 
|   | 72801L25PFI8IC FIFO SYNC DUAL 256X9 64-TQFP | 2163 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 7200 | Obsolete | 4.5K (256 x 9 x 2) | Synchronous | 40MHz | 15ns | 4.5 V ~ 5.5 V | 60mA | Bi-Directional | Depth, Width | Yes | No | No | -40°C ~ 85°C | Surface Mount | 
|   | 72801L25TFIC FIFO SYNC DUAL 256X9 64QFP | 2511 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | 7200 | Obsolete | 4.5K (256 x 9 x 2) | Synchronous | 40MHz | 15ns | 4.5 V ~ 5.5 V | 60mA | Bi-Directional | Depth, Width | Yes | No | No | 0°C ~ 70°C | Surface Mount | 
|   | 72805LB15PF8IC FIFO SYNC DUAL 256X18 128TQFP | 2068 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 7200 | Obsolete | 9K (256 x 18 x 2) | Synchronous | 66.7MHz | 10ns | 4.5 V ~ 5.5 V | 100mA | Bi-Directional | Depth, Width | Yes | No | Yes | 0°C ~ 70°C | Surface Mount | 
|   | 72805LB25PFIC FIFO SYNC DUAL 256X18 128TQFP | 2806 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | 7200 | Obsolete | 9K (256 x 18 x 2) | Synchronous | 40MHz | 15ns | 4.5 V ~ 5.5 V | 100mA | Bi-Directional | Depth, Width | Yes | No | Yes | 0°C ~ 70°C | Surface Mount | 
|   | 72805LB25PF8IC FIFO SYNC DUAL 256X18 128TQFP | 3826 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 7200 | Obsolete | 9K (256 x 18 x 2) | Synchronous | 40MHz | 15ns | 4.5 V ~ 5.5 V | 100mA | Bi-Directional | Depth, Width | Yes | No | Yes | 0°C ~ 70°C | Surface Mount | 
|   | 7280L12PAIC MEM FIFO 256X9 12NS 56-TSSOP | 2712 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | 7200 | Obsolete | 4.6K (256 x 9 x 2) | Asynchronous | 50MHz | 12ns | 4.5 V ~ 5.5 V | 125mA | Uni-Directional | Depth, Width | No | Yes | No | 0°C ~ 70°C | Surface Mount | 
|   | 7280L12PA8IC MEM FIFO 256X9 12NS 56-TSSOP | 2082 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 7200 | Obsolete | 4.6K (256 x 9 x 2) | Asynchronous | 50MHz | 12ns | 4.5 V ~ 5.5 V | 125mA | Uni-Directional | Depth, Width | No | Yes | No | 0°C ~ 70°C | Surface Mount | 
|   | 7280L15PAIC MEM FIFO 256X9 15NS 56-TSSOP | 2274 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | 7200 | Obsolete | 4.6K (256 x 9 x 2) | Asynchronous | 40MHz | 15ns | 4.5 V ~ 5.5 V | 125mA | Uni-Directional | Depth, Width | No | Yes | No | 0°C ~ 70°C | Surface Mount | 
