| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | LogicType | NumberofElements | NumberofBitsperElement | InputType | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SN64BCT757NIC BUF NON-INVERT 5.5V 20DIP | 7490 Hello! Welcome to Gobetter | 3.43 | Add To CartInquiry Now |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube,Tube | 64BCT | Obsolete | Buffer, Non-Inverting | 2 | 4 | - | Open Collector | -, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Through Hole | 
|   | SN64BCT757NG4IC BUF NON-INVERT 5.5V 20DIP | 2604 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube | 64BCT | Obsolete | Buffer, Non-Inverting | 2 | 4 | - | Open Collector | -, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Through Hole | 
|  | SN7407DE4IC BUF NON-INVERT 5.25V 14SOIC | 2774 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | 7400 | Discontinued at Mosen | Buffer, Non-Inverting | 6 | 1 | - | Open Collector | -, 40mA | 4.75V ~ 5.25V | 0°C ~ 70°C (TA) | Surface Mount | 
|  | SN7407DG4IC BUF NON-INVERT 5.25V 14SOIC | 2056 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Bulk,Tube | 7400 | Discontinued at Mosen | Buffer, Non-Inverting | 6 | 1 | - | Open Collector | -, 40mA | 4.75V ~ 5.25V | 0°C ~ 70°C (TA) | Surface Mount | 
|  | SN7407DRG4IC BUF NON-INVERT 5.25V 14SOIC | 3960 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | 7400 | Discontinued at Mosen | Buffer, Non-Inverting | 6 | 1 | - | Open Collector | -, 40mA | 4.75V ~ 5.25V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | SN7417NSRIC BUF NON-INVERT 5.25V 14SOP | 3633 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.209, 5.30mm Width) | Tape & Reel (TR) | 7400 | Obsolete | Buffer, Non-Inverting | 6 | 1 | - | Open Collector | -, 40mA | 4.75V ~ 5.25V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | SN7417NSRE4IC BUF NON-INVERT 5.25V 14SOP | 2284 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.209, 5.30mm Width) | Tape & Reel (TR) | 7400 | Obsolete | Buffer, Non-Inverting | 6 | 1 | - | Open Collector | -, 40mA | 4.75V ~ 5.25V | 0°C ~ 70°C (TA) | Surface Mount | 
|  | SN74ABT125DE4IC BUF NON-INVERT 5.5V 14SOIC | 2521 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | 74ABT | Discontinued at Mosen | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 32mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74ABTR2245DGVRIC TXRX NON-INVERT 5.5V 20TVSOP | 3754 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-TFSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | 74ABTR | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 12mA, 12mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74ABTR2245NIC TXRX NON-INVERT 5.5V 20DIP | 3207 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube | 74ABTR | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 12mA, 12mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Through Hole | 
|   | SN74ABTR2245NG4IC TXRX NON-INVERT 5.5V 20DIP | 2775 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube | 74ABTR | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 12mA, 12mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Through Hole | 
|   | SN74ABTR2245NSRIC TXRX NON-INVERT 5.5V 20SO | 2251 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.209, 5.30mm Width) | Tape & Reel (TR) | 74ABTR | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 12mA, 12mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74ABTR2245NSRE4IC TXRX NON-INVERT 5.5V 20SO | 2930 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.209, 5.30mm Width) | Tape & Reel (TR) | 74ABTR | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 12mA, 12mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | SN74ABT125DG4IC BUF NON-INVERT 5.5V 14SOIC | 3898 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | 74ABT | Discontinued at Mosen | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 32mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | SN74ABT125DRE4IC BUF NON-INVERT 5.5V 14SOIC | 2702 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | 74ABT | Discontinued at Mosen | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 32mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | SN74ABT125DRG4IC BUF NON-INVERT 5.5V 14SOIC | 3812 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | 74ABT | Discontinued at Mosen | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 32mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74ABT125PWE4IC BUF NON-INVERT 5.5V 14TSSOP | 2957 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tube | 74ABT | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 32mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74ABT125PWRE4IC BUF NON-INVERT 5.5V 14TSSOP | 3349 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | 74ABT | Discontinued at Mosen | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 32mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74ABT125PWRG4IC BUF NON-INVERT 5.5V 14TSSOP | 3874 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | 74ABT | Discontinued at Mosen | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 32mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74ABT162244DLG4IC BUF NON-INVERT 5.5V 48SSOP | 1000 Hello! Welcome to Gobetter | 0.63 | Add To CartInquiry Now |   Datasheet | 48-BSSOP (0.295, 7.50mm Width) | Tube | 74ABT | Active | Buffer, Non-Inverting | 4 | 4 | - | 3-State | 12mA, 12mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
