| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | LogicType | NumberofElements | NumberofBitsperElement | InputType | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SN74BCT652NTIC TXRX NON-INVERT 5.5V 24DIP | 1920 Hello! Welcome to Gobetter | 9.14 | Add To CartInquiry Now |   Datasheet | 24-DIP (0.300, 7.62mm) | Tube,Tube | 74BCT | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Through Hole | 
|   | SN74BCT652NTG4IC TXRX NON-INVERT 5.5V 24DIP | 3375 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 24-DIP (0.300, 7.62mm) | Tube | 74BCT | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Through Hole | 
|   | SN74BCT756DWRIC BUFFER INVERT 5.5V 20SOIC | 11625 Hello! Welcome to Gobetter | 1.48 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Bulk | 74BCT | Discontinued at Mosen | Buffer, Inverting | 2 | 4 | - | Open Collector | -, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | SN74BCT757DWE4IC BUF NON-INVERT 5.5V 20SOIC | 2696 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | 74BCT | Discontinued at Mosen | Buffer, Non-Inverting | 2 | 4 | - | Open Collector | -, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | SN74BCT757DWRIC BUF NON-INVERT 5.5V 20SOIC | 3355 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | 74BCT | Obsolete | Buffer, Non-Inverting | 2 | 4 | - | Open Collector | -, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | SN74BCT757DWRE4IC BUF NON-INVERT 5.5V 20SOIC | 2686 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | 74BCT | Obsolete | Buffer, Non-Inverting | 2 | 4 | - | Open Collector | -, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | SN74BCT760NSRIC BUFFER NON-INVERT 5.5V 20SO | 3367 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.209, 5.30mm Width) | Tape & Reel (TR) | 74BCT | Obsolete | Buffer, Non-Inverting | 2 | 4 | - | Open Collector | -, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | SN74F126NSRIC BUFFER NON-INVERT 5.5V 14SOP | 2775 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.209, 5.30mm Width) | Tape & Reel (TR),Bulk | 74F | Obsolete | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | SN74F126NSRE4IC BUFFER NON-INVERT 5.5V 14SOP | 3775 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.209, 5.30mm Width) | Tape & Reel (TR) | 74F | Obsolete | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | SN74F241DWRE4IC BUF NON-INVERT 5.5V 20SOIC | 2550 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | 74F | Obsolete | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | SN74F244DWG4IC BUF NON-INVERT 5.5V 20SOIC | 3424 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | 74F | Discontinued at Mosen | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | SN74F244DWRG4IC BUF NON-INVERT 5.5V 20SOIC | 3469 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | 74F | Obsolete | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | SN74F244NG4IC BUF NON-INVERT 5.5V 20DIP | 3074 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube | 74F | Discontinued at Mosen | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Through Hole | 
|   | SN74F244NSRE4IC BUFFER NON-INVERT 5.5V 20SO | 2962 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.209, 5.30mm Width) | Tape & Reel (TR) | 74F | Discontinued at Mosen | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | SN74F245NG4IC TXRX NON-INVERT 5.5V 20DIP | 3588 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube | 74F | Discontinued at Mosen | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 3mA, 24mA; 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Through Hole | 
|  | SN74F543DWE4IC REGISTERED TRANSCVR 24SOIC | 675 Hello! Welcome to Gobetter | 0.87 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tube | 74F | Active | Transceiver, Non-Inverting | 1 | 8 | - | - | 3mA, 24mA; 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | SN74F543NSRIC TXRX NON-INVERT 5.5V 24SO | 3054 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.209, 5.30mm Width) | Tape & Reel (TR) | 74F | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 3mA, 24mA; 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | SN74F543NSRE4IC TXRX NON-INVERT 5.5V 24SO | 2508 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.209, 5.30mm Width) | Tape & Reel (TR) | 74F | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 3mA, 24mA; 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|  | SN74F657DWRIC TXRX NON-INVERT 5.5V 24SOIC | 3376 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | 74F | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 3mA, 24mA; 12mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|  | SN74F657DWRE4IC TXRX NON-INVERT 5.5V 24SOIC | 3358 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | 74F | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 3mA, 24mA; 12mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
