| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | MaxOutputPowerxChannels@Load | Voltage-Supply | Features | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LM4954TLX/NOPBIC AMP CLASS AB MONO 3W 9USMD | 2032 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Boomer® | Obsolete | Class AB | 1-Channel (Mono) | 3W x 1 @ 8Ohm | 2.7V ~ 9V | Depop, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4960SQXIC AMP CLASS AB MONO 28WQFN | 3840 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Boomer® | Obsolete | Class AB | 1-Channel (Mono) | - | 3V ~ 7V | Depop, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4985TMX/NOPBIC AMP CLSS AB STER 135MW 12USMD | 9000 Hello! Welcome to Gobetter | 1.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | Boomer® | Obsolete | Class AB | Headphones, 2-Channel (Stereo) | 135mW x 2 @ 16Ohm | 2.3V ~ 5.5V | I²C, Shutdown, Thermal Protection, Volume Control | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4990LDX/NOPBIC AMP CLASS AB MONO 2W 10WSON | 3101 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Boomer® | Obsolete | Class AB | 1-Channel (Mono) | 2W x 1 @ 4Ohm | 2.2V ~ 5.5V | Depop, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4992SDX/NOPBIC AMP CLSS AB STER 1.07W 14WSON | 3986 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Boomer® | Obsolete | Class AB | 2-Channel (Stereo) | 1.07W x 2 @ 8Ohm | 2.2V ~ 5.5V | Depop, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|  | LM4995SDX/NOPBIC AMP CLASS AB MONO 1.25W 8WSON | 2629 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Boomer®, PowerWise® | Obsolete | Class AB | 1-Channel (Mono) | 1.25W x 1 @ 8Ohm | 2.4V ~ 5.5V | Depop, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LME49830TB/NOPBIC AMP CLASS AB MONO TO247-15 | 3187 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Class AB | 1-Channel (Mono) | - | ±20V ~ 100V | Mute, Thermal Protection | Through Hole | -40°C ~ 85°C (TA) | 
|   | LMV1012UPX-25/NOPBIC AMP CLASS AB MONO 4DSBGA | 18706 Hello! Welcome to Gobetter | 0.47 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | Class AB | 1-Channel (Mono) | - | 2V ~ 5V | Microphone | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LMV1012XPX-15/NOPBIC AMP CLASS AB MONO 4DSBGA | 21000 Hello! Welcome to Gobetter | 0.53 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | Class AB | 1-Channel (Mono) | - | 2V ~ 5V | Microphone | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LMV1012XPX-25/NOPBIC AMP CLASS AB MONO 4DSBGA | 21000 Hello! Welcome to Gobetter | 0.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | Class AB | 1-Channel (Mono) | - | 2V ~ 5V | Microphone | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LMV1015URX-15/NOPBIC AMP CLASS AB MONO 4DSBGA | 21000 Hello! Welcome to Gobetter | 0.54 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | Class AB | 1-Channel (Mono) | - | 2V ~ 5V | Microphone | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LMV1015URX-25/NOPBIC AMP CLASS AB MONO 4DSBGA | 2047 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Class AB | 1-Channel (Mono) | - | 2V ~ 5V | Microphone | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LMV1015XRX-15/NOPBIC AMP CLASS AB MONO 4DSBGA | 2672 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | Class AB | 1-Channel (Mono) | - | 2V ~ 5V | Microphone | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LMV1015XRX-25/NOPBIC AMP CLASS AB MONO 4DSBGA | 21000 Hello! Welcome to Gobetter | 0.54 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | Class AB | 1-Channel (Mono) | - | 2V ~ 5V | Microphone | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LMV1024URX/NOPBIC AMP CLASS AB MONO 6USMD | 3220 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Class AB | 1-Channel (Mono) | - | 1.6V ~ 3V | ADC, Microphone | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LMV1026URX/NOPBIC AMP CLASS AB MONO 6USMD | 2086 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Class AB | 1-Channel (Mono) | - | 1.6V ~ 3V | ADC, Microphone | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LMV1032UPX-15/NOPBIC AMP CLASS AB MONO 4USMD | 27000 Hello! Welcome to Gobetter | 0.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | Class AB | 1-Channel (Mono) | - | 1.7V ~ 5V | Microphone | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LMV1032UPX-25/NOPBIC AMP CLASS AB MONO 4USMD | 26683 Hello! Welcome to Gobetter | 0.64 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | Class AB | 1-Channel (Mono) | - | 1.7V ~ 5V | Microphone | Surface Mount | -40°C ~ 85°C (TA) | 
|   | ZXFN1000IC CLASS D OUTPUT FILTER FERRITE | 2767 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | 
|   | TS2012IQTIC AMP CLASS D STEREO 2.8W 20QFN | 3578 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Class D | 2-Channel (Stereo) | 2.8W x 2 @ 4Ohm | 2.5V ~ 5.5V | Depop, Differential Inputs, Standby, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
