| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | MaxOutputPowerxChannels@Load | Voltage-Supply | Features | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX9776ETJ+TIC AMP CLASS D MONO 1.5W 32TQFN | 3191 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DirectDrive® | Active | Class D | 1-Channel (Mono) with Stereo Headphones | 1.5W x 1 @ 4Ohm; 60mW x 2 @ 16Ohm | 2.7V ~ 5.5V | Depop, Differential Inputs, I²C, Mute, Short-Circuit and Thermal Protection, Shutdown, Volume Control | Surface Mount | -40°C ~ 85°C (TA) | 
|   | MAX9724BEUD+TIC AMP CLSS AB STER 45MW 14TSSOP | 2275 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DirectDrive® | Obsolete | Class AB | Headphones, 2-Channel (Stereo) | 45mW x 2 @ 32Ohm | 2.7V ~ 5.5V | Depop, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | MAX9776EBX+TIC AMP CLASS D MONO 1.5W 36WLP | 3801 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DirectDrive® | Obsolete | Class D | 1-Channel (Mono) with Stereo Headphones | 1.5W x 1 @ 4Ohm; 60mW x 2 @ 16Ohm | 2.7V ~ 5.5V | Depop, Differential Inputs, I²C, Mute, Short-Circuit and Thermal Protection, Shutdown, Volume Control | Surface Mount | -40°C ~ 85°C (TA) | 
|   | ADAU1590ACPZ-RLIC AMP CLSS D STER 15.5W 48LFCSP | 2500 Hello! Welcome to Gobetter | 4.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | Class D | 2-Channel (Stereo) | 15.5W x 2 @ 4Ohm | 9V ~ 15V | Depop, Mute, Short-Circuit and Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | FPA6101MTCXIC AMP CLSS AB STER 2.4W 28TSSOP | 2179 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Class AB | 2-Channel (Stereo) with Stereo Headphones | 2.4W x 2 @ 4Ohm; 200mW x 2 @ 16Ohm | 4.5V ~ 5.5V | Depop, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | FAN3800MLP24XIC AMP AB MONO/STEREO 16MW 24MLP | 3491 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Class AB | 1-Channel (Mono) or 2-Channel (Stereo) | 16mW x 2 @ 16Ohm | 2.7V ~ 4.5V | Depop, Microphone, Mute | Surface Mount | -20°C ~ 60°C (TA) | 
|   | LME49811TB/NOPBIC AMP AB MONO 500W TO247-15 | 2919 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Class AB | 1-Channel (Mono) | 500W x 1 @ 8Ohm | 40V ~ 200V, ±20V ~ 100V | Shutdown, Thermal Protection | Through Hole | -40°C ~ 85°C (TA) | 
|   | LM48310SDX/NOPBIC AMP CLASS D MONO 2.6W 10WSON | 2124 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Boomer®, PowerWise® | Discontinued at Mosen | Class D | 1-Channel (Mono) | 2.6W x 1 @ 4Ohm | 2.4V ~ 5.5V | Depop, Differential Inputs, E²S, Short-Circuit Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | MAX4297EAG+IC AMP CLASS D STEREO 2W 24SSOP | 3862 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Class D | 2-Channel (Stereo) | 2W x 2 @ 4Ohm | 2.7V ~ 5.5V | Depop, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | MAX9762ETI+IC AMP CLASS AB MONO 3W 28TQFN | 2936 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Class AB | 1-Channel (Mono) with Stereo Headphones | 3W x 1 @ 3Ohm; 200mW x 2 @ 16Ohm | 4.5V ~ 5.5V | Depop, I²C, Input Multiplexer, Mute, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | MAX9763ETI+IC AMP CLASS AB MONO 3W 28TQFN | 3097 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Class AB | 1-Channel (Mono) with Stereo Headphones | 3W x 1 @ 3Ohm; 200mW x 2 @ 16Ohm | 4.5V ~ 5.5V | Depop, Input Multiplexer, Mute, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | MAX9721AETC+IC AMP AUDIO .025W STER 12TQFN | 5706 Hello! Welcome to Gobetter | 10.23 | Add To CartInquiry Now |   Datasheet | Tube | DirectDrive® | Obsolete | Class AB | Headphones, 2-Channel (Stereo) | 25mW x 2 @ 16Ohm | 900mV ~ 1.8V | Depop, Short-Circuit Protection, Shutdown | Surface Mount | - | 
|   | MAX9729ETI+IC AMP CLASS AB STER 52MW 28TQFN | 2677 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | DirectDrive® | Obsolete | Class AB | Headphones, 2-Channel (Stereo) | 52mW x 2 @ 32Ohm | 1.8V ~ 3.6V | Bass Boost, Depop, I²C, Input Multiplexer, Short-Circuit and Thermal Protection, Shutdown, Volume Control | Surface Mount | -40°C ~ 85°C (TA) | 
|   | MAX4297EAG+TIC AMP CLASS D STEREO 2W 24SSOP | 2094 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Class D | 2-Channel (Stereo) | 2W x 2 @ 4Ohm | 2.7V ~ 5.5V | Depop, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | MAX9725EEBC+TIC AMP CLASS AB STER 25MW 12UCSP | 2500 Hello! Welcome to Gobetter | 0.84 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | DirectDrive® | Obsolete | Class AB | Headphones, 2-Channel (Stereo) | 25mW x 2 @ 16Ohm | 900mV ~ 1.8V | Depop, Short-Circuit Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | MAX9789BETJ+TIC AMP CLASS AB STEREO 2W 32TQFN | 2437 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DirectDrive® | Obsolete | Class AB | 2-Channel (Stereo) with Stereo Headphones | 2W x 2 @ 4Ohm; 100mW x 2 @ 16Ohm | 4.5V ~ 5.5V | Depop, Mute, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | MAX9796EBX+TG45IC AMP CLASS D MONO 2.3W 36UCSP | 227300 Hello! Welcome to Gobetter | 1.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | DirectDrive® | Obsolete | Class D | 1-Channel (Mono) with Stereo Headphones | 2.3W x 1 @ 4Ohm | 2.7V ~ 5.5V | Depop, Differential Inputs, I²C, Mute, Short-Circuit and Thermal Protection, Shutdown, Volume Control | Surface Mount | -40°C ~ 85°C (TA) | 
|   | MAX9775EBX+TG45IC AMP CLASS D STEREO 1.5W 36WLP | 549840 Hello! Welcome to Gobetter | 1.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | DirectDrive® | Obsolete | Class D | 2-Channel (Stereo) with Stereo Headphones | 1.5W x 2 @ 4Ohm; 60mW x 2 @ 16Ohm | 2.7V ~ 5.5V | 3D, Depop, Differential Inputs, I²C, Mute, Short-Circuit and Thermal Protection, Shutdown, Volume Control | Surface Mount | -40°C ~ 85°C (TA) | 
|   | MAX9776EBX+TG45IC AMP CLASS D MONO 1.5W 36WLP | 3902 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DirectDrive® | Obsolete | Class D | 1-Channel (Mono) with Stereo Headphones | 1.5W x 1 @ 4Ohm; 60mW x 2 @ 16Ohm | 2.7V ~ 5.5V | Depop, Differential Inputs, I²C, Mute, Short-Circuit and Thermal Protection, Shutdown, Volume Control | Surface Mount | -40°C ~ 85°C (TA) | 
|   | MAX9729ETI+TIC AMP CLASS AB STER 52MW 28TQFN | 2202 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DirectDrive® | Obsolete | Class AB | Headphones, 2-Channel (Stereo) | 52mW x 2 @ 32Ohm | 1.8V ~ 3.6V | Bass Boost, Depop, I²C, Input Multiplexer, Short-Circuit and Thermal Protection, Shutdown, Volume Control | Surface Mount | -40°C ~ 85°C (TA) | 
