| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | Type | ShaftSize | Diameter | Height | Indicator | Material | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8NC50/EMTALUMINUM STAR KNOB | 365 Hello! Welcome to Gobetter | 6.75 | Add To CartInquiry Now |   Datasheet | Box | GN 5336 | Active | Clamping | 5 Arm | M8 | 1.570 (39.88mm) | 0.980 (24.89mm) | No Indicator | Aluminum | - | 
|   | 6NC50/EMTALUMINUM STAR KNOB | 281 Hello! Welcome to Gobetter | 6.75 | Add To CartInquiry Now |   Datasheet | Box | GN 5336 | Active | Clamping | 5 Arm | M6 | 1.570 (39.88mm) | 0.980 (24.89mm) | No Indicator | Aluminum | - | 
|   | 8N40F50STEEL KNURLED THUMB SCREW | 210 Hello! Welcome to Gobetter | 6.75 | Add To CartInquiry Now |   Datasheet | Box | DIN 464 | Active | Cylindrical | Knurled, Straight | M8 | 1.180 (29.97mm) | 0.710 (18.03mm) | No Indicator | Steel | Black | 
|   | 3TC50/EMTALUMINUM STAR KNOB | 163 Hello! Welcome to Gobetter | 6.75 | Add To CartInquiry Now |   Datasheet | Box | GN 5336 | Active | Clamping | 5 Arm | 1/4-20 | 1.570 (39.88mm) | 0.980 (24.89mm) | No Indicator | Aluminum | - | 
|   | 6N16X17STAINLESS STEEL WING SCREW | 303 Hello! Welcome to Gobetter | 6.77 | Add To CartInquiry Now |   Datasheet | Box | GN 431 | Active | Bar/T | 2 Arm | M6 | 0.980 (24.89mm) | 0.390 (9.91mm) | No Indicator | Metal | - | 
|   | KN4C----B4S--21BALL KNOB 1.470 IN DIAMETER WITH | 200 Hello! Welcome to Gobetter | 6.88 | Add To CartInquiry Now |   Datasheet | Bulk | Innovative Components, B | Active | Ball | Smooth | 1/4-20 | 1.500 (38.10mm) | 1.400 (35.56mm) | No Indicator | Polypropylene | Black | 
|   | 2TKR1SSTAINLESS STEEL KNURLED NUT | 2087 Hello! Welcome to Gobetter | 6.90 | Add To CartInquiry Now |   Datasheet | Box | KRSKB | Active | Cylindrical | Knurled, Diamond | #10-24 | 0.750 (19.05mm) | 0.630 (16.00mm) | No Indicator | Metal | - | 
|   | 3TTT1SSTAINLESS STEEL KNURLED NUT | 310 Hello! Welcome to Gobetter | 6.90 | Add To CartInquiry Now |   Datasheet | Box | KRSKB | Active | Cylindrical | Knurled, Diamond | 1/4-20 | 0.750 (19.05mm) | 0.630 (16.00mm) | No Indicator | Metal | - | 
|   | 3TKR1SSTAINLESS STEEL KNURLED NUT | 268 Hello! Welcome to Gobetter | 6.90 | Add To CartInquiry Now |   Datasheet | Box | KRSKB | Active | Cylindrical | Knurled, Diamond | 1/4-20 | 0.750 (19.05mm) | 0.630 (16.00mm) | No Indicator | Metal | - | 
|   | 2TTT1SSTAINLESS STEEL KNURLED NUT | 179 Hello! Welcome to Gobetter | 6.90 | Add To CartInquiry Now |   Datasheet | Box | KRSKB | Active | Cylindrical | Knurled, Diamond | #10-24 | 0.750 (19.05mm) | 0.630 (16.00mm) | No Indicator | Metal | - | 
|   | KN5C----B4S--22BALL KNOB 1.470 IN DIAMETER WITH | 2009 Hello! Welcome to Gobetter | 6.94 | Add To CartInquiry Now |   Datasheet | Bulk | Innovative Components, B | Active | Ball | Smooth | 5/16-18 | 1.470 (37.34mm) | 1.400 (35.56mm) | No Indicator | Polypropylene | Black | 
|   | KN6C----B4S--21BALL KNOB 1.470 IN DIAMETER WITH | 200 Hello! Welcome to Gobetter | 7.00 | Add To CartInquiry Now |   Datasheet | Bulk | Innovative Components, B | Active | Ball | Smooth | 3/8-16 | 1.500 (38.10mm) | 1.400 (35.56mm) | No Indicator | Polypropylene | Black | 
|   | KN8C----B4SL-21BALL KNOB 1.470 IN DIAMETER WITH | 200 Hello! Welcome to Gobetter | 7.13 | Add To CartInquiry Now |   Datasheet | Bulk | Innovative Components, B | Active | Ball | Smooth | 1/2-13 | 1.500 (38.10mm) | 1.370 (34.80mm) | No Indicator | Polypropylene | Black | 
|   | 12NC88/KPLASTIC STAR KNOB M12 | 257 Hello! Welcome to Gobetter | 7.19 | Add To CartInquiry Now |   Datasheet | Box | DIN 6336 | Active | Clamping | Fluted | M12 | 2.480 (62.99mm) | 1.570 (39.88mm) | No Indicator | Plastic | Black | 
|   | KN6C2250R5--S21CLAMPING STAR KNOB 1.890 IN DIAM | 170 Hello! Welcome to Gobetter | 7.23 | Add To CartInquiry Now |   Datasheet | Bulk | Innovative Components, R | Active | Clamping | 5 Arm | 3/8-16 | 2.000 (50.80mm) | 1.220 (30.99mm) | No Indicator | Polypropylene | Black | 
|   | 6N25X17STAINLESS STEEL WING SCREW | 3784 Hello! Welcome to Gobetter | 7.24 | Add To CartInquiry Now |   Datasheet | Box | GN 431 | Active | Bar/T | 2 Arm | M6 | 0.980 (24.89mm) | 0.390 (9.91mm) | No Indicator | Metal | - | 
|   | KN8C1000F7S--21CLAMPING FLUTED KNOB 2.500 IN DI | 150 Hello! Welcome to Gobetter | 7.34 | Add To CartInquiry Now |   Datasheet | Bulk | Innovative Components, F | Active | Clamping | Fluted | 1/2-13 | 2.480 (62.99mm) | 1.280 (32.51mm) | No Indicator | Polypropylene | Black | 
|   | 467-M10-NISS FLAT KNURLED NUT THRU HOLE | 104 Hello! Welcome to Gobetter | 7.36 | Add To CartInquiry Now |   Datasheet | Box | DIN 467 | Active | Cylindrical | Knurled, Straight | M10 | 1.420 (36.07mm) | 0.390 (9.91mm) | No Indicator | Metal | - | 
|   | 12NXX5/KPLASTIC STAR KNOB M12 | 241 Hello! Welcome to Gobetter | 7.39 | Add To CartInquiry Now |   Datasheet | Box | DIN 6336 | Active | Clamping | Fluted | M12 | 2.480 (62.99mm) | 1.570 (39.88mm) | No Indicator | Plastic | Black | 
|   | 6N25P04STAINLESS KNURLED THUMB SCREW | 180 Hello! Welcome to Gobetter | 7.39 | Add To CartInquiry Now |   Datasheet | Box | DIN 464 | Active | Cylindrical | Knurled, Straight | M6 | 0.940 (23.88mm) | 0.590 (14.99mm) | No Indicator | Steel | Black | 
