| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Technology | NumberofChannels | Voltage-Isolation | CommonModeTransientImmunity(Min) | PropagationDelaytpLH/tpHL(Max) | PulseWidthDistortion(Max) | Rise/FallTime(Typ) | Current-OutputHighLow | Current-PeakOutput | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | Voltage-OutputSupply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1EDC20I12MHXUMA1IC IGBT GATE DRIVER UL 8DSOP | 3903 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | EiceDriver™ | Active | Magnetic Coupling | 1 | 2500Vrms | - | - | - | 10ns, 9ns | - | - | - | - | 13V ~ 35V | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | 1EDC30I12MHXUMA1IC IGBT GATE DRIVER UL 8DSOP | 3378 Hello! Welcome to Gobetter | 3.68 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | EiceDriver™ | Active | Magnetic Coupling | 1 | 2500Vrms | - | - | - | 10ns, 9ns | - | - | - | - | 13V ~ 35V | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | STGAP2DMTRDGTL ISO | 3862 Hello! Welcome to Gobetter | 3.50 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Magnetic Coupling | 2 | 1700VDC | 100V/ns | 100ns, 100ns | 20ns | 30ns, 30ns | 4A, 4A | - | - | - | 3V ~ 5.5V | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | SI8237BB-D-IS1RDGTL ISO 2.5KV GATE DRVR 16SOIC | 3600 Hello! Welcome to Gobetter | 4.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | Capacitive Coupling | 2 | 2500Vrms | 20kV/µs | 60ns, 60ns | 5.6ns | 20ns, 20ns (Max) | 250mA, 500mA | 500mA | - | - | 9.4V ~ 24V | -40°C ~ 125°C | Surface Mount | 
|   | UCC21220ADRPWR MGMT MOSFET/PWR DRIVER | 2415 Hello! Welcome to Gobetter | 3.89 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Capacitive Coupling | 2 | 3000Vrms | 100V/ns | 40ns, 40ns | 5.5ns | 5ns, 6ns | 4A, 6A | 4A, 6A | - | - | 6V ~ 18V | -40°C ~ 125°C | Surface Mount | 
|   | FOD3120TVOPTOISO 5KV 1CH GATE DRIVER 8DIP | 3275 Hello! Welcome to Gobetter | 2.41 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Optical Coupling | 1 | 5000Vrms | 35kV/µs | 400ns, 400ns | 100ns | 60ns, 60ns | 2A, 2A | 3A | 1.5V | 25 mA | 15V ~ 30V | -40°C ~ 100°C | Through Hole | 
|   | TLP5751(D4,EOPTOISO 5KV 1CH GATE DRIVER 6SO | 3130 Hello! Welcome to Gobetter | 2.43 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Optical Coupling | 1 | 5000Vrms | 35kV/µs | 150ns, 150ns | 50ns | 15ns, 8ns | 1A, 1A | 1A | 1.55V | 20 mA | 15V ~ 30V | -40°C ~ 110°C | Surface Mount | 
|   | SI8285BC-ISRDGTL ISO 3.75KV 1CH GATE DRVR | 3827 Hello! Welcome to Gobetter | 4.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Not For New Designs | Capacitive Coupling | 1 | 5000Vrms | 35kV/µs | 50ns, 50ns | 5ns | 5.5ns, 8.5ns | 2.5A, 3A | 4A | - | - | 9.5V ~ 30V | -40°C ~ 125°C | Surface Mount | 
|   | BM61M41RFV-CE2ISOLATION VOLTAGE 3750 VRMS 1CH | 3743 Hello! Welcome to Gobetter | 4.95 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | - | 1 | 3750Vrms | 100kV/µs | 65ns, 65ns | 60ns | 15ns, 15ns | 4A, 4A | - | - | - | 9V ~ 24V | -40°C ~ 125°C | Surface Mount | 
|   | UCC21540ADWKRIC POWER MANAGEMENT | 3233 Hello! Welcome to Gobetter | 4.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Capacitive Coupling | 2 | 5700Vrms | 100V/ns | 40ns, 40ns | 5.5ns | 5ns, 6ns | 4A, 6A | 4A, 6A | - | - | 6V ~ 18V | -40°C ~ 125°C | Surface Mount | 
|   | FOD8320R2OPTOISO 5KV 1CH GATE DRIVER 5SOP | 2937 Hello! Welcome to Gobetter | 6.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Optical Coupling | 1 | 5000Vrms | 35kV/µs | 400ns, 400ns | 100ns | 60ns, 60ns | 2A, 2A | 3A | 1.5V | 25 mA | 16V ~ 30V | -40°C ~ 100°C | Surface Mount | 
|   | SI8273BBD-IS1RDGTL ISO 2.5KV GATE DRVR 16SOIC | 2987 Hello! Welcome to Gobetter | 5.53 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Capacitive Coupling | 2 | 2500Vrms | 150kV/µs | 60ns, 60ns | 8ns | 10.5ns, 13.3ns | 1.8A, 4A | 4A | - | - | 9.6V ~ 30V | -40°C ~ 125°C | Surface Mount | 
|   | SI8273GB-IS1RDGTL ISO 2.5KV GATE DRVR 16SOIC | 2122 Hello! Welcome to Gobetter | 5.53 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Capacitive Coupling | 2 | 2500Vrms | 150kV/µs | 60ns, 60ns | 8ns | 10.5ns, 13.3ns | 1.8A, 4A | 4A | - | - | 4.2V ~ 30V | -40°C ~ 125°C | Surface Mount | 
|   | SI8274AB1-IS1RDGTL ISO 2.5KV GATE DRVR 16SOIC | 3649 Hello! Welcome to Gobetter | 5.53 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Capacitive Coupling | 2 | 2500Vrms | 150kV/µs | 75ns, 60ns | 19ns | 10.5ns, 13.3ns | 1.8A, 4A | 4A | - | - | 4.6V ~ 30V | -40°C ~ 125°C | Surface Mount | 
|   | ADUM7223BCCZ-RL7DGTL ISO 2.5KV GATE DRIVER 13LGA | 3880 Hello! Welcome to Gobetter | 6.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | iCoupler® | Active | Magnetic Coupling | 2 | 2500Vrms | 50kV/µs | 62ns, 62ns | - | 12ns, 12ns | - | 4A | - | - | 4.5V ~ 18V | -40°C ~ 125°C | Surface Mount | 
|   | UCC21540QDWKRQ1REINFORCED ISOLATED DUAL-CHANNEL | 2451 Hello! Welcome to Gobetter | 5.44 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | Capacitive Coupling | 2 | 5700Vrms | 100V/ns | 40ns, 40ns | 5.5ns | 5ns, 6ns | 4A, 6A | 4A, 6A | - | - | 9.2V ~ 18V | -40°C ~ 125°C | Surface Mount | 
|   | ACPL-W341-000EOPTOISO 5KV 1CH GATE DRIVER 6SO | 2616 Hello! Welcome to Gobetter | 3.10 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Optical Coupling | 1 | 5000Vrms | 35kV/µs | 200ns, 200ns | 70ns | 43ns, 40ns | 2.5A, 2.5A | 3A | 1.55V | 25 mA | 15V ~ 30V | -40°C ~ 105°C | Surface Mount | 
|   | FOD8321R2OPTOISO 5KV 1CH GATE DRIVER 5SOP | 3215 Hello! Welcome to Gobetter | 7.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Optical Coupling | 1 | 5000Vrms | 20kV/µs | 500ns, 500ns | 300ns | 60ns, 60ns | 2A, 2A | 3A | 1.5V | 25 mA | 16V ~ 30V | -40°C ~ 100°C | Surface Mount | 
|   | FOD3182TSVOPTOISO 5KV 1CH GATE DRIVER 8SMD | 3050 Hello! Welcome to Gobetter | 3.26 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Optical Coupling | 1 | 5000Vrms | 35kV/µs | 210ns, 210ns | 65ns | 38ns, 24ns | 2.5A, 2.5A | 3A | 1.43V | 25 mA | 10V ~ 30V | -40°C ~ 100°C | Surface Mount | 
|   | PS9531-AXOPTOISO 5KV 1CH GATE DRIVER 8DIP | 3726 Hello! Welcome to Gobetter | 3.40 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Optical Coupling | 1 | 5000Vrms | 50kV/µs | 175ns, 175ns | 75ns | 40ns, 40ns | 2A, 2A | 2.5A | 1.56V | 25 mA | 15V ~ 30V | -40°C ~ 125°C | Through Hole | 
