| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Technology | NumberofChannels | Voltage-Isolation | CommonModeTransientImmunity(Min) | PropagationDelaytpLH/tpHL(Max) | PulseWidthDistortion(Max) | Rise/FallTime(Typ) | Current-OutputHighLow | Current-PeakOutput | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | Voltage-OutputSupply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UCC5390SCDUCC5390SCD | 3626 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Active | Capacitive Coupling | 1 | 3000Vrms | 100kV/µs | 100ns, 100ns | 20ns | 10ns, 10ns | 10A, 10A | - | - | - | 13.2V ~ 33V | -40°C ~ 125°C | Surface Mount | 
|   | ISO5452DWRDGTL ISO 5.7KV GATE DRVR 16SOIC | 3758 Hello! Welcome to Gobetter | 5.88 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Capacitive Coupling | 1 | 5700Vrms | 50kV/µs | 110ns, 110ns | - | 18ns, 20ns | 1.5A, 3.4A | 2.7A, 5.5A | - | - | 15V ~ 30V | -40°C ~ 125°C | Surface Mount | 
|   | UCC5390ECDWV10A/10A SINGLE-CHANNEL ISOLATED | 3909 Hello! Welcome to Gobetter | 3.38 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Capacitive Coupling | 1 | 3000Vrms | 100kV/µs | 100ns, 100ns | 20ns | 10ns, 10ns | 10A, 10A | - | - | - | 13.2V ~ 33V | -40°C ~ 125°C | Surface Mount | 
|   | ACPL-P343-000EOPTOISO 3.75KV 1CH GATE DRVR 6SO | 2271 Hello! Welcome to Gobetter | 3.52 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Optical Coupling | 1 | 3750Vrms | 35kV/µs | 200ns, 200ns | 70ns | 43ns, 40ns | 3A, 3A | 4A | 1.55V | 25 mA | 15V ~ 30V | -40°C ~ 105°C | Surface Mount | 
|   | ACPL-P347-000EOPTOISO 3.75KV 1CH GATE DRVR 6SO | 3629 Hello! Welcome to Gobetter | 3.52 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Optical Coupling | 1 | 3750Vrms | 50kV/µs | 110ns, 110ns | 40ns | 8ns, 8ns | 800mA, 800mA | 1A | 1.55V | 25 mA | 15V ~ 30V | -40°C ~ 105°C | Surface Mount | 
|   | UCC21225ANPLTDGTL ISO 2.5KV GATE DRVR 13VLGA | 3332 Hello! Welcome to Gobetter | 5.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Capacitive Coupling | 2 | 2500Vrms | 100V/ns | 30ns, 30ns | 6ns | 6ns, 7ns | 4A, 6A | - | - | - | 3V ~ 18V | -40°C ~ 125°C | Surface Mount | 
|   | UCC20225NPLTDGTL ISO 2.5KV GATE DRVR 13VLGA | 2076 Hello! Welcome to Gobetter | 5.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Capacitive Coupling | 2 | 2500Vrms | 100V/ns | 30ns, 30ns | 6ns | 6ns, 7ns | 4A, 6A | - | - | - | 3V ~ 18V | -40°C ~ 125°C | Surface Mount | 
|   | UCC21520QDWRQ14A/6A 5KVRMS DUAL ISOLATED-CHAN | 3772 Hello! Welcome to Gobetter | 6.36 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | Capacitive Coupling | 2 | 5700Vrms | 100V/ns | 30ns, 30ns | 6ns | 6ns, 7ns | 4A, 6A | - | - | - | 3V ~ 18V | -40°C ~ 125°C | Surface Mount | 
|   | ISO5852SDWRDGTL ISO 5.7KV GATE DRVR 16SOIC | 2866 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Capacitive Coupling | 1 | 5700Vrms | 100kV/µs | 110ns, 110ns | - | 18ns, 20ns | 1.5A, 3.4A | 2.7A, 5.5A | - | - | 15V ~ 30V | -40°C ~ 125°C | Surface Mount | 
|   | ACPL-W343-060EOPTOISO 5KV 1CH GATE DRIVER 6SO | 3012 Hello! Welcome to Gobetter | 3.87 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Optical Coupling | 1 | 5000Vrms | 35kV/µs | 200ns, 200ns | 70ns | 43ns, 40ns | 3A, 3A | 4A | 1.55V | 25 mA | 15V ~ 30V | -40°C ~ 105°C | Surface Mount | 
|   | ACNT-H313-500EOPTOISO 7.5KV 1CH GATE DRVR 8SO | 2464 Hello! Welcome to Gobetter | 7.82 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Optical Coupling | 1 | 7500Vrms | 40kV/µs | 500ns, 500ns | 300ns | 100ns, 100ns | 2A, 2A | 2.5A | 1.45V | 25 mA | 15V ~ 30V | -40°C ~ 105°C | Surface Mount | 
|   | UCC21750QDWRQ1?10A SIC/IGBT SINGLE-CHANNEL ISO | 3284 Hello! Welcome to Gobetter | 6.86 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | Capacitive Coupling | 1 | 5700Vrms | 150V/ns | 130ns, 130ns | 30ns | 33ns, 27ns | - | 10A | - | - | 13V ~ 33V | -40°C ~ 125°C | Surface Mount | 
|   | SI8261BAC-C-IPDGTL ISO 3.75KV GATE DRVR 8DIPGW | 3026 Hello! Welcome to Gobetter | 3.93 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q100 | Active | Capacitive Coupling | 1 | 3750Vrms | 35kV/µs | 60ns, 50ns | 28ns | 5.5ns, 8.5ns | 500mA, 1.2A | 4A | 2.8V (Max) | 30 mA | 6.5V ~ 30V | -40°C ~ 125°C | Surface Mount | 
|   | SI8271BBD-IS4A 2.5 KV HIGH CMTI SINGLE GATE | 3280 Hello! Welcome to Gobetter | 3.93 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Capacitive Coupling | 1 | 2500Vrms | 200kV/µs | 75ns, 75ns | 8ns | 10.5ns, 13.3ns | 1.8A, 4A | 4A | - | - | 4.2V ~ 30V | -40°C ~ 125°C | Surface Mount | 
|   | SI8271DBD-IS4A 2.5 KV HIGH CMTI SINGLE GATE | 3321 Hello! Welcome to Gobetter | 3.93 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Capacitive Coupling | 1 | 2500Vrms | 200kV/µs | 75ns, 75ns | 8ns | 10.5ns, 13.3ns | 1.8A, 4A | 4A | - | - | 4.2V ~ 30V | -40°C ~ 125°C | Surface Mount | 
|   | HCPL-J312-300EOPTOISO 3.75KV GATE DRVR 8DIP GW | 2767 Hello! Welcome to Gobetter | 3.94 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Optical Coupling | 1 | 3750Vrms | 25kV/µs | 500ns, 500ns | 300ns | 100ns, 100ns | 2A, 2A | 2.5A | 1.6V | 25 mA | 15V ~ 30V | -40°C ~ 100°C | Surface Mount | 
|   | SI8261BBD-C-ISDGTL ISO 5KV 1CH GATE DRVR 6SDIP | 3869 Hello! Welcome to Gobetter | 4.49 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q100 | Active | Capacitive Coupling | 1 | 5000Vrms | 35kV/µs | 60ns, 50ns | 28ns | 5.5ns, 8.5ns | 500mA, 1.2A | 4A | 2.8V (Max) | 30 mA | 9.4V ~ 30V | -40°C ~ 125°C | Surface Mount | 
|   | SI8282CC-ISRDGTL ISO 3.75KV 1CH GATE DRVR | 3047 Hello! Welcome to Gobetter | 8.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Not For New Designs | Capacitive Coupling | 1 | 5000Vrms | 35kV/µs | 50ns, 50ns | 5ns | 5.5ns, 8.5ns | 2.5A, 3A | 4A | - | - | 2.8V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | SI8285CC-ISDGTL ISO 3.75KV 1CH GATE DRVR | 3627 Hello! Welcome to Gobetter | 4.94 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q100 | Not For New Designs | Capacitive Coupling | 1 | 5000Vrms | 35kV/µs | 50ns, 50ns | 5ns | 5.5ns, 8.5ns | 2.5A, 3A | 4A | - | - | 9.5V ~ 30V | -40°C ~ 125°C | Surface Mount | 
|   | 1ED3830MC12MXUMA1ISOLATED DRIVER PG-DSO-16 | 2994 Hello! Welcome to Gobetter | 7.73 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EiceDriver™ | Active | Capacitive Coupling | 1 | 5700Vrms | 200V/ns | 270ns, 262ns | - | 15ns, 15ns | 3A, 3A | 3A | - | - | 13V ~ 25V | -40°C ~ 125°C | Surface Mount | 
