| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Applications | Input | Output | DataRate(Max) | NumberofChannels | DelayTime | SignalConditioning | Capacitance-Input | Voltage-Supply | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PI3EQX7741AIZDEIC REDRIVER USB 3.0 2CH 20TQFN | 2530 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-WFQFN Exposed Pad | Tray | ReDriver™ | Obsolete | Buffer, ReDriver | USB 3.0 | CML | CML | 5Gbps | 2 | 305ps | Input Equalization, Output De-Emphasis | - | 3V ~ 3.6V | 125mA | -40°C ~ 85°C | Surface Mount | 
|   | PI3EQX7841ZDEIC REDRIVER USB 3.0 2CH 20TQFN | 2619 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-WFQFN Exposed Pad | Tray | ReDriver™ | Obsolete | Buffer, ReDriver | USB 3.0 | CML | CML | 5Gbps | 2 | - | Input Equalization, Output De-Emphasis | - | 3V ~ 3.6V | - | -40°C ~ 85°C | Surface Mount | 
|   | PI3EQX7742AIZHEIC REDRIVER USB 3.0 4CH 42TQFN | 3507 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 42-VFQFN Exposed Pad | Tray | ReDriver™ | Obsolete | Buffer, ReDriver | USB 3.0 | CML | CML | 5Gbps | 4 | 305ps | Input Equalization, Output De-Emphasis | - | 3V ~ 3.6V | 250mA | -40°C ~ 85°C | Surface Mount | 
|   | 89HP0604QBZBNRGIIC REDRIVER I2C 4CH 36VFQFPN | 3675 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 36-VFQFN Exposed Pad | Tray | - | Active | Buffer, ReDriver | I²C | 2-Wire Bus | 2-Wire Bus | 6.25Gbps | 4 | - | - | - | - | - | - | Surface Mount | 
|   | 89HP0604QBZBNRGI8IC REDRIVER I2C 4CH 36VFQFPN | 3854 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 36-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | Buffer, ReDriver | I²C | 2-Wire Bus | 2-Wire Bus | 6.25Gbps | 4 | - | - | - | - | - | - | Surface Mount | 
|   | 89HP0604QZBNRG8IC REDRIVER I2C 4CH 36VFQFPN | 2245 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 36-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | Buffer, ReDriver | I²C | 2-Wire Bus | 2-Wire Bus | 6.25Gbps | 4 | - | - | - | - | - | - | Surface Mount | 
|   | 89HP0604QZBNRGIIC REDRIVER I2C 4CH 36VFQFPN | 3664 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 36-VFQFN Exposed Pad | Tray | - | Active | Buffer, ReDriver | I²C | 2-Wire Bus | 2-Wire Bus | 6.25Gbps | 4 | - | - | - | - | - | - | Surface Mount | 
|   | 89HP0604QZBNRGI8IC REDRIVER I2C 4CH 36VFQFPN | 3585 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 36-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | Buffer, ReDriver | I²C | 2-Wire Bus | 2-Wire Bus | 6.25Gbps | 4 | - | - | - | - | - | - | Surface Mount | 
|   | 89HP0604RZBABIC REDRIVER I2C 4CH 100BGA | 2934 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 100-LFBGA | Tray | - | Obsolete | Buffer, ReDriver | I²C | - | - | 6.25Gbps | 4 | - | - | - | - | - | - | Surface Mount | 
|   | 89HP0604RZBAB8IC REDRIVER I2C 4CH 100BGA | 3914 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 100-LFBGA | Tape & Reel (TR) | - | Obsolete | Buffer, ReDriver | I²C | - | - | 6.25Gbps | 4 | - | - | - | - | - | - | Surface Mount | 
|   | 89HP0604RZBABG8IC REDRIVER I2C 4CH 100BGA | 2769 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 100-LFBGA | Tape & Reel (TR) | - | Obsolete | Buffer, ReDriver | I²C | - | - | 6.25Gbps | 4 | - | - | - | - | - | - | Surface Mount | 
|   | 89HP0604RZBABGIIC REDRIVER I2C 4CH 100BGA | 2104 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 100-LFBGA | Tray | - | Obsolete | Buffer, ReDriver | I²C | - | - | 6.25Gbps | 4 | - | - | - | - | - | - | Surface Mount | 
|   | 89HP0604RZBABGI8IC REDRIVER I2C 4CH 100BGA | 2212 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 100-LFBGA | Tape & Reel (TR) | - | Obsolete | Buffer, ReDriver | I²C | - | - | 6.25Gbps | 4 | - | - | - | - | - | - | Surface Mount | 
|   | 89HP0604RZBABIIC REDRIVER I2C 4CH 100BGA | 2747 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 100-LFBGA | Tray | - | Obsolete | Buffer, ReDriver | I²C | - | - | 6.25Gbps | 4 | - | - | - | - | - | - | Surface Mount | 
|   | 89HP0604RZBABI8IC REDRIVER I2C 4CH 100BGA | 3099 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 100-LFBGA | Tape & Reel (TR) | - | Obsolete | Buffer, ReDriver | I²C | - | - | 6.25Gbps | 4 | - | - | - | - | - | - | Surface Mount | 
|   | 89HP0604SBZBNRG8IC REDRIVER SAS/SATA 36VFQFPN | 3253 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 36-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | Buffer, ReDriver | SAS, SATA | - | - | 6Gbps | 4 | - | Input Equalization, Output De-Emphasis | - | - | - | - | Surface Mount | 
|   | 89HP0604SBZBNRGIIC REDRIVER SAS/SATA 36VFQFPN | 2969 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 36-VFQFN Exposed Pad | Tray | - | Active | Buffer, ReDriver | SAS, SATA | - | - | 6Gbps | 4 | - | Input Equalization, Output De-Emphasis | - | - | - | - | Surface Mount | 
|   | 89HP0604SBZBNRGI8IC REDRIVER SAS/SATA 36VFQFPN | 3088 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 36-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | Buffer, ReDriver | SAS, SATA | - | - | 6Gbps | 4 | - | Input Equalization, Output De-Emphasis | - | - | - | - | Surface Mount | 
|   | 89HP0604SZBABIC REDRIVER SAS/SATA 100BGA | 2531 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 100-LFBGA | Tray | - | Obsolete | Buffer, ReDriver | SAS, SATA | - | - | 6Gbps | 4 | - | Input Equalization, Output De-Emphasis | - | - | - | - | Surface Mount | 
|   | 89HP0604SZBAB8IC REDRIVER SAS/SATA 100BGA | 3390 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 100-LFBGA | Tape & Reel (TR) | - | Obsolete | Buffer, ReDriver | SAS, SATA | - | - | 6Gbps | 4 | - | Input Equalization, Output De-Emphasis | - | - | - | - | Surface Mount | 
