| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | InputType | OutputType | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ZSSC5101BE1BWAFER (UNSAWN) - BOX | 3664 Hello! Welcome to Gobetter | 1.97 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | 
|   | ZSC31015EABWAFER (UNSAWN) - BOX | 3618 Hello! Welcome to Gobetter | 2.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | 
|   | ZSSC3018BA2BWAFER (UNSAWN) - BOX | 3099 Hello! Welcome to Gobetter | 2.18 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | 
|   | ZSSC3135BA1BWAFER (UNSAWN) - BOX | 2640 Hello! Welcome to Gobetter | 2.76 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | 
|   | ZSC31015EEBWAFER (UNSAWN) - BOX | 3902 Hello! Welcome to Gobetter | 2.79 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | 
|   | ZSC31050FABWAFER (UNSAWN) - BOX | 3592 Hello! Welcome to Gobetter | 2.82 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | 
|   | ZSSC3135BE1BWAFER (UNSAWN) - BOX | 2252 Hello! Welcome to Gobetter | 2.93 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | 
|   | ZSSC3138BA1BWAFER (UNSAWN) - BOX | 2483 Hello! Welcome to Gobetter | 3.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | 
|   | ZSSC3138BE1BWAFER (UNSAWN) - BOX | 3660 Hello! Welcome to Gobetter | 3.09 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | 
|   | MCZ33793AEFR2IC DSI SLAVE SENSOR 16-SOIC | 2850 Hello! Welcome to Gobetter | 3.15 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Sensor Interface | Logic | Logic | 250 mA | -40°C ~ 150°C | Surface Mount | 
|   | ZSSC3027AI1D ESDICE (WAFER SAWN) - WAFFLE PACK | 3273 Hello! Welcome to Gobetter | 3.33 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | 
|   | ZSC31014EIDDICE (WAFER SAWN) - WAFFLE PACK | 3812 Hello! Welcome to Gobetter | 3.45 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | 
|   | ZSC31150GABWAFER (UNSAWN) - BOX | 3241 Hello! Welcome to Gobetter | 3.53 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | 
|   | ZSC31150GEBWAFER (UNSAWN) - BOX | 2770 Hello! Welcome to Gobetter | 3.53 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | 
|   | ZSC31010CEDDICE (WAFER SAWN) - WAFFLE PACK | 2125 Hello! Welcome to Gobetter | 3.60 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | 
|   | MCZ33784EFR2IC SENSOR DBUS DSI 2.02 16-SOIC | 2317 Hello! Welcome to Gobetter | 3.87 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Sensor Interface | Analog | Digital | 4 mA | -40°C ~ 125°C | Surface Mount | 
|   | ZSC31050FIBWAFER (UNSAWN) - BOX | 3209 Hello! Welcome to Gobetter | 4.02 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | 
|   | ZSC31014EADDICE (WAFER SAWN) - WAFFLE PACK | 3093 Hello! Welcome to Gobetter | 4.09 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | 
|   | ZSC31015EEDDICE (WAFER SAWN) - WAFFLE PACK | 3841 Hello! Welcome to Gobetter | 4.34 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | 
|   | MCZ33793AEFIC DSI SLAVE SENSOR 16-SOIC | 3924 Hello! Welcome to Gobetter | 4.48 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Sensor Interface | Logic | Logic | 250 mA | -40°C ~ 150°C | Surface Mount | 
