| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SP3249ECA-L/TRRS-232 TRANSCEIVER | 4500 Hello! Welcome to Gobetter | 0.60 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | SP207EHCT-LHIGH PERFORMANCE RS232 TRANSCVR | 4290 Hello! Welcome to Gobetter | 0.60 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | HIN238CB-TRS-232 TRANSMITTERS/RECIEVERS | 3000 Hello! Welcome to Gobetter | 0.60 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Bulk | - | Active | Transceiver | RS232 | 4/4 | Full | 500 mV | 120Kbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | HIN241CAIC TRANSCEIVER FULL 4/5 28SSOP | 2858 Hello! Welcome to Gobetter | 0.60 | Add To CartInquiry Now |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tube | - | Obsolete | Transceiver | RS232 | 4/5 | Full | 500 mV | 120kbps | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | SP3239ECY-LRS-232 TRANSCEIVER | 2559 Hello! Welcome to Gobetter | 0.60 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | SP3249ECA-LRS-232 TRANSCEIVER | 1944 Hello! Welcome to Gobetter | 0.60 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | HIN241CBIC TRANSCEIVER FULL 4/5 28SOIC | 1841 Hello! Welcome to Gobetter | 0.60 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | Transceiver | RS232 | 4/5 | Full | 500 mV | 120Kbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | DS75150NIC TRANSCEIVER 2/0 8DIP | 1715 Hello! Welcome to Gobetter | 0.60 | Add To CartInquiry Now |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Obsolete | Transceiver | RS232 | 2/0 | - | - | - | 10.8V ~ 13.2V | - | Through Hole | 
|   | MAX9961ADCCQDUAL, ATE DRIVER/COMPARATOR | 1466 Hello! Welcome to Gobetter | 1.07 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | ICL3238EIVIC TRANSCEIVER 28TSSOP | 1430 Hello! Welcome to Gobetter | 1.07 | Add To CartInquiry Now |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tube | - | Obsolete | - | RS232 | - | - | - | - | - | - | Surface Mount | 
|   | MAX9401EHJMAX9401 QUAD ECL/PECL BUFFER | 1356 Hello! Welcome to Gobetter | 1.07 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MAX3232ICAERS-232 TRANSCEIVERS | 1344 Hello! Welcome to Gobetter | 1.07 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MAX3302EEBAUSB OTG TRANSCEIVERS | 1334 Hello! Welcome to Gobetter | 1.07 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | LC79430D-EDOT MATRIX LCD DRIVERS | 1250 Hello! Welcome to Gobetter | 1.07 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LS126AFP-E74LS126 QUAD BUFFER/LINE DRIVERS | 1000 Hello! Welcome to Gobetter | 0.60 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | SP207CP-LIC RECEIVER 0/4 24DIP | 962 Hello! Welcome to Gobetter | 0.60 | Add To CartInquiry Now |   Datasheet | - | Bulk | - | Obsolete | Receiver | - | 0/4 | - | - | 120Kbps | 5V | 0°C ~ 70°C | Through Hole | 
|   | SP489CS-LQUAD RS-485/RS-422 LINE RECEIVER | 813 Hello! Welcome to Gobetter | 0.60 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | HIN238IPRS-232 TRANSMITTERS/RECIEVERS | 2878 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | 24-DIP (0.300, 7.62mm) | Bulk | - | Active | Transceiver | RS232 | 4/4 | Full | 500 mV | 120kbps | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Through Hole | 
|   | SN74ALS131NDECODER/DRIVER, ALS SERIES | 1610 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | HIN202CBN-TIC TRANSCEIVER FULL 2/2 16SOIC | 1044 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | - | Obsolete | Transceiver | RS232 | 2/2 | Full | 500 mV | 120Kbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
