| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | DataInterface | Resolution(Bits) | NumberofADCs/DACs | SigmaDelta | S/NRatioADCs/DACs(db)Typ | DynamicRangeADCs/DACs(db)Typ | Voltage-SupplyAnalog | Voltage-SupplyDigital | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX98089EWY+TIC CODEC AUDIO FLEXSOUND 63WLP | 3224 Hello! Welcome to Gobetter | 3.44 | Add To CartInquiry Now |   Datasheet | 63-WFBGA, WLBGA | Tape & Reel (TR) | FlexSound™ | Active | Stereo Audio | I²C, Serial | 24 b | 2 / 2 | No | 93 / 101 | 93 / 101 | 1.65V ~ 2V | 1.65V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | W681388YGIC PRO-X PROG CODEC/SLCC 48-QFN | 2733 Hello! Welcome to Gobetter | 3.46 | Add To CartInquiry Now |   Datasheet | 48-VQFN | Tray | - | Active | PCM | PCM Audio Interface | 16 b | 1 / 1 | Yes | - | - | - | - | 0°C ~ 70°C | Surface Mount | 
|   | TLV320AIC12KIRHBRIC CODEC 16BIT 26KSPS PRG 32VQFN | 3996 Hello! Welcome to Gobetter | 3.61 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Voice-Band | Serial | 16 b | 1 / 1 | Yes | 84 / 92 | 85 / 92 | 2.7V ~ 3.6V | 1.65V ~ 1.95V | -40°C ~ 85°C | Surface Mount | 
|   | TLV320AIC12KIDBTRIC CODEC 1CH 16 BIT 3.3V 30TSSOP | 3781 Hello! Welcome to Gobetter | 3.61 | Add To CartInquiry Now |   Datasheet | 30-TFSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Active | Voice-Band | Serial | 16 b | 1 / 1 | Yes | 84 / 92 | 85 / 92 | 2.7V ~ 3.6V | 1.65V ~ 1.95V | -40°C ~ 85°C | Surface Mount | 
|   | TLV320AIC3120IRHBRIC CODEC AUD AMP CLASS D 32QFN | 2916 Hello! Welcome to Gobetter | 3.68 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | Audio | I²C, Serial | 32 b | 1 / 1 | Yes | 91 / 95 | - | 2.7V ~ 3.6V | 1.65V ~ 1.95V | -40°C ~ 85°C | Surface Mount | 
|   | WM8731CSEFLIC CODEC PORTABLE INTERNET 28QFN | 3235 Hello! Welcome to Gobetter | 3.72 | Add To CartInquiry Now |   Datasheet | 28-VFQFN Exposed Pad | Tray | - | Last Time Buy | Audio | Serial | 24 b | 2 / 2 | Yes | 90 / 100 | 90 / 95 | 1.8V ~ 3.6V | 1.42V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | WM8758CBGEFL/RVIC CODEC STEREO HQ LP 32QFN | 3430 Hello! Welcome to Gobetter | 3.80 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad | Tape & Reel (TR) | - | Last Time Buy | Stereo Audio | Serial | 24 b | 2 / 2 | Yes | 92.5 / 100 | - | 2.5V ~ 3.6V | 1.71V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | SSM2604CPZ-REELIC AUDIO CODEC LP 20-LFCSP | 3446 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | 20-WFQFN Exposed Pad, CSP | Tape & Reel (TR),Bulk | - | Active | Stereo Audio | Serial | 24 b | 2 / 2 | No | 90 / 100 | - | 1.8V ~ 3.6V | 1.5V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | W682310SGIC VOICEBAND CODEC 3V 2CH 24SOP | 2937 Hello! Welcome to Gobetter | 3.92 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tube | - | Active | PCM | PCM Audio Interface | 8 b | 2 / 2 | No | - | - | 2.7V ~ 3.8V | 2.7V ~ 3.8V | -40°C ~ 85°C | Surface Mount | 
|   | W682510SGIC VOICEBAND CODEC 5V 2CH 24SOP | 2347 Hello! Welcome to Gobetter | 3.92 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tube | - | Active | PCM | PCM Audio Interface | 8 b | 2 / 2 | No | - | - | 4.5V ~ 5.5V | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | W682310RGIC VOICEBAND CODEC 3V 2CH 20SSOP | 2924 Hello! Welcome to Gobetter | 3.92 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | - | Active | PCM | PCM Audio Interface | 8 b | 2 / 2 | No | - | - | 2.7V ~ 3.8V | 2.7V ~ 3.8V | -40°C ~ 85°C | Surface Mount | 
|   | W682510RGIC VOICEBAND CODEC 5V 2CH 20SSOP | 3582 Hello! Welcome to Gobetter | 3.92 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | - | Active | PCM | PCM Audio Interface | 8 b | 2 / 2 | No | - | - | 4.5V ~ 5.5V | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | BU8925MUV-E2IC PCM CODEC 16BIT 32-VQFN | 3135 Hello! Welcome to Gobetter | 3.98 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | PCM | PCM | 16 b | 1 / 1 | No | - | - | 2.7V ~ 3.47V | 1.65V ~ 1.95V | -30°C ~ 85°C (TA) | Surface Mount | 
|   | TLV320AIC3206IYZFRIC STEREO AUD CODEC LP 40WQFN | 2930 Hello! Welcome to Gobetter | 4.00 | Add To CartInquiry Now |   Datasheet | 42-UFBGA, DSBGA | Tape & Reel (TR) | PowerTune™ | Active | Stereo Audio | I²C, Serial, SPI™ | 32 b | 2 / 2 | Yes | 93 / 100 | 93 / 100 | 1.5V ~ 1.95V | 1.26V ~ 1.95V | -40°C ~ 85°C | Surface Mount | 
|   | ADAU1961WBCPZ-RLIC STEREO AUD CODEC LP 32LFCSP | 3243 Hello! Welcome to Gobetter | 4.55 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad, CSP | Tape & Reel (TR) | Automotive | Active | Audio | I²C, Serial, SPI™ | 24 b | 2 / 2 | No | 98 / 98 | 96 / 98 | 2.97V ~ 3.63V | 2.97V ~ 3.63V | -40°C ~ 105°C | Surface Mount | 
|   | WM8758CBGEFL/VIC CODEC STEREO HQ LP 32QFN | 3428 Hello! Welcome to Gobetter | 4.12 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad | Tube | - | Last Time Buy | Stereo Audio | Serial | 24 b | 2 / 2 | Yes | 92.5 / 100 | - | 2.5V ~ 3.6V | 1.71V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | MAX98050ENX+TIC AUDIO CODEC LP ANC 36WLP | 3409 Hello! Welcome to Gobetter | 4.17 | Add To CartInquiry Now |   Datasheet | 36-XFBGA, WLBGA | Tape & Reel (TR) | - | Active | Audio | I²C, I²S, PCM | 16 b, 24 b, 32 b | 3 / 1 | No | - | - | 1.1V ~ 1.3V, 1.71V ~ 1.95V | 1.1V ~ 1.3V, 1.65V ~ 1.95V | -40°C ~ 85°C | Surface Mount | 
|   | CS42L52-CNZRIC CODEC STER HDPN/SPKR 40-QFN | 2760 Hello! Welcome to Gobetter | 4.25 | Add To CartInquiry Now |   Datasheet | 40-QFN | Tape & Reel (TR) | - | Active | Stereo Audio | Serial | 24 b | 1 / 1 | Yes | - | 99 / 98 | 1.65V ~ 2.63V | 1.65V ~ 2.63V | -40°C ~ 85°C | Surface Mount | 
|   | WM8731SEDS/VIC CODEC PORT INTERNET 28SSOP | 3573 Hello! Welcome to Gobetter | 4.25 | Add To CartInquiry Now |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tube | - | Last Time Buy | Audio | Serial | 24 b | 2 / 2 | Yes | 90 / 100 | 90 / 95 | 2.7V ~ 3.6V | 1.42V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | MAX98090BEWJ+TIC CODEC AUDIO I2S STER 49-WLP | 3585 Hello! Welcome to Gobetter | 4.26 | Add To CartInquiry Now |   Datasheet | 49-WFBGA, WLBGA | Tape & Reel (TR) | FlexSound™ | Active | Stereo Audio | I²C | 24 b | 2 / 2 | No | 99 / 102 | 99 / 102 | 1.65V ~ 3.6V | 1.08V ~ 1.98V, 1.65V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
