| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Type | CableLength | ReelCapacity | CableType | CableDiameter | Voltage | LampWattage | CurrentRating(Amps) | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8UM501-15-144CLAMPING ARM | 3844 Hello! Welcome to Gobetter | 68.14 | Add To CartInquiry Now |   Datasheet | Bulk | 8UM501-15-144 | Active | Standard | Clamp | - | - | - | - | - | - | - | - | 
|   | VPRGE0002035IL65 - 500MM LINEAR GUIDE PROFIL | 2852 Hello! Welcome to Gobetter | 68.67 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 527-FVERT HOLD DOWN CLAMP FRONT MOUNT | 2228 Hello! Welcome to Gobetter | 69.76 | Add To CartInquiry Now |   Datasheet | Bulk | 527 | Active | Standard | Clamp | - | - | - | - | - | - | - | - | 
|   | 210-SRVERT HOLD DOWN CLAMP FLG BASE | 3606 Hello! Welcome to Gobetter | 69.98 | Add To CartInquiry Now |   Datasheet | Bulk | 210 | Active | Standard | Clamp | - | - | - | - | - | - | - | - | 
|   | 036-630-01STANDARD CLAMPING ARM | 3348 Hello! Welcome to Gobetter | 70.17 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Standard | Clamp | - | - | - | - | - | - | - | - | 
|   | 235-URHORI HOLD DOWN CLAMP FLG BASE | 3920 Hello! Welcome to Gobetter | 70.77 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Standard | Clamp | - | - | - | - | - | - | - | - | 
|   | 607-SQSTR LINE ACT CLAMP W/ SQUARE P | 3555 Hello! Welcome to Gobetter | 70.87 | Add To CartInquiry Now |   Datasheet | Bulk | 607 | Active | Standard | Clamp | - | - | - | - | - | - | - | - | 
|   | 210-USSVERT HOLD DOWN CLAMP FLG BASE | 2016 Hello! Welcome to Gobetter | 71.07 | Add To CartInquiry Now |   Datasheet | Bulk | 210 | Active | Standard | Clamp | - | - | - | - | - | - | - | - | 
|   | 3051-RPULL ACT LATCH CLAMP W/ LOCK | 3415 Hello! Welcome to Gobetter | 71.09 | Add To CartInquiry Now |   Datasheet | Bulk | 3051 | Active | Standard | Clamp | - | - | - | - | - | - | - | - | 
|   | 528-FVERT HOLD DOWN CLAMP FRONT MOUNT | 3028 Hello! Welcome to Gobetter | 71.16 | Add To CartInquiry Now |   Datasheet | Bulk | 528 | Active | Standard | Clamp | - | - | - | - | - | - | - | - | 
|   | 602-SSSTR LINE ACT CLAMP STAINLESS ST | 2893 Hello! Welcome to Gobetter | 71.46 | Add To CartInquiry Now |   Datasheet | Bulk | 602 | Active | Standard | Clamp | - | - | - | - | - | - | - | - | 
|   | VPRGE0002021IL28 - 800MM LINEAR GUIDE PROFI | 3649 Hello! Welcome to Gobetter | 71.94 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 5133STR LINE ACT CLAMP FLG BASE | 3382 Hello! Welcome to Gobetter | 72.44 | Add To CartInquiry Now |   Datasheet | Bulk | 5133 | Active | Standard | Clamp | - | - | - | - | - | - | - | - | 
|   | 2010-URVERT HOLD DOWN CLAMP FLG BASE | 2233 Hello! Welcome to Gobetter | 73.59 | Add To CartInquiry Now |   Datasheet | Bulk | 2010 | Active | Standard | Clamp | - | - | - | - | - | - | - | - | 
|   | 5910VERT HOLD DOWN CLAMP FLG BASE | 3017 Hello! Welcome to Gobetter | 74.00 | Add To CartInquiry Now |   Datasheet | Bulk | 5910 | Active | Standard | Clamp | - | - | - | - | - | - | - | - | 
|   | 5130-MSTR LINE ACT CLAMP FLG BASE | 2387 Hello! Welcome to Gobetter | 74.47 | Add To CartInquiry Now |   Datasheet | Bulk | 5130 | Active | Standard | Clamp | - | - | - | - | - | - | - | - | 
|   | 207-UFVERT HOLD DOWN CLAMP U-BAR DUAL | 2884 Hello! Welcome to Gobetter | 74.62 | Add To CartInquiry Now |   Datasheet | Bulk | 207 | Active | Standard | Clamp | - | - | - | - | - | - | - | - | 
|   | P03.13 BUTTON ERGONOMIC GRIP PENDANT | 3690 Hello! Welcome to Gobetter | 75.28 | Add To CartInquiry Now |   Datasheet | Box | Pendant Sation | Active | Standard | Pendant | - | - | - | - | - | - | 16A | - | 
|   | 036-551-02STANDARD CLAMPING ARM | 3260 Hello! Welcome to Gobetter | 77.13 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Standard | Clamp | - | - | - | - | - | - | - | - | 
|   | VPRGE0002029IL42 - 800MM LINEAR GUIDE PROFIL | 3503 Hello! Welcome to Gobetter | 78.48 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
