| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | Style | Size | LockLocation | ThreadSize | Size/Dimension | HousingColor | Features | IngressProtection | HousingMaterial | HousingFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 19340030520CONN HOOD SIDE ENTRY SZ10B M20 | 3614 Hello! Welcome to Gobetter | 19.51 | Add To CartInquiry Now |   Datasheet | Bulk | Han® Hv E | Active | Hood | Side Entry | 10B | Locking Clip (2) on Base Bottom | M20 | 2.858 L x 1.693 W x 2.244 H (72.60mm x 43.00mm x 57.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 1788230000CONN HOOD TOP ENTRY SZ6 M25 | 3808 Hello! Welcome to Gobetter | 18.77 | Add To CartInquiry Now |   Datasheet | Bulk | RockStar® | Active | Hood | Top Entry | 6 | Locking Clip (1) on Base Bottom | M25 | 3.673 L x 1.791 W x 2.402 H (93.30mm x 45.50mm x 61.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 196200316453A EMC HOOD ANGLED ENTRY, M25 | 2117 Hello! Welcome to Gobetter | 19.60 | Add To CartInquiry Now |   Datasheet | Bulk | Han® EMC | Active | Hood - 90° | Side Entry | 3A | Locking Clip (1) on Base Bottom | M25 | 1.063 L x 1.102 W x 2.425 H (27.00mm x 28.00mm x 61.60mm) | - | - | IP44 | Zinc, Die Cast | - | 
|   | 0936011170CONN HOOD TOP ENTRY SZ10A M25 | 3721 Hello! Welcome to Gobetter | 20.10 | Add To CartInquiry Now |   Datasheet | Bulk | GWconnect | Active | Hood | Top Entry | 10A | Locking Clip (1) on Base Bottom | M25 | 2.480 L x 1.165 W x 2.480 H (63.00mm x 29.60mm x 63.00mm) | - | - | IP66 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | Powder Coated | 
|   | C14610F0150002CONN BASE BOTTOM ENTRY SZA10 | 3409 Hello! Welcome to Gobetter | 20.11 | Add To CartInquiry Now |   Datasheet | Bulk | heavy|mate®, C146 D | Active | Base - Panel Mount | Bottom Entry | A10 | Locking Clip (1) on Base Bottom | - | 3.189 L x 1.161 W x 1.024 H (81.00mm x 29.50mm x 26.00mm) | - | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | - | 
|   | 1655320000CONN HOOD TOP ENTRY SZ4 PG16 | 2553 Hello! Welcome to Gobetter | 19.39 | Add To CartInquiry Now |   Datasheet | Bulk | RockStar® | Active | Hood | Top Entry | 4 | Locking Clip (1) on Base Bottom | PG16 | 2.874 L x 1.693 W x 2.047 H (73.00mm x 43.00mm x 52.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 11123000100CONN CARRIER HOOD IP65/67 | 3736 Hello! Welcome to Gobetter | 20.55 | Add To CartInquiry Now |   Datasheet | Bulk | Han-Yellock® 30 | Active | Hood - Carrier | - | - | Push Button Snap Lock on Hood Carrier | - | 3.433 L x 2.205 W x 1.339 H (87.20mm x 56.00mm x 34.00mm) | - | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Zinc, Die Cast | Zinc Passivation | 
|   | 2488580000HOUSING (INDUSTRY PLUG-IN CONNEC | 2633 Hello! Welcome to Gobetter | 20.18 | Add To CartInquiry Now |   Datasheet | Bulk | RockStar® | Active | Base - Panel Mount | Bottom Entry | 4 | Locking Clip (2) on Base Bottom | - | - | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 09300241520CONN HOOD SIDE ENTRY SZ24B PG21 | 2242 Hello! Welcome to Gobetter | 21.06 | Add To CartInquiry Now |   Datasheet | Bulk | Han® B | Active | Hood | Side Entry | 24B | Locking Clip (2) on Base Bottom | PG21 | 4.724 L x 1.693 W x 2.461 H (120.00mm x 43.00mm x 62.50mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 1657380000CONN HOOD SIDE ENTRY SZ6 PG21 | 3342 Hello! Welcome to Gobetter | 20.29 | Add To CartInquiry Now |   Datasheet | Bulk | RockStar® | Active | Hood | Side Entry | 6 | Locking Clip (2) on Hood | PG21 | 3.673 L x 1.791 W x 2.402 H (93.30mm x 45.50mm x 61.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 1654580000CONN HOOD CPLNG BOTTOM SZ4 PG16 | 2962 Hello! Welcome to Gobetter | 20.40 | Add To CartInquiry Now |   Datasheet | Bulk | RockStar® | Active | Hood - Coupling | Bottom Entry | 4 | Locking Clip (2) on Hood Top | PG16 | 2.874 L x 1.693 W x 2.157 H (73.00mm x 43.00mm x 54.80mm) | Gray | Cable to Cable | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 09120080303CONN BASE BOTTOM ENTRY | 3153 Hello! Welcome to Gobetter | 21.56 | Add To CartInquiry Now |   Datasheet | Bulk | Han-Compact® | Active | Base - Panel Mount | Bottom Entry | - | Locking Clip (1) on Base Bottom | - | 1.807 L x 1.142 W x 0.728 H (45.90mm x 29.00mm x 18.50mm) | - | - | IP65 - Dust Tight, Water Resistant | Zinc, Die Cast | Nickel | 
|   | 11126001402CONN HOOD SHELL TOP ENTRY M32 | 3868 Hello! Welcome to Gobetter | 21.60 | Add To CartInquiry Now |   Datasheet | Bulk | Han-Yellock® 60 | Active | Hood - Shell | Top Entry | - | Push Button Snap Lock on Hood Carrier | M32 | 3.972 L x 2.205 W x 2.673 H (100.89mm x 56.00mm x 67.90mm) | Black | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Aluminum, Die Cast | Epoxy Powder Paint | 
|   | 1786830000CONN HOOD TOP ENTRY SZ8 M32 | 3191 Hello! Welcome to Gobetter | 20.98 | Add To CartInquiry Now |   Datasheet | Bulk | RockStar® | Active | Hood | Top Entry | 8 | Locking Clip (2) on Base Bottom | M32 | 4.724 L x 1.791 W x 2.992 H (120.00mm x 45.50mm x 76.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 1665860000CONN BASE BOTTOM ENTRY SZ7 | 3454 Hello! Welcome to Gobetter | 21.15 | Add To CartInquiry Now |   Datasheet | Bulk | RockStar® | Active | Base - Panel Mount | Bottom Entry | 7 | Locking Clip (2) on Base Bottom | - | 4.094 L x 2.382 W x 1.118 H (104.00mm x 60.50mm x 28.40mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|  | 093000603926B BULKHEAD REAR FIT HOUSING, SI | 3008 Hello! Welcome to Gobetter | 22.01 | Add To CartInquiry Now |   Datasheet | Bulk | Han® B | Active | Base - Panel Mount | Bottom Entry | 6B | Locking Clip (1) on Base Bottom | - | 3.370 L x 2.165 W x 1.354 H (85.60mm x 55.00mm x 34.40mm) | Gray | - | IP66 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | T1920060120-009T1920060120-009 | 2187 Hello! Welcome to Gobetter | 22.26 | Add To CartInquiry Now |   Datasheet | Bulk | HBPR | Active | Hood | Top Entry | H6B | Screw Locks on Hood | M20 | 5.236 L x 2.283 W x 3.976 H (133.00mm x 58.00mm x 101.00mm) | Black | Corrosion Resistant, EMC Resistant | IP68 - Dust Tight, Waterproof | Aluminum Alloy, Die Cast | Powder Coated | 
|   | 19430060547HAN-ECO 6B HOOD SIDE ENTRY, SING | 3932 Hello! Welcome to Gobetter | 22.38 | Add To CartInquiry Now |   Datasheet | Bulk | Han-Eco® B | Active | Hood | Side Entry | 6B | Locking Clip (1) on Base Bottom | M32 | - | Black | - | IP66 - Dust Tight, Water Resistant | Polyamide (PA), Nylon, Glass Filled | - | 
|   | 10032900CONN BASE HB10 PNL MNT | 3757 Hello! Welcome to Gobetter | 22.52 | Add To CartInquiry Now |   Datasheet | Bulk | EPIC® HB | Active | Base - Panel Mount | Bottom Entry | HB10 | Locking Clip (1) on Base Bottom | - | 3.673 L x 1.693 W x 1.094 H (93.30mm x 43.00mm x 27.80mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | 
|   | 19300161541CONN HOOD SIDE ENTRY SZ16B M25 | 2561 Hello! Welcome to Gobetter | 22.55 | Add To CartInquiry Now |   Datasheet | Bulk | Han® B | Active | Hood | Side Entry | 16B | Locking Clip (1) on Base Bottom | M25 | 3.681 L x 1.693 W x 2.461 H (93.50mm x 43.00mm x 62.50mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
