| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | Pitch | Length | Length-ExposedEnds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FJ-10-D-02.24-41MM FLEX CABLE JUMPER | 2897 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 10 | 0.039 (1.00mm) | 2.240 (56.90mm) | 0.157 (4.00mm) | 
|   | FJ-10-D-02.25-21MM FLEX CABLE JUMPER | 2167 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 10 | 0.039 (1.00mm) | 2.250 (57.15mm) | 0.157 (4.00mm) | 
|   | FJ-10-D-02.29-41MM FLEX CABLE JUMPER | 2145 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 10 | 0.039 (1.00mm) | 2.290 (58.17mm) | 0.157 (4.00mm) | 
|   | FJ-10-D-02.35-41MM FLEX CABLE JUMPER | 2222 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 10 | 0.039 (1.00mm) | 2.350 (59.69mm) | 0.157 (4.00mm) | 
|   | FJ-10-D-02.40-21MM FLEX CABLE JUMPER | 2678 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 10 | 0.039 (1.00mm) | 2.400 (60.96mm) | 0.157 (4.00mm) | 
|   | FJ-10-D-02.50-21MM FLEX CABLE JUMPER | 2721 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 10 | 0.039 (1.00mm) | 2.500 (63.50mm) | 0.157 (4.00mm) | 
|   | FJ-10-D-02.50-61MM FLEX CABLE JUMPER | 3571 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 10 | 0.039 (1.00mm) | 2.500 (63.50mm) | 0.157 (4.00mm) | 
|   | FJ-10-D-02.69-41MM FLEX CABLE JUMPER | 3694 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 10 | 0.039 (1.00mm) | 2.690 (68.33mm) | 0.157 (4.00mm) | 
|   | FJ-10-D-02.70-41MM FLEX CABLE JUMPER | 3758 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 10 | 0.039 (1.00mm) | 2.700 (68.58mm) | 0.157 (4.00mm) | 
|   | FJ-10-D-02.75-21MM FLEX CABLE JUMPER | 3706 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 10 | 0.039 (1.00mm) | 2.750 (69.85mm) | 0.157 (4.00mm) | 
|   | FJ-10-D-02.76-21MM FLEX CABLE JUMPER | 3254 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 10 | 0.039 (1.00mm) | 2.760 (70.10mm) | 0.157 (4.00mm) | 
|   | FJ-10-D-02.78-61MM FLEX CABLE JUMPER | 3156 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 10 | 0.039 (1.00mm) | 2.780 (70.61mm) | 0.157 (4.00mm) | 
|   | FJ-10-D-02.80-41MM FLEX CABLE JUMPER | 2015 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 10 | 0.039 (1.00mm) | 2.800 (71.12mm) | 0.157 (4.00mm) | 
|   | FJ-10-D-02.87-41MM FLEX CABLE JUMPER | 2609 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 10 | 0.039 (1.00mm) | 2.870 (72.90mm) | 0.157 (4.00mm) | 
|   | FJ-10-D-02.90-41MM FLEX CABLE JUMPER | 2999 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 10 | 0.039 (1.00mm) | 2.900 (73.66mm) | 0.157 (4.00mm) | 
|   | FJ-10-D-03.00-21MM FLEX CABLE JUMPER | 3167 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 10 | 0.039 (1.00mm) | 3.000 (76.20mm) | 0.157 (4.00mm) | 
|   | FJ-10-D-03.00-61MM FLEX CABLE JUMPER | 2837 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 10 | 0.039 (1.00mm) | 3.000 (76.20mm) | 0.157 (4.00mm) | 
|   | FJ-10-D-03.10-41MM FLEX CABLE JUMPER | 2687 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 10 | 0.039 (1.00mm) | 3.100 (78.74mm) | 0.157 (4.00mm) | 
|   | FJ-10-D-03.15-61MM FLEX CABLE JUMPER | 2924 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 10 | 0.039 (1.00mm) | 3.150 (80.01mm) | 0.157 (4.00mm) | 
|   | FJ-10-D-03.16-41MM FLEX CABLE JUMPER | 2559 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 10 | 0.039 (1.00mm) | 3.160 (80.26mm) | 0.157 (4.00mm) | 
