| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Material-Core | Inductance | Tolerance | CurrentRating(Amps) | Current-Saturation(Isat) | Shielding | DCResistance(DCR) | Q@Freq | Frequency-SelfResonant | Ratings | OperatingTemperature | InductanceFrequency-Test | Features | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SRN5020-1R0YFIXED IND 1UH 3.6A 25 MOHM SMD | 13852 Hello! Welcome to Gobetter | 0.53 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SRN5020 | Active | Drum Core, Wirewound | Ferrite | 1 µH | ±30% | 3.6 A | 4A | Semi-Shielded | 25mOhm Max | 13 @ 7.96MHz | 85MHz | - | -40°C ~ 125°C | 100 kHz | - | Surface Mount | - | 
|   | SRN6028-330MFIXED IND 33UH 1.1A 264 MOHM SMD | 3062 Hello! Welcome to Gobetter | 0.53 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SRN6028 | Active | Drum Core, Wirewound | Ferrite | 33 µH | ±20% | 1.1 A | 1.1A | Semi-Shielded | 264mOhm Max | 11 @ 2.52MHz | 10MHz | - | -40°C ~ 125°C | 100 kHz | - | Surface Mount | - | 
|   | SRN5020-5R6MFIXED IND 5.6UH 1.8A 106MOHM SMD | 3803 Hello! Welcome to Gobetter | 0.53 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SRN5020 | Active | Drum Core, Wirewound | Ferrite | 5.6 µH | ±20% | 1.8 A | 1.8A | Semi-Shielded | 106mOhm Max | 11 @ 7.96MHz | 28MHz | - | -40°C ~ 125°C | 100 kHz | - | Surface Mount | - | 
|   | SRN5040-6R8MFIXED IND 6.8UH 2.3A 59 MOHM SMD | 2101 Hello! Welcome to Gobetter | 0.53 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SRN5040 | Active | Drum Core, Wirewound | Ferrite | 6.8 µH | ±20% | 2.3 A | 2.6A | Semi-Shielded | 59mOhm Max | 15 @ 7.96MHz | 21MHz | - | -40°C ~ 125°C | 100 kHz | - | Surface Mount | - | 
|   | VLS5045EX-150M-HFIXED IND 15UH 1.9A 143MOHM SMD | 2536 Hello! Welcome to Gobetter | 0.53 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | VLS-EX-H | Active | Drum Core, Wirewound | Ferrite | 15 µH | ±20% | 1.9 A | 2.2A | Shielded | 143mOhm Max | - | - | AEC-Q200 | -40°C ~ 125°C | 100 kHz | - | Surface Mount | - | 
|   | VLS5045EX-1R5N-HFIXED IND 1.5UH 5A 22.1MOHM SMD | 4218 Hello! Welcome to Gobetter | 0.53 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | VLS-EX-H | Active | Drum Core, Wirewound | Ferrite | 1.5 µH | ±30% | 5 A | 7.4A | Shielded | 22.1mOhm Max | - | - | AEC-Q200 | -40°C ~ 125°C | 100 kHz | - | Surface Mount | - | 
|   | VLS5045EX-680M-HFIXED IND 68UH 900MA 533MOHM SMD | 1945 Hello! Welcome to Gobetter | 0.53 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | VLS-EX-H | Active | Drum Core, Wirewound | Ferrite | 68 µH | ±20% | 900 mA | 1.1A | Shielded | 533mOhm Max | - | - | AEC-Q200 | -40°C ~ 125°C | 100 kHz | - | Surface Mount | - | 
|   | CM453232-391JLFIXED IND 390UH 80MA 18 OHM SMD | 360 Hello! Welcome to Gobetter | 0.43 | Add To CartInquiry Now |   Datasheet | 1812 (4532 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | CM45 | Active | Drum Core, Wirewound | Ferrite | 390 µH | ±5% | 80 mA | - | Unshielded | 18Ohm Max | 40 @ 796kHz | 3MHz | - | -40°C ~ 125°C | 796 kHz | - | Surface Mount | 1812 | 
|   | CM453232-1R2JLFIXED IND 1.2UH 430MA 550MOHM SM | 1970 Hello! Welcome to Gobetter | 0.43 | Add To CartInquiry Now |   Datasheet | 1812 (4532 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | CM45 | Active | Drum Core, Wirewound | Ferrite | 1.2 µH | ±5% | 430 mA | - | Unshielded | 550mOhm Max | 50 @ 7.96MHz | 80MHz | - | -40°C ~ 125°C | 7.96 MHz | - | Surface Mount | 1812 | 
|   | VLS5045EX-2R2N-CAFIXED IND 2.2UH 4.7A 28.6MOHM SM | 2855 Hello! Welcome to Gobetter | 0.53 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | VLS-EX | Not For New Designs | Drum Core, Wirewound | Ferrite | 2.2 µH | ±30% | 4.7 A | 6.4A | Shielded | 28.6mOhm Max | - | - | - | -40°C ~ 105°C | 100 kHz | - | Surface Mount | - | 
|   | VLS5045EX-4R7M-CAFIXED IND 4.7UH 3.2A 46.8MOHM SM | 2527 Hello! Welcome to Gobetter | 0.53 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | VLS-EX | Not For New Designs | Drum Core, Wirewound | Ferrite | 4.7 µH | ±20% | 3.2 A | 4.4A | Shielded | 46.8mOhm Max | - | - | - | -40°C ~ 105°C | 100 kHz | - | Surface Mount | - | 
|   | VLS5045EX-150M-CAFIXED IND 15UH 1.9A 143MOHM SMD | 4515 Hello! Welcome to Gobetter | 0.53 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | VLS-EX | Not For New Designs | Drum Core, Wirewound | Ferrite | 15 µH | ±20% | 1.9 A | 2.2A | Shielded | 143mOhm Max | - | - | - | -40°C ~ 105°C | 100 kHz | - | Surface Mount | - | 
|   | NRS5014T100MMGGVFIXED IND 10UH 1.05A 240MOHM SMD | 2425 Hello! Welcome to Gobetter | 0.53 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | NR, S Type | Active | Drum Core, Wirewound | Ferrite | 10 µH | ±20% | 1.05 A | 1.4A | Shielded | 240mOhm Max | - | 27MHz | AEC-Q200 | -40°C ~ 125°C | 100 kHz | - | Surface Mount | - | 
|   | 55082713400FIXED IND 270NH 180MA 1 OHM SMD | 8909 Hello! Welcome to Gobetter | 0.56 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 5508 | Active | Drum Core, Wirewound | Ceramic | 270 nH | ±5% | 180 mA | - | Unshielded | 1Ohm Max | 35 @ 100MHz | 870MHz | - | -55°C ~ 125°C | 100 MHz | - | Surface Mount | 0805 (2012 Metric) | 
|   | 1264EY-2R2N=P3FIXED IND 2.2UH 5.3A 16MOHM SMD | 3303 Hello! Welcome to Gobetter | 0.53 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | DG6050C | Active | Drum Core, Wirewound | Ferrite | 2.2 µH | ±30% | 5.3 A | 7.8A | Shielded | 16mOhm | - | - | - | - | 100 kHz | - | Surface Mount | - | 
|   | 1264EY-220M=P3FIXED IND 22UH 1.8A 110 MOHM SMD | 2935 Hello! Welcome to Gobetter | 0.53 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | DG6050C | Active | Drum Core, Wirewound | Ferrite | 22 µH | ±20% | 1.8 A | 2.3A | Shielded | 110mOhm | - | - | - | - | 100 kHz | - | Surface Mount | - | 
|   | VLS252010HBU-3R3MFIXED IND 3.3UH 1.24A 270MOHM SM | 7670 Hello! Welcome to Gobetter | 0.57 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | VLS-HBU | Active | Drum Core, Wirewound | Metal | 3.3 µH | ±20% | 1.24 A | 2A | Shielded | 270mOhm Max | - | - | - | -40°C ~ 105°C | 1 MHz | - | Surface Mount | - | 
|   | B82422T1472K000FIXED IND 4.7UH 220MA 1.5OHM SMD | 19145 Hello! Welcome to Gobetter | 0.53 | Add To CartInquiry Now |   Datasheet | 2-SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | SIMID | Active | Drum Core, Wirewound | Ferrite | 4.7 µH | ±10% | 220 mA | - | Unshielded | 1.5Ohm Max | 30 @ 7.96MHz | 50MHz | AEC-Q200 | -55°C ~ 125°C | 7.96 MHz | - | Surface Mount | 1210 (3225 Metric) | 
|   | B82422T3100K000FIXED IND 10NH 450MA 100MOHM SMD | 7156 Hello! Welcome to Gobetter | 0.53 | Add To CartInquiry Now |   Datasheet | 2-SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | SIMID | Active | Drum Core, Wirewound | Ceramic | 10 nH | ±10% | 450 mA | - | Unshielded | 100mOhm Max | 15 @ 100MHz | 4GHz | AEC-Q200 | -55°C ~ 125°C | 100 MHz | - | Surface Mount | 1210 (3225 Metric) | 
|   | B82422T1223K000FIXED IND 22UH 110MA 3.5 OHM SMD | 6770 Hello! Welcome to Gobetter | 0.53 | Add To CartInquiry Now |   Datasheet | 2-SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | SIMID | Active | Drum Core, Wirewound | Ferrite | 22 µH | ±10% | 110 mA | - | Unshielded | 3.5Ohm Max | 27 @ 2.52MHz | 20MHz | AEC-Q200 | -55°C ~ 125°C | 2.52 MHz | - | Surface Mount | 1210 (3225 Metric) | 
