| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ConvertFrom(AdapterEnd) | ConvertTo(AdapterEnd) | Simplex/Duplex | Mode | MountingType | HousingMaterial | FerruleMaterial | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FAP6SMTPCONN COUPLER RCPT MTP-MTP 6-PLEX | 2695 Hello! Welcome to Gobetter | 214.63 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Coupler | MTP Receptacle | MTP Receptacle | 6-Plex | Singlemode | Panel Mount, Snap-In | Plastic | Phosphor Bronze | Dust Cap | 
|   | FAPH0412CGMPOFAP WITH 4 MPO ADAPTERS HORZ, CG | 3743 Hello! Welcome to Gobetter | 214.71 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | FAPH0424RDMPOOPTICOM 100G MPO FIBER ADAPTER P | 2629 Hello! Welcome to Gobetter | 214.71 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | FAPV0412BLMPOFAP WITH 4 MPO ADAPTERS VERT, BL | 3917 Hello! Welcome to Gobetter | 214.71 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | FAPV0412CGMPOFAP WITH 4 MPO ADAPTERS VERT, CG | 3696 Hello! Welcome to Gobetter | 214.71 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | FAPV0424RDMPOOPTICOM 100G MPO FIBER ADAPTER P | 2729 Hello! Welcome to Gobetter | 214.71 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | FC1U06LSMFFXU CASS OM1 06P MPO12(F) | 2559 Hello! Welcome to Gobetter | 232.82 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | FC1U06LSMMFXU CASS OM1 06P MPO12(M) | 2609 Hello! Welcome to Gobetter | 232.82 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | FC4U03LSMFFXU CASS OM4 03P MPO12(F) | 3365 Hello! Welcome to Gobetter | 233.41 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | FC4U03LSMMFXU CASS OM4 03P MPO12(M) | 3000 Hello! Welcome to Gobetter | 233.41 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | FHMP-6-ARDHD FLEX MPO FAP; 6-PORT MPO; TYP | 2906 Hello! Welcome to Gobetter | 234.17 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | FCSU03LDMFFXU CASS OS2 03P MPO12(F) | 3528 Hello! Welcome to Gobetter | 234.93 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | FCSU03SDMFFXU CASS OS2 03P MPO12(F) | 2923 Hello! Welcome to Gobetter | 234.93 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | FCSU03LDMMFXU CASS OS2 03P MPO12(M) | 2030 Hello! Welcome to Gobetter | 234.93 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | FCSU03SDMMFXU CASS OS2 03P MPO12(M) | 3382 Hello! Welcome to Gobetter | 234.93 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | FQMAP45BLFIBER OPTIC MIGRATION ADAPTER PA | 2818 Hello! Welcome to Gobetter | 236.18 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | FQMAP45RDQN SFQ MPO FIBER ADAPTER PANEL F | 3945 Hello! Welcome to Gobetter | 236.18 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | FQMAP46CGFIBER OPTIC MIGRATION ADAPTER PA | 3273 Hello! Welcome to Gobetter | 236.18 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | FC2U06LSMFFXU CASS OM2 06P MPO12(F) | 2529 Hello! Welcome to Gobetter | 244.46 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | FC2U06LSMMFXU CASS OM2 06P MPO12(M) | 2824 Hello! Welcome to Gobetter | 244.46 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
