| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofLABs/CLBs | NumberofLogicElements/Cells | TotalRAMBits | NumberofI/O | NumberofGates | Voltage-Supply | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XCAU20P-1SFVB784EIC FPGA ARTIX UP 784FCBGA | 2476 Hello! Welcome to Gobetter | 323.49 | Add To CartInquiry Now |   Datasheet | 784-BFBGA, FCBGA | Tray | Virtex® UltraScale+™ | Active | 13625 | 238437 | 7340032 | 228 | - | 0.825V ~ 0.876V | Surface Mount | 0°C ~ 100°C (TJ) | 
|   | M2GL150-FCG1152IC FPGA 574 I/O 1152FCBGA | 2444 Hello! Welcome to Gobetter | 323.78 | Add To CartInquiry Now |   Datasheet | 1152-BBGA, FCBGA | Tray | IGLOO2 | Active | - | 146124 | 5120000 | 574 | - | 1.14V ~ 2.625V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | M2GL150-FC1152IC FPGA 574 I/O 1152FCBGA | 2791 Hello! Welcome to Gobetter | 323.78 | Add To CartInquiry Now |   Datasheet | 1152-BBGA, FCBGA | Tray | IGLOO2 | Active | - | 146124 | 5120000 | 574 | - | 1.14V ~ 2.625V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | M2GL150T-FCV484IC FPGA 248 I/O 484BGA | 2623 Hello! Welcome to Gobetter | 324.92 | Add To CartInquiry Now |   Datasheet | 484-BFBGA | Tray | IGLOO2 | Active | - | 146124 | 5120000 | 248 | - | 1.14V ~ 2.625V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | M2GL150T-FCVG484IC FPGA 248 I/O 484BGA | 2743 Hello! Welcome to Gobetter | 324.92 | Add To CartInquiry Now |   Datasheet | 484-BFBGA | Tray | IGLOO2 | Active | - | 146124 | 5120000 | 248 | - | 1.14V ~ 2.625V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | A54SX32A-1FG256IIC FPGA 203 I/O 256FBGA | 3846 Hello! Welcome to Gobetter | 325.31 | Add To CartInquiry Now |   Datasheet | 256-BGA | Tray | SX-A | Active | 2880 | - | - | 203 | 48000 | 2.25V ~ 5.25V | Surface Mount | -40°C ~ 85°C (TA) | 
|   | A54SX32A-1FGG256IIC FPGA 203 I/O 256FBGA | 3001 Hello! Welcome to Gobetter | 325.31 | Add To CartInquiry Now |   Datasheet | 256-LBGA | Tray | SX-A | Active | 2880 | - | - | 203 | 48000 | 2.25V ~ 5.25V | Surface Mount | -40°C ~ 85°C (TA) | 
|   | A54SX32A-2FGG256IC FPGA 203 I/O 256FBGA | 3468 Hello! Welcome to Gobetter | 325.31 | Add To CartInquiry Now |   Datasheet | 256-LBGA | Tray | SX-A | Active | 2880 | - | - | 203 | 48000 | 2.25V ~ 5.25V | Surface Mount | 0°C ~ 70°C (TA) | 
|   | A54SX32A-2FG256IC FPGA 203 I/O 256FBGA | 2338 Hello! Welcome to Gobetter | 325.31 | Add To CartInquiry Now |   Datasheet | 256-BGA | Tray | SX-A | Active | 2880 | - | - | 203 | 48000 | 2.25V ~ 5.25V | Surface Mount | 0°C ~ 70°C (TA) | 
|   | M1AFS600-1FG256IIC FPGA 119 I/O 256FBGA | 3284 Hello! Welcome to Gobetter | 326.25 | Add To CartInquiry Now |   Datasheet | 256-LBGA | Tray | Fusion® | Active | - | - | 110592 | 119 | 600000 | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | AFS600-1FG256IIC FPGA 119 I/O 256FBGA | 3406 Hello! Welcome to Gobetter | 326.25 | Add To CartInquiry Now |   Datasheet | 256-LBGA | Tray | Fusion® | Active | - | - | 110592 | 119 | 600000 | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | AFS600-1FGG256IIC FPGA 119 I/O 256FBGA | 3179 Hello! Welcome to Gobetter | 326.25 | Add To CartInquiry Now |   Datasheet | 256-LBGA | Tray | Fusion® | Active | - | - | 110592 | 119 | 600000 | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | M1AFS600-1FGG256IIC FPGA 119 I/O 256FBGA | 3676 Hello! Welcome to Gobetter | 326.25 | Add To CartInquiry Now |   Datasheet | 256-LBGA | Tray | Fusion® | Active | - | - | 110592 | 119 | 600000 | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | XC3S5000-4FGG900CIC FPGA 633 I/O 900FBGA | 2843 Hello! Welcome to Gobetter | 327.18 | Add To CartInquiry Now |   Datasheet | 900-BBGA | Tray | Spartan®-3 | Active | 8320 | 74880 | 1916928 | 633 | 5000000 | 1.14V ~ 1.26V | Surface Mount | 0°C ~ 85°C (TJ) | 
|  | A42MX16-3PQG160IC FPGA 125 I/O 160QFP | 3186 Hello! Welcome to Gobetter | 327.58 | Add To CartInquiry Now |   Datasheet | 160-BQFP | Tray | MX | Active | - | - | - | 125 | 24000 | 3V ~ 3.6V, 4.75V ~ 5.25V | Surface Mount | 0°C ~ 70°C (TA) | 
|  | A42MX16-2PQG160IIC FPGA 125 I/O 160QFP | 3402 Hello! Welcome to Gobetter | 327.58 | Add To CartInquiry Now |   Datasheet | 160-BQFP | Tray | MX | Active | - | - | - | 125 | 24000 | 3V ~ 3.6V, 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 
|   | MPF100TLS-FCG484IIC FPGA 244 I/O 484FBGA | 3453 Hello! Welcome to Gobetter | 328.24 | Add To CartInquiry Now |   Datasheet | 484-BFBGA | Tray | PolarFire™ | Active | - | 109000 | 7782400 | 244 | - | 0.97V ~ 1.08V | Surface Mount | -40°C ~ 100°C (TJ) | 
|  | XC7A200T-L1SBG484IIC FPGA 285 I/O 484FCBGA | 3057 Hello! Welcome to Gobetter | 328.41 | Add To CartInquiry Now |   Datasheet | 484-FBGA, FCBGA | Tray | Artix-7 | Active | 16825 | 215360 | 13455360 | 285 | - | 0.95V ~ 1.05V | Surface Mount | -40°C ~ 100°C (TJ) | 
|  | XC7A200T-L1FBG676IIC FPGA 400 I/O 676FCBGA | 2927 Hello! Welcome to Gobetter | 328.41 | Add To CartInquiry Now |   Datasheet | 676-BBGA, FCBGA | Tray | Artix-7 | Active | 16825 | 215360 | 13455360 | 400 | - | 0.95V ~ 1.05V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | A3PE1500-2FG676IIC FPGA 444 I/O 676FBGA | 3464 Hello! Welcome to Gobetter | 328.74 | Add To CartInquiry Now |   Datasheet | 676-BGA | Tray | ProASIC3E | Active | - | - | 276480 | 444 | 1500000 | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 100°C (TJ) | 
