| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofLABs/CLBs | NumberofLogicElements/Cells | TotalRAMBits | NumberofI/O | NumberofGates | Voltage-Supply | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XC3S4000-5FGG900CIC FPGA 633 I/O 900FBGA | 2519 Hello! Welcome to Gobetter | 298.89 | Add To CartInquiry Now |   Datasheet | 900-BBGA | Tray | Spartan®-3 | Active | 6912 | 62208 | 1769472 | 633 | 4000000 | 1.14V ~ 1.26V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | XC3S4000-4FGG900IIC FPGA 633 I/O 900FBGA | 2310 Hello! Welcome to Gobetter | 298.89 | Add To CartInquiry Now |   Datasheet | 900-BBGA | Tray | Spartan®-3 | Active | 6912 | 62208 | 1769472 | 633 | 4000000 | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | 
|  | XC3S1500-5FGG676CIC FPGA 487 I/O 676FBGA | 3992 Hello! Welcome to Gobetter | 298.89 | Add To CartInquiry Now |   Datasheet | 676-BGA | Tray | Spartan®-3 | Active | 3328 | 29952 | 589824 | 487 | 1500000 | 1.14V ~ 1.26V | Surface Mount | 0°C ~ 85°C (TJ) | 
|  | XC3S1500-4FGG676IIC FPGA 487 I/O 676FBGA | 3029 Hello! Welcome to Gobetter | 298.89 | Add To CartInquiry Now |   Datasheet | 676-BGA | Tray | Spartan®-3 | Active | 3328 | 29952 | 589824 | 487 | 1500000 | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | M1AFS600-FG256IIC FPGA 119 I/O 256FBGA | 3171 Hello! Welcome to Gobetter | 298.92 | Add To CartInquiry Now |   Datasheet | 256-LBGA | Tray | Fusion® | Active | - | - | 110592 | 119 | 600000 | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | M1AFS600-FGG256IIC FPGA 119 I/O 256FBGA | 2768 Hello! Welcome to Gobetter | 298.92 | Add To CartInquiry Now |   Datasheet | 256-LBGA | Tray | Fusion® | Active | - | - | 110592 | 119 | 600000 | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | AFS600-FGG256IIC FPGA 119 I/O 256FBGA | 2327 Hello! Welcome to Gobetter | 298.92 | Add To CartInquiry Now |   Datasheet | 256-LBGA | Tray | Fusion® | Active | - | - | 110592 | 119 | 600000 | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | M7AFS600-1FG484IC FPGA 172 I/O 484FBGA | 3329 Hello! Welcome to Gobetter | 298.92 | Add To CartInquiry Now |   Datasheet | 484-BGA | Tray | Fusion® | Active | - | - | 110592 | 172 | 600000 | 1.425V ~ 1.575V | Surface Mount | 0°C ~ 70°C (TA) | 
|   | M7AFS600-1FGG484IC FPGA 172 I/O 484FBGA | 3665 Hello! Welcome to Gobetter | 298.92 | Add To CartInquiry Now |   Datasheet | 484-BGA | Tray | Fusion® | Active | - | - | 110592 | 172 | 600000 | 1.425V ~ 1.575V | Surface Mount | 0°C ~ 70°C (TA) | 
|   | M1A3P1000-1FG144MIC FPGA 97 I/O 144FBGA | 2337 Hello! Welcome to Gobetter | 299.20 | Add To CartInquiry Now |   Datasheet | 144-LBGA | Tray | ProASIC3 | Active | - | - | 147456 | 97 | 1000000 | 1.425V ~ 1.575V | Surface Mount | -55°C ~ 125°C (TJ) | 
|  | M1A3P1000-1FGG144MIC FPGA 97 I/O 144FBGA | 2693 Hello! Welcome to Gobetter | 299.20 | Add To CartInquiry Now |   Datasheet | 144-LBGA | Tray | ProASIC3 | Active | - | - | 147456 | 97 | 1000000 | 1.425V ~ 1.575V | Surface Mount | -55°C ~ 125°C (TJ) | 
|   | A3P1000-1FG144MIC FPGA 97 I/O 144FBGA | 2451 Hello! Welcome to Gobetter | 299.20 | Add To CartInquiry Now |   Datasheet | 144-LBGA | Tray | ProASIC3 | Active | - | - | 147456 | 97 | 1000000 | 1.425V ~ 1.575V | Surface Mount | -55°C ~ 125°C (TJ) | 
|  | A3P1000-1FGG144MIC FPGA 97 I/O 144FBGA | 2179 Hello! Welcome to Gobetter | 299.20 | Add To CartInquiry Now |   Datasheet | 144-LBGA | Tray | ProASIC3 | Active | - | - | 147456 | 97 | 1000000 | 1.425V ~ 1.575V | Surface Mount | -55°C ~ 125°C (TJ) | 
|  | A42MX09-2TQG176IIC FPGA 104 I/O 176TQFP | 3539 Hello! Welcome to Gobetter | 299.64 | Add To CartInquiry Now |   Datasheet | 176-LQFP | Tray | MX | Active | - | - | - | 104 | 14000 | 3V ~ 3.6V, 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 
|  | A42MX16-3PQG100IC FPGA 83 I/O 100QFP | 3161 Hello! Welcome to Gobetter | 299.64 | Add To CartInquiry Now |   Datasheet | 100-BQFP | Tray | MX | Active | - | - | - | 83 | 24000 | 3V ~ 3.6V, 4.75V ~ 5.25V | Surface Mount | 0°C ~ 70°C (TA) | 
|   | A42MX16-2PQG100IIC FPGA 83 I/O 100QFP | 3188 Hello! Welcome to Gobetter | 299.64 | Add To CartInquiry Now |   Datasheet | 100-BQFP | Tray | MX | Active | - | - | - | 83 | 24000 | 3V ~ 3.6V, 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 
|   | XC6SLX100T-3FG484IIC FPGA 296 I/O 484FBGA | 2455 Hello! Welcome to Gobetter | 301.35 | Add To CartInquiry Now |   Datasheet | 484-BBGA | Tray | Spartan®-6 LXT | Active | 7911 | 101261 | 4939776 | 296 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | U1AFS600-FGG256IIC FPGA 114 I/O 256FBGA | 2711 Hello! Welcome to Gobetter | 301.67 | Add To CartInquiry Now |   Datasheet | 256-LBGA | Tray | Fusion® | Active | - | - | 36864 | 114 | 250000 | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | U1AFS600-FG256IIC FPGA 114 I/O 256FBGA | 2190 Hello! Welcome to Gobetter | 301.67 | Add To CartInquiry Now |   Datasheet | 256-LBGA | Tray | Fusion® | Active | - | - | 36864 | 114 | 250000 | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 100°C (TJ) | 
|  | A42MX16-1PQG160IIC FPGA 125 I/O 160QFP | 2817 Hello! Welcome to Gobetter | 301.69 | Add To CartInquiry Now |   Datasheet | 160-BQFP | Tray | MX | Active | - | - | - | 125 | 24000 | 3V ~ 3.6V, 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 
