| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | ProgrammableType | DelayTimetpd(1)Max | VoltageSupply-Internal | NumberofLogicElements/Blocks | NumberofMacrocells | NumberofGates | NumberofI/O | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 75K62100S66RX9M TERNARY IP-COPROCESSOR | 2242 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | 75K62100S83BX9M TERNARY IP-COPROCESSOR | 2312 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | 75K62100S83RX9M TERNARY IP-COPROCESSOR | 2834 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | 75K62134S167BB9MB QDR IIPC | 3233 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | 75K62134S167BBG9MB QDR IIPC | 3666 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | 75K62134S200BB9MB QDR IIPC | 2628 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | 75K62134S200BBG9MB QDR IIPC | 2144 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | 75K62213S100BB9M TERNARY AMCC IIPC | 2834 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | 75K72100S100BL18M FULL TERNARY IPC | 3740 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | 75K72100S100BR18M FULL TERNARY IPC | 2196 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | 75K72100S125BL18M FULL TERNARY IPC | 3762 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | 75K72100S83BR18M FULL TERNARY IPC | 2223 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | 75K72234S200BR18M QDR NSE | 3829 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | 75K72234S250BL18M QDR NSE | 2475 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | 75K72234S250BR18M QDR NSE | 2890 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | 75S10010A200BR784 FCBGA+HS 29X29MM | 3023 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | 75S10010A250BL784 FCBGA+HS 29X29MM | 2447 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | 75S10010A250BR784 FCBGA+HS 29X29MM | 3164 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | 75S10010A300BR784 FCBGA+HS 29X29MM | 2480 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | 75S10020A200MR784 FCBGA+HS 35X35MM | 2906 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | 
