| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XBR12A8-GDIODE SINGLE PHASE BRIDGE RECT | 2340 Hello! Welcome to Gobetter | 0.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XBR12A | Active | Single Phase | Standard | 800 V | 1.5 A | 1.1 V @ 1 A | 5 µA @ 800 V | 150°C (TJ) | Surface Mount | 
|   | XBR12A10-GDIODE SINGLE PHASE BRIDGE RECT | 2536 Hello! Welcome to Gobetter | 0.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XBR12A | Active | Single Phase | Standard | 1 kV | 1.5 A | 1.1 V @ 1 A | 5 µA @ 1000 V | 150°C (TJ) | Surface Mount | 
|   | CSPB40K-HFBRIDGE RECTIFIER 800V SPB | 3658 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | * | Active | - | - | - | - | - | - | - | - | 
|   | DF15005S-E3/77BRIDGE RECT 1PHASE 50V 1.5A DFS | 2684 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 50 V | 1.5 A | 1.1 V @ 1.5 A | 5 µA @ 50 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | DFL15005S-E3/77BRIDGE RECT 1PHASE 50V 1.5A DFS | 2446 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 50 V | 1.5 A | 1.1 V @ 1.5 A | 400 µA @ 30 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | DFL1501S-E3/77BRIDGE RECT 1PHASE 100V 1.5A DFS | 2176 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 100 V | 1.5 A | 1.1 V @ 1.5 A | 5 µA @ 100 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | DFL1502S-E3/77BRIDGE RECT 1PHASE 200V 1.5A DFS | 3541 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 200 V | 1.5 A | 1.1 V @ 1.5 A | 5 µA @ 200 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | DFL1504S-E3/77BRIDGE RECT 1PHASE 400V 1.5A DFS | 3180 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 400 V | 1.5 A | 1.1 V @ 1.5 A | 5 µA @ 400 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | DF15005S-E3/45BRIDGE RECT 1PHASE 50V 1.5A DFS | 3276 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 50 V | 1.5 A | 1.1 V @ 1.5 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | DF1502S-E3/45BRIDGE RECT 1PHASE 200V 1.5A DFS | 2841 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 200 V | 1.5 A | 1.1 V @ 1.5 A | 5 µA @ 200 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | DF1504S-E3/45BRIDGE RECT 1PHASE 400V 1.5A DFS | 2378 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 400 V | 1.5 A | 1.1 V @ 1.5 A | 5 µA @ 400 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | DF1508S-E3/45BRIDGE RECT 1PHASE 800V 1.5A DFS | 3364 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 800 V | 1.5 A | 1.1 V @ 1.5 A | 10 µA @ 800 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | DFL15005S-E3/45BRIDGE RECT 1PHASE 50V 1.5A DFS | 3686 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 50 V | 1.5 A | 1.1 V @ 1.5 A | 400 µA @ 30 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | DFL1502S-E3/45BRIDGE RECT 1PHASE 200V 1.5A DFS | 2339 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 200 V | 1.5 A | 1.1 V @ 1.5 A | 5 µA @ 200 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | DFL1504S-E3/45BRIDGE RECT 1PHASE 400V 1.5A DFS | 2636 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 400 V | 1.5 A | 1.1 V @ 1.5 A | 5 µA @ 400 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | DFL1508S-E3/45BRIDGE RECT 1PHASE 800V 1.5A DFS | 2164 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 800 V | 1.5 A | 1.1 V @ 1.5 A | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|  | DBLS154GHBRIDGE RECT 1P 400V 1.5A DBLS | 2913 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | Active | Single Phase | Standard | 400 V | 1.5 A | 1.1 V @ 1.5 A | 2 µA @ 400 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|  | DBLS155GHBRIDGE RECT 1P 600V 1.5A DBLS | 2071 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | Active | Single Phase | Standard | 600 V | 1.5 A | 1.1 V @ 1.5 A | 2 µA @ 600 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|  | DBLS156GHBRIDGE RECT 1P 800V 1.5A DBLS | 3619 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | Active | Single Phase | Standard | 800 V | 1.5 A | 1.1 V @ 1.5 A | 2 µA @ 800 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|  | DBLS157GHBRIDGE RECT 1PHASE 1KV 1.5A DBLS | 3878 Hello! Welcome to Gobetter | 0.33 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | Active | Single Phase | Standard | 1 kV | 1.5 A | 1.1 V @ 1.5 A | 2 µA @ 1000 V | -55°C ~ 150°C (TJ) | Surface Mount | 
