| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DF06ST-GBRIDGE RECT 1PHASE 600V 1A DFS | 3371 Hello! Welcome to Gobetter | 0.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Last Time Buy | Single Phase | Standard | 600 V | 1 A | 1.1 V @ 1 A | 10 µA @ 600 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | DF08ST-GBRIDGE RECT 1PHASE 800V 1A DFS | 3866 Hello! Welcome to Gobetter | 0.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Last Time Buy | Single Phase | Standard | 800 V | 1 A | 1.1 V @ 1 A | 10 µA @ 800 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | DF10ST-GBRIDGE RECT 1PHASE 1KV 1A DFS | 3220 Hello! Welcome to Gobetter | 0.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Last Time Buy | Single Phase | Standard | 1 kV | 1 A | 1.1 V @ 1 A | 10 µA @ 1000 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | MSB15MH-13BRIDGE RECT 1P 1KV 1.5A 4MSBL | 2501 Hello! Welcome to Gobetter | 0.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 1 kV | 1.5 A | 1.1 V @ 1.5 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | DF208S-GBRIDGE RECT 1PHASE 800V 2A DFS | 2847 Hello! Welcome to Gobetter | 0.22 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 800 V | 2 A | 1.1 V @ 2 A | 10 µA @ 800 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SDB156-TPBRIDGE RECT 1P 800V 1.5A SDB-1 | 2730 Hello! Welcome to Gobetter | 0.58 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Single Phase | Standard | 800 V | 1.5 A | 1.1 V @ 1.5 A | 10 µA @ 800 V | -55°C ~ 150°C | Surface Mount | 
|  | DBL104GBRIDGE RECT 1PHASE 400V 1A DBL | 3108 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 400 V | 1 A | 1.1 V @ 1 A | 2 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | DBL107GDIODE BRIDGE 1A 1000V DBL | 3351 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 1 kV | 1 A | 1.1 V @ 1 A | 2 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBP201GBRIDGE RECT 1PHASE 50V 2A KBP | 3429 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 50 V | 2 A | 1.1 V @ 2 A | 10 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBP202GBRIDGE RECT 1PHASE 100V 2A KBP | 3095 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 100 V | 2 A | 1.1 V @ 2 A | 10 µA @ 100 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBP204GBRIDGE RECT 1PHASE 400V 2A KBP | 3185 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 400 V | 2 A | 1.1 V @ 2 A | 10 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBP206GBRIDGE RECT 1PHASE 600V 2A KBP | 2643 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 600 V | 2 A | 1.1 V @ 2 A | 10 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBP208GBRIDGE RECT 1PHASE 800V 2A KBP | 3657 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 800 V | 2 A | 1.1 V @ 2 A | 10 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBP210GBRIDGE RECT 1PHASE 1KV 2A KBP | 2359 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 1 kV | 2 A | 1.1 V @ 2 A | 10 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | BABS1100-TRPLANAR SCHOTTKY RECTIFIER ABS/SO | 2823 Hello! Welcome to Gobetter | 0.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 100 V | 1 A | 0.85 V @ 1 A | 10 µA @ 100 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | UG4KB05BRIDGE RECT 1PHASE 50V 4A D3K | 3038 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 50 V | 4 A | 1.1 V @ 4 A | 5 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | UG4KB10BRIDGE RECT 1PHASE 100V 4A D3K | 2719 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 100 V | 4 A | 1.1 V @ 4 A | 5 µA @ 100 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | UG4KB20BRIDGE RECT 1PHASE 200V 4A D3K | 2484 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 200 V | 4 A | 1.1 V @ 4 A | 5 µA @ 200 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | UG4KB40BRIDGE RECT 1PHASE 400V 4A D3K | 2260 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 400 V | 4 A | 1.1 V @ 4 A | 5 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | UG4KB80BRIDGE RECT 1PHASE 800V 4A D3K | 3851 Hello! Welcome to Gobetter | 0.23 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 800 V | 4 A | 1.1 V @ 4 A | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
