| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofBits | NumberofD/AConverters | SettlingTime | OutputType | DifferentialOutput | DataInterface | ReferenceType | Voltage-SupplyAnalog | Voltage-SupplyDigital | INL/DNL(LSB) | Architecture | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | LTC2642CDD-12#TRPBFIC DAC 12BIT V-OUT 10DFN | 3969 Hello! Welcome to Gobetter | 5.31 | Add To CartInquiry Now |   Datasheet | 10-WFDFN Exposed Pad | Tape & Reel (TR) | - | Active | 12 | 1 | 1µs (Typ) | Voltage - Unbuffered | No | SPI | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.5 (Max), ±0.5 (Max) | R-2R | 0°C ~ 70°C | 
|   | LTC2642CMS-12#TRPBFIC DAC 12BIT V-OUT 10MSOP | 3688 Hello! Welcome to Gobetter | 5.31 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 12 | 1 | 1µs (Typ) | Voltage - Unbuffered | No | SPI | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.5 (Max), ±0.5 (Max) | R-2R | 0°C ~ 70°C | 
|  | DAC8551AQDGKRQ1IC DAC 16BIT V-OUT 8VSSOP | 2531 Hello! Welcome to Gobetter | 4.72 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100, microPOWER™ | Active | 16 | 1 | 8µs (Typ) | Voltage - Buffered | No | SPI, DSP | External | 3.2V ~ 5.5V | 3.2V ~ 5.5V | ±4, ±0.35 | String DAC | -40°C ~ 125°C | 
|   | TLC7528ENIC DAC 8BIT A-OUT 20DIP | 35852 Hello! Welcome to Gobetter | 3.70 | Add To CartInquiry Now |   Datasheet | 20-DIP (0.300, 7.62mm) | Bulk,Tube | - | Active | 8 | 2 | 100ns | Current - Unbuffered | No | Parallel | External | 5V ~ 15V | 5V ~ 15V | ±0.5 (Max), ±0.5 (Max) | R-2R | -40°C ~ 85°C | 
|   | AD5662WARMZ-1REEL7IC DAC 16BIT V-OUT 8MSOP | 3594 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | Automotive, ADI0012 | Active | 16 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±8, ±1 (Max) | String DAC | -40°C ~ 125°C | 
|   | AD5311BRMZ-REEL7IC DAC 10BIT V-OUT 8MSOP | 8802 Hello! Welcome to Gobetter | 5.09 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Bulk | - | Active | 10 | 1 | 9µs | Voltage - Buffered | No | I²C | Supply | 2.5V ~ 5.5V | 2.5V ~ 5.5V | ±0.5, ±0.05 | String DAC | -40°C ~ 105°C | 
|   | AD5313ARUZ-REEL7IC DAC 10BIT V-OUT 16TSSOP | 1712 Hello! Welcome to Gobetter | 5.09 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Bulk | - | Active | 10 | 2 | 9µs | Voltage - Buffered | No | SPI, DSP | External | 2.5V ~ 5.5V | 2.5V ~ 5.5V | ±0.5, ±0.05 | String DAC | -40°C ~ 105°C | 
|  | MAX517BCSA+TIC DAC 8BIT V-OUT 8SOIC | 2375 Hello! Welcome to Gobetter | 4.74 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | 8 | 1 | 6µs (Typ) | Voltage - Buffered | No | I²C | External | 5V | 5V | ±1.5 (Max), ±1 (Max) | R-2R | 0°C ~ 70°C | 
|  | LTC2616CDD-1#PBFIC DAC 14BIT V-OUT 10DFN | 3091 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | 10-WFDFN Exposed Pad | Bulk,Tube | - | Active | 14 | 1 | 9µs (Typ) | Voltage - Buffered | No | I²C | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±4, ±1 (Max) | - | 0°C ~ 70°C | 
|  | LTC2616CDD#PBFIC DAC 14BIT V-OUT 10DFN | 2334 Hello! Welcome to Gobetter | 5.36 | Add To CartInquiry Now |   Datasheet | 10-WFDFN Exposed Pad | Tube | - | Active | 14 | 1 | 9µs (Typ) | Voltage - Buffered | No | I²C | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±4, ±1 (Max) | - | 0°C ~ 70°C | 
|   | MAX504CSD+TIC DAC 10BIT V-OUT 14SOIC | 2395 Hello! Welcome to Gobetter | 4.76 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | 10 | 1 | 25µs (Typ) | Voltage - Buffered | No | SPI | External, Internal | ±5V | 5V | ±0.5 (Max), ±1 (Max) | R-2R | 0°C ~ 70°C | 
|   | MAX5354EUA+TIC DAC 10BIT V-OUT 8UMAX | 2972 Hello! Welcome to Gobetter | 4.76 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR) | - | Active | 10 | 1 | 10µs (Typ) | Voltage - Buffered | No | SPI | External | 5V | 5V | ±1 (Max), ±1 (Max) | R-2R | -40°C ~ 85°C | 
|   | TLC7528CNSIC DAC 8BIT A-OUT 20SO | 13120 Hello! Welcome to Gobetter | 3.73 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.209, 5.30mm Width) | Bulk,Tube | - | Active | 8 | 2 | 100ns | Current - Unbuffered | No | Parallel | External | 5V ~ 15V | 5V ~ 15V | ±0.5 (Max), ±0.5 (Max) | R-2R | 0°C ~ 70°C | 
|   | MX7224KEWN+TIC DAC 8BIT V-OUT 18SOIC | 3676 Hello! Welcome to Gobetter | 4.77 | Add To CartInquiry Now |   Datasheet | 18-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | 8 | 1 | 8µs | Voltage - Buffered | No | Parallel | External | 11.4V ~ 16.5V, -5V | 14.25V ~ 15.75V | ±1 (Max), ±1 (Max) | R-2R | 0°C ~ 70°C | 
|   | TLC7225CDWRIC DAC 8BIT V-OUT 24SOIC | 3462 Hello! Welcome to Gobetter | 4.78 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | 8 | 4 | 20µs | Voltage - Buffered | No | Parallel | External | 11.4V ~ 16.5V, -5.5V | - | ±1 (Max), ±1 (Max) | R-2R | 0°C ~ 70°C | 
|   | MAX5523EUA+TIC DAC 10BIT V-OUT 8UMAX | 2283 Hello! Welcome to Gobetter | 4.79 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR) | - | Active | 10 | 2 | 660µs (Typ) | Voltage - Buffered | No | SPI | Internal | 1.8V ~ 5.5V | 1.8V ~ 5.5V | ±1, ±0.2 | Current Source | -40°C ~ 85°C | 
|   | LTC2637CDE-HMI8#TRPBFIC DAC 8BIT V-OUT 14DFN | 3028 Hello! Welcome to Gobetter | 5.40 | Add To CartInquiry Now |   Datasheet | 14-WFDFN Exposed Pad | Tape & Reel (TR) | - | Active | 8 | 8 | 3.9µs (Typ) | Voltage - Buffered | No | I²C | External, Internal | 5V | 5V | ±0.05, ±0.5 (Max) | - | 0°C ~ 70°C | 
|   | LTC2637CDE-HMX8#TRPBFIC DAC 8BIT V-OUT 14DFN | 2293 Hello! Welcome to Gobetter | 5.40 | Add To CartInquiry Now |   Datasheet | 14-WFDFN Exposed Pad | Tape & Reel (TR) | - | Active | 8 | 8 | 3.9µs (Typ) | Voltage - Buffered | No | I²C | External, Internal | 5V | 5V | ±0.05, ±0.5 (Max) | - | 0°C ~ 70°C | 
|   | LTC2637CDE-HZ8#TRPBFIC DAC 8BIT V-OUT 14DFN | 2378 Hello! Welcome to Gobetter | 5.40 | Add To CartInquiry Now |   Datasheet | 14-WFDFN Exposed Pad | Tape & Reel (TR) | - | Active | 8 | 8 | 3.9µs (Typ) | Voltage - Buffered | No | I²C | External, Internal | 5V | 5V | ±0.05, ±0.5 (Max) | - | 0°C ~ 70°C | 
|   | LTC2637CDE-LMI8#TRPBFIC DAC 8BIT V-OUT 14DFN | 3013 Hello! Welcome to Gobetter | 5.40 | Add To CartInquiry Now |   Datasheet | 14-WFDFN Exposed Pad | Tape & Reel (TR) | - | Active | 8 | 8 | 3.5µs (Typ) | Voltage - Buffered | No | I²C | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.05, ±0.5 (Max) | - | 0°C ~ 70°C | 
