| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ADCV08832CIMXIC ADC 8BIT SAR 8SOIC | 2699 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 8 | 38k | 2 | Differential, Pseudo-Differential, Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | Supply | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 125°C | 
|   | ADC0808CCVXIC ADC 8BIT SAR 28PLCC | 3289 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 8 | 10k | 8 | Single Ended | Parallel | MUX-S/H-ADC | 1:1 | 1 | SAR | External | 4.5V ~ 6.5V | 4.5V ~ 6.5V | - | -40°C ~ 85°C | 
|   | ADC0809CCVXIC ADC 8BIT SAR 28PLCC | 2347 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 8 | 10k | 8 | Single Ended | Parallel | MUX-S/H-ADC | 1:1 | 1 | SAR | External | 4.5V ~ 6.5V | 4.5V ~ 6.5V | - | -40°C ~ 85°C | 
|   | ADC08351CIMTCXIC ADC 8BIT 20TSSOP | 3870 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 8 | 42M | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | - | External | 2.7V ~ 3.6V | 2.7V ~ 3.6V | - | -40°C ~ 85°C | 
|   | ADC0848CCVXIC ADC 8BIT SAR 28PLCC | 2306 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 8 | 25k | 4, 8 | Differential, Pseudo-Differential, Single Ended | Parallel | MUX-ADC | - | 1 | SAR | External | 4.5V ~ 6V | 4.5V ~ 6V | - | -40°C ~ 85°C | 
|   | ADC08831IMXIC ADC 8BIT SAR 8SOIC | 3921 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 8 | 250k | 1 | Differential, Pseudo-Differential, Single Ended | SPI, DSP | MUX-S/H-ADC | 1:1 | 1 | SAR | External | 4.5V ~ 6V | 4.5V ~ 6V | - | -40°C ~ 85°C | 
|  | ADC08832IMMXIC ADC 8BIT SAR 8VSSOP | 2688 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 8 | 250k | 2 | Differential, Pseudo-Differential, Single Ended | SPI, DSP | MUX-S/H-ADC | 1:1 | 1 | SAR | Supply | 4.5V ~ 6V | 4.5V ~ 6V | - | -40°C ~ 85°C | 
|   | ADC08832IMXIC ADC 8BIT SAR 8SOIC | 8187 Hello! Welcome to Gobetter | 1.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 8 | 250k | 2 | Differential, Pseudo-Differential, Single Ended | SPI, DSP | MUX-S/H-ADC | 1:1 | 1 | SAR | Supply | 4.5V ~ 6V | 4.5V ~ 6V | - | -40°C ~ 85°C | 
|   | ADC10064CIWMXIC ADC 10BIT FLASH 28SOIC | 3676 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 10 | 800k | 4 | Single Ended | Parallel | MUX-S/H-ADC | 1:1 | 1 | Flash | External | 5V | 5V | - | -40°C ~ 85°C | 
|   | ADC10154CIWMXIC ADC 10BIT SAR 24SOIC | 2317 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 10 | 227k | 4 | Differential, Pseudo-Differential, Single Ended | Parallel | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | - | -40°C ~ 85°C | 
|   | ADC10158CIWMXIC ADC 10BIT SAR 28SOIC | 2555 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 10 | 227k | 8 | Differential, Pseudo-Differential, Single Ended | Parallel | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | - | -40°C ~ 85°C | 
|   | ADC10664CIWMXIC ADC 10BIT FLASH 28SOIC | 3826 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 10 | 1.5M | 4 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Flash | External, Internal | 5V | 5V | - | -40°C ~ 85°C | 
|   | ADC10738CIWMXIC ADC 10BIT SAR 24SOIC | 3465 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 10 | 74k | 8 | Differential, Pseudo-Differential, Single Ended | SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | - | -40°C ~ 85°C | 
|   | ADC1175-50CIMTXIC ADC 8BIT TWO-STEP 24TSSOP | 3847 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 8 | 50M | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Two-Step | External, Internal | 5V | 5V | - | -20°C ~ 75°C | 
|   | ADC081S051CIMFIC ADC 8BIT SAR SOT23-6 | 2839 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | 8 | 500k | 1 | Single Ended | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | Supply | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 85°C | 
|   | ADC081S051CISDIC ADC 8BIT SAR 6WSON | 2657 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | 8 | 500k | 1 | Single Ended | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | Supply | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 85°C | 
|   | ADC081S101CIMFIC ADC 8BIT SAR SOT23-6 | 2764 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | 8 | 1M | 1 | Single Ended | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | Supply | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 85°C | 
|   | ADC081S101CISDIC ADC 8BIT SAR 6WSON | 3852 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | 8 | 1M | 1 | Single Ended | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | Supply | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 85°C | 
|   | ADC0820BCWMXIC ADC 8BIT FLASH 20SOIC | 2966 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | 8 | - | 1 | Pseudo-Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Flash | External | 4.5V ~ 8V | 4.5V ~ 8V | - | 0°C ~ 70°C | 
|   | ADC0820CCWMXIC ADC 8BIT FLASH 20SOIC | 3274 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | 8 | - | 1 | Pseudo-Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Flash | External | 4.5V ~ 8V | 4.5V ~ 8V | - | 0°C ~ 70°C | 
