| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ISL26708IHZ-T7AIC ADC 8BIT SAR SOT23-8 | 2308 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | 8 | 1M | 1 | Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 85°C | 
|   | ISL267450AIHZ-T7AIC ADC 12BIT SAR SOT23-8 | 3980 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | 12 | 1M | 1 | Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 85°C | 
|   | ADS4129IRGZ25IC ADC 12BIT PIPELINED 48VQFN | 2979 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | 12 | 250M | 1 | Differential | LVDS - Parallel, Parallel | S/H-ADC | 1:1 | 1 | Pipelined | Internal | 1.7V ~ 1.9V | 1.7V ~ 1.9V | - | -40°C ~ 85°C | 
|   | ADS4145IRGZ25IC ADC 14BIT PIPELINED 48VQFN | 2952 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Obsolete | 14 | 125M | 1 | Differential | LVDS - Parallel, Parallel | S/H-ADC | 1:1 | 1 | Pipelined | Internal | 1.7V ~ 1.9V | 1.7V ~ 1.9V | - | -40°C ~ 85°C | 
|   | ADS4149IRGZ25IC ADC 14BIT PIPELINED 48VQFN | 165 Hello! Welcome to Gobetter | 91.97 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Obsolete | 14 | 250M | 1 | Differential | LVDS - Parallel, Parallel | S/H-ADC | 1:1 | 1 | Pipelined | Internal | 1.7V ~ 1.9V | 1.7V ~ 1.9V | - | -40°C ~ 85°C | 
|   | ADS4226IRGC25IC ADC 12BIT PIPELINED 64VQFN | 3825 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | 12 | 160M | 2 | Differential | LVDS - Parallel, Parallel | S/H-ADC | 1:1 | 2 | Pipelined | Internal | 1.7V ~ 1.9V | 1.7V ~ 1.9V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | ADS4249IRGC25IC ADC 14BIT PIPELINED 64VQFN | 2268 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Obsolete | 14 | 250M | 2 | Differential | LVDS - Parallel, Parallel | S/H-ADC | 1:1 | 2 | Pipelined | Internal | 1.7V ~ 1.9V | 1.7V ~ 1.9V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | ADS5485IRGC25IC ADC 16BIT PIPELINED 64VQFN | 3867 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | 16 | 200M | 1 | Differential | LVDS - Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 3.1V ~ 3.6V, 5V | 3V ~ 3.6V | - | -40°C ~ 85°C | 
|   | ADS61B49IRGZ25IC ADC 14BIT PIPELINED 48VQFN | 2529 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | 14 | 250M | 1 | Differential | LVDS - Parallel, Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 3V ~ 3.6V | 1.7V ~ 1.9V | - | -40°C ~ 85°C | 
|   | ADS62P15IRGC25IC ADC 11BIT PIPELINED 64VQFN | 3045 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | 11 | 125M | 2 | Differential | LVDS - Parallel, Parallel | S/H-ADC | 1:1 | 2 | Pipelined | External, Internal | 3V ~ 3.6V | 1.65V ~ 3.6V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | ADS62P49IRGC25IC ADC 14BIT PIPELINED 64VQFN | 275 Hello! Welcome to Gobetter | 204.82 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Obsolete | 14 | 250M | 2 | Differential | LVDS - Parallel, Parallel | S/H-ADC | 1:1 | 2 | Pipelined | External, Internal | 3.15V ~ 3.6V | 1.7V ~ 1.9V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | ADS6422IRGC25IC ADC 12BIT PIPELINED 64VQFN | 3637 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | 12 | 65M | 4 | Differential | LVDS - Serial | S/H-ADC | 1:1 | 4 | Pipelined | External, Internal | 3V ~ 3.6V | 3V ~ 3.6V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | MAX1124EGK+TDIC ADC 10BIT PIPELINED 68QFN | 3052 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 10 | 250M | 1 | Differential | LVDS - Parallel | S/H-ADC | 1:1 | 1 | Pipelined | Internal | 1.7V ~ 1.9V | 1.7V ~ 1.9V | - | -40°C ~ 85°C | 
|   | MAX11162ETB+TIC ADC 16BIT SAR 10TDFN | 2347 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 16 | 500k | 1 | Pseudo-Differential | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 2.3V ~ 5V | - | -40°C ~ 85°C | 
|   | MAX11163ETB+TIC ADC 16BIT SRL/SPI 250K 10TDFN | 2580 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ISL26320FBZ-TIC ADC 12BIT SAR 8SOIC | 3860 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 12 | 250k | 1 | Differential | SPI | MUX-ADC | - | 1 | SAR | External | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 125°C | 
|   | ISL26323FBZIC ADC 12BIT SAR 8SOIC | 3558 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 12 | 250k | 2 | Single Ended | SPI | MUX-ADC | - | 1 | SAR | External | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 125°C | 
|   | ISL26323FBZ-TIC ADC 12BIT SAR 8SOIC | 2212 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 12 | 250k | 2 | Single Ended | SPI | MUX-ADC | - | 1 | SAR | External | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 125°C | 
|   | ISL26310FBZIC ADC 12BIT SAR 8SOIC | 2386 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 12 | 125k | 1 | Differential | SPI | MUX-ADC | - | 1 | SAR | External | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 125°C | 
|   | ISL26310FBZ-TIC ADC 12BIT SAR 8SOIC | 3292 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 12 | 125k | 1 | Differential | SPI | MUX-ADC | - | 1 | SAR | External | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 125°C | 
