| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Connector Type | Number of Positions | Shell Size - Insert | Shell Size MIL | Mounting Type | Mounting Feature | Termination,Fastening | Item22 | Item23 | Item24 | Item25 | Item26 | Item27 | Item28 | Item29 | Item30 | Item31 | Item32 | Item33 | Item34 | Item35 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | KPT06E16-26SDNCONN PLUG FMALE 26P GOLD SLD CUP | 3890 Hello! Welcome to Gobetter | 91.52 | Add To CartInquiry Now |   Datasheet | Bulk | KPT | Active | Plug, Female Sockets | 26 | 16-26 | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Shrink Boot Adapter | - | 7.5A | 600VAC, 850VDC | - | 
|   | KPT6E16-26SDNCONN PLUG FMALE 26P GOLD SLD CUP | 2364 Hello! Welcome to Gobetter | 91.52 | Add To CartInquiry Now |   Datasheet | Bulk | KPT | Active | Plug, Female Sockets | 26 | 16-26 | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Shrink Boot Adapter | - | 7.5A | 600VAC, 850VDC | - | 
|   | MS3102E24-22SXCONN RCPT FMALE 4POS SOLDER CUP | 2151 Hello! Welcome to Gobetter | 91.54 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-DTL-5015, MS | Active | Receptacle, Female Sockets | 4 | 24-22 | - | Panel Mount | Flange | Solder Cup | Threaded | X | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | Environment Resistant | - | - | - | 74A | 900VAC, 1250VDC | - | 
|   | MS3102R24-22SCONN RCPT FMALE 4P SILV SLDR CUP | 3661 Hello! Welcome to Gobetter | 91.54 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-DTL-5015, MS | Active | Receptacle, Female Sockets | 4 | 24-22 | - | Panel Mount | Flange | Solder Cup | Threaded | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | Environment Resistant | - | - | - | 74A | 900VAC, 1250VDC | - | 
|   | MS3102R24-22SWCONN RCPT FMALE 4POS SOLDER CUP | 3852 Hello! Welcome to Gobetter | 91.54 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-DTL-5015, MS | Active | Receptacle, Female Sockets | 4 | 24-22 | - | Panel Mount | Flange | Solder Cup | Threaded | W | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | Environment Resistant | - | - | - | 74A | 900VAC, 1250VDC | - | 
|   | MS3102E24-22SYCONN RCPT FMALE 4POS SOLDER CUP | 2276 Hello! Welcome to Gobetter | 91.54 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-DTL-5015, MS | Active | Receptacle, Female Sockets | 4 | 24-22 | - | Panel Mount | Flange | Solder Cup | Threaded | Y | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | Environment Resistant | - | - | - | 74A | 900VAC, 1250VDC | - | 
|   | MS3102E24-22SWCONN RCPT FMALE 4POS SOLDER CUP | 3823 Hello! Welcome to Gobetter | 91.54 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-DTL-5015, MS | Active | Receptacle, Female Sockets | 4 | 24-22 | - | Panel Mount | Flange | Solder Cup | Threaded | W | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | Environment Resistant | - | - | - | 74A | 900VAC, 1250VDC | - | 
|   | CA3102R24-22SCONN RCPT FMALE 4P SILV SLDR CUP | 2289 Hello! Welcome to Gobetter | 91.54 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-5015, CA | Active | Receptacle, Female Sockets | 4 | 24-22 | - | Panel Mount | Flange | Solder Cup | Threaded | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP65 - Dust Tight, Water Resistant | - | - | - | 74A | 50V | - | 
|   | CA3102E24-22SCONN RCPT FMALE 4P SILV SLDR CUP | 3975 Hello! Welcome to Gobetter | 91.54 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-5015, CA | Active | Receptacle, Female Sockets | 4 | 24-22 | - | Panel Mount | Flange | Solder Cup | Threaded | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP65 - Dust Tight, Water Resistant | - | - | - | 74A | 50V | - | 
|   | MS3102R24-22SXER 4C 4#8 PIN RECP BOX | 3010 Hello! Welcome to Gobetter | 91.54 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-DTL-5015, MS | Active | Receptacle, Female Sockets | 4 | 24-22 | - | Panel Mount | Flange | Solder Cup | Threaded | X | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | Environment Resistant | - | - | Unshielded | - | - | - | 
|   | MS3102R24-22SYER 4C 4#8 PIN RECP BOX | 3124 Hello! Welcome to Gobetter | 91.54 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-DTL-5015, MS | Active | Receptacle, Female Sockets | 4 | 24-22 | - | Panel Mount | Flange | Solder Cup | Threaded | Y | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | Environment Resistant | - | - | Unshielded | - | - | - | 
|   | BACC63CT17-6PNBACC 6C 6#12 PIN PLUG | 2591 Hello! Welcome to Gobetter | 91.55 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | D38999/26WF11SN8D 11C 11#16 SKT PLUG | 3580 Hello! Welcome to Gobetter | 91.56 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KPT01F16-26SWCONN RCPT FMALE 26P GOLD SLD CUP | 2130 Hello! Welcome to Gobetter | 91.60 | Add To CartInquiry Now |   Datasheet | Bulk | KPT | Active | Receptacle, Female Sockets | 26 | 16-26 | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | W | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Strain Relief | - | 7.5A | 600VAC, 850VDC | - | 
|   | KPT01F16-26SCONN RCPT FMALE 26P GOLD SLD CUP | 3908 Hello! Welcome to Gobetter | 91.60 | Add To CartInquiry Now |   Datasheet | Bulk | KPT | Active | Receptacle, Female Sockets | 26 | 16-26 | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Strain Relief | - | 7.5A | 600VAC, 850VDC | - | 
|   | KPT01F16-26SYKPT 26C 26#20 SKT RECP | 3150 Hello! Welcome to Gobetter | 91.60 | Add To CartInquiry Now |   Datasheet | Bulk | KPT | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KPT01F16-26SZKPT 26C 26#20 SKT RECP | 2026 Hello! Welcome to Gobetter | 91.60 | Add To CartInquiry Now |   Datasheet | Bulk | KPT | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HE30811T1304PN7MHE308 4C 4#16 PIN | 2682 Hello! Welcome to Gobetter | 91.61 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CA3106E18-4PBF80A232CONN PLUG MALE 4POS SILVER CRIMP | 3329 Hello! Welcome to Gobetter | 91.64 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-5015, CA-B | Active | Plug, Male Pins | 4 | 18-4 | - | Free Hanging (In-Line) | - | Crimp | Reverse Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Black Zinc Cobalt | Silver | Black | IP67 - Dust Tight, Waterproof | - | Strain Relief | - | 22A | 50V | - | 
|   | KPSE01E14-19SDZCONN RCPT FMALE 19POS GOLD CRIMP | 2599 Hello! Welcome to Gobetter | 91.66 | Add To CartInquiry Now |   Datasheet | Bulk | KPSE | Active | Receptacle, Female Sockets | 19 | 14-19 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Shrink Boot Adapter | Shielded | 7.5A | 600VAC, 850VDC | - | 
