| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Connector Type | Number of Positions | Shell Size - Insert | Shell Size MIL | Mounting Type | Mounting Feature | Termination,Fastening | Item22 | Item23 | Item24 | Item25 | Item26 | Item27 | Item28 | Item29 | Item30 | Item31 | Item32 | Item33 | Item34 | Item35 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MS3102R18-10PF16CONN RCPT MALE 4P SILV SLDR CUP | 2274 Hello! Welcome to Gobetter | 38.23 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-DTL-5015, MS | Active | Receptacle, Male Pins | 4 | 18-10 | - | Panel Mount | Flange | Solder Cup | Threaded | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | Environment Resistant | - | Dust Cap | - | 41A | 500VAC, 700VDC | - | 
|   | CB6N14S-1PSCONN PLUG MALE 3P SILV SLDR CUP | 2656 Hello! Welcome to Gobetter | 38.25 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-5015, CB | Active | Plug, Male Pins | 3 | 14S-1 | - | Free Hanging (In-Line) | - | Solder Cup | Reverse Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP67 - Dust Tight, Waterproof | - | Heat Shrink | - | 22A | 50V | - | 
|   | CA08COMF10SL-3SB01-44CONN PLUG FMALE 3P SILVER CRIMP | 2458 Hello! Welcome to Gobetter | 38.27 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-5015, CA-COM-B | Active | Plug, Female Sockets | 3 | 10SL-3 | - | Free Hanging (In-Line), Right Angle | - | Crimp | Reverse Bayonet Lock | N (Normal) | Metal | Aluminum Alloy and Zinc Die Cast | Nickel | Silver | Silver | IP67 - Dust Tight, Waterproof | - | - | - | 22A | - | - | 
|   | CA3106R14S-5PBF80CONN PLUG MALE 5POS SILVER CRIMP | 2322 Hello! Welcome to Gobetter | 38.28 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-5015, CA-B | Active | Plug, Male Pins | 5 | 14S-5 | - | Free Hanging (In-Line) | - | Crimp | Reverse Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP67 - Dust Tight, Waterproof | - | - | - | 22A | 50V | - | 
|   | CA06COME10SL-3S01-44CONN PLUG FMALE 3P SILVER CRIMP | 2235 Hello! Welcome to Gobetter | 38.28 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-5015, CA-COM | Active | Plug, Female Sockets | 3 | 10SL-3 | - | Free Hanging (In-Line) | - | Crimp | Threaded | N (Normal) | Metal | Aluminum Alloy and Zinc Die Cast | Nickel | Silver | Silver | IP65 - Dust Tight, Water Resistant | - | Strain Relief | - | 22A | - | - | 
|   | PT02A14-19PWPT 19C 19#20 PIN RECP | 2209 Hello! Welcome to Gobetter | 38.28 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-26482 Series I, PT | Active | Receptacle, Male Pins | 19 | 14-19 | - | Panel Mount | Flange | Solder Cup | Bayonet Lock | W | Metal | Aluminum | Olive Drab Chromate over Cadmium | Gold | Olive Drab | - | - | - | Unshielded | - | - | - | 
|   | PT02A14-19PXPT 19C 19#20 PIN RECP | 2339 Hello! Welcome to Gobetter | 38.28 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-26482 Series I, PT | Active | Receptacle, Male Pins | 19 | 14-19 | - | Panel Mount | Flange | Solder Cup | Bayonet Lock | X | Metal | Aluminum | Olive Drab Chromate over Cadmium | Gold | Olive Drab | - | - | - | Unshielded | - | - | - | 
|   | PT05A12-8SWPT 8C 8#20 SKT PLUG | 3068 Hello! Welcome to Gobetter | 38.33 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-26482 Series I, PT | Active | Plug, Female Sockets | 8 | 12-8 | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | W | Metal | Aluminum | Olive Drab Chromate over Cadmium | Gold | Olive Drab | - | - | Coupling Nut | Unshielded | - | - | - | 
|   | 175-033-0004PT02E14-18P | 2325 Hello! Welcome to Gobetter | 38.33 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PT02E14-18PXPT 18C 18#20 PIN RECP | 2419 Hello! Welcome to Gobetter | 38.33 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-26482 Series I, PT | Active | Receptacle, Male Pins | 18 | 14-18 | - | Panel Mount | Flange | Solder Cup | Bayonet Lock | X | Metal | Aluminum | Olive Drab Chromate over Cadmium | Gold | Olive Drab | Environment Resistant | - | - | Unshielded | - | - | - | 
|   | CA3102E20A48SA232CONN RCPT FMALE 19P SOLDER CUP | 3119 Hello! Welcome to Gobetter | 38.41 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-5015, CA | Active | Receptacle, Female Sockets | 19 | 20-A48 | - | Panel Mount | Flange | Solder Cup | Threaded | N (Normal) | Metal | Aluminum Alloy | Black Zinc Cobalt | Silver | Black | IP65 - Dust Tight, Water Resistant | - | - | - | 22A | 50V | - | 
|   | MS3102R18-9PCONN RCPT MALE 7P SILV SLDR CUP | 2338 Hello! Welcome to Gobetter | 38.43 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-DTL-5015, MS | Active | Receptacle, Male Pins | 7 | 18-9 | - | Panel Mount | Flange | Solder Cup | Threaded | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | Environment Resistant | - | - | - | 22A, 41A | 200VAC, 250VDC | - | 
|   | MS3102E18-9PCONN RCPT MALE 7P SILV SLDR CUP | 2336 Hello! Welcome to Gobetter | 38.43 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-DTL-5015, MS | Active | Receptacle, Male Pins | 7 | 18-9 | - | Panel Mount | Flange | Solder Cup | Threaded | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | Environment Resistant | - | - | - | 22A, 41A | 200VAC, 250VDC | - | 
|   | CA3102E18-9PCONN RCPT MALE 7P SILV SLDR CUP | 2663 Hello! Welcome to Gobetter | 38.43 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-5015, CA | Active | Receptacle, Male Pins | 7 | 18-9 | - | Panel Mount | Flange | Solder Cup | Threaded | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP65 - Dust Tight, Water Resistant | - | - | - | 22A, 41A | 50V | - | 
|   | CB2-18-12SCG9CONN RCPT FMALE 6P SILVER CRIMP | 2309 Hello! Welcome to Gobetter | 38.45 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-5015, CB | Active | Receptacle, Female Sockets | 6 | 18-12 | - | Panel Mount | Flange | Crimp | Reverse Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP67 - Dust Tight, Waterproof | - | - | - | 22A | 50V | - | 
|   | KPTC5-12-10SDKPTC 10C 10#20 SKT PLUG | 3557 Hello! Welcome to Gobetter | 38.47 | Add To CartInquiry Now |   Datasheet | Bulk | KPTC | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CA3106R14S-2PBF80CONN PLUG MALE 4POS SILVER CRIMP | 2855 Hello! Welcome to Gobetter | 38.49 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-5015, CA-B | Active | Plug, Male Pins | 4 | 14S-2 | - | Free Hanging (In-Line) | - | Crimp | Reverse Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP67 - Dust Tight, Waterproof | - | - | - | 22A | - | - | 
|   | CA06COME14S-2SF137CAC 4C 4#16S SKT PLUG | 3607 Hello! Welcome to Gobetter | 38.50 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-5015, CA-COM | Active | Plug, Female Sockets | 4 | 14S-2 | - | Free Hanging (In-Line) | - | Solder Cup | Threaded | N (Normal) | Metal | Aluminum Alloy and Zinc Die Cast | Nickel | Silver | Silver | IP65 - Dust Tight, Water Resistant | - | Backshell, Cable Clamp, Coupling Nut | Unshielded | 22A | 50V | - | 
|   | PT02C12-14SPT 14C 14#20 SKT RECP | 3467 Hello! Welcome to Gobetter | 38.52 | Add To CartInquiry Now |   Datasheet | Bag | MIL-DTL-26482 Series I, PT | Active | Receptacle, Female Sockets | 14 | 12-14 | - | Panel Mount | Flange | Solder Cup | Bayonet Lock | N (Normal) | Metal | Aluminum | Olive Drab Chromate over Cadmium | Gold | Olive Drab | - | - | - | Unshielded | - | 600VAC | - | 
|   | PT02E14-18PW-023PT 18C 18#20 PIN RECP | 2517 Hello! Welcome to Gobetter | 38.52 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-26482 Series I, PT | Active | Receptacle, Male Pins | 18 | 14-18 | - | Panel Mount | Flange | Solder Cup | Bayonet Lock | W | Metal | Aluminum | Electroless Nickel | Gold | Silver | Environment Resistant | - | - | Unshielded | - | - | - | 
