| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | Type | NumberofPositions | ShellSize-Insert | ShellSizeMIL | ContactType | ContactSize | MountingType | MountingFeature | FasteningType | Orientation | PrimaryMaterial | ShellMaterial | ShellFinish | HousingColor | IngressProtection | MaterialFlammabilityRating | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![ACT20JG41SC-6149 [V001]](/upload/img/no-photo.jpg)  | ACT20JG41SC-6149 [V001]SQUARE FLANGE RECEPTACLE | 2729 Hello! Welcome to Gobetter | 35.04 | Add To CartInquiry Now | ![ACT20JG41SC-6149 [V001]](/templates/en/images/icon_rohs.gif)  Datasheet | Bag | MIL-DTL-38999 Series III, ACT | Active | Receptacle Housing | For Female Sockets | 41 | 21-41 | G | Crimp | 20 | Panel Mount | Flange | Threaded | C | - | Composite | Cadmium | Olive Drab | Environment Resistant | - | - | 
| ![ACT20JG41SD-6149 [V001]](/upload/img/no-photo.jpg)  | ACT20JG41SD-6149 [V001]SQUARE FLANGE RECEPTACLE | 3310 Hello! Welcome to Gobetter | 35.04 | Add To CartInquiry Now | ![ACT20JG41SD-6149 [V001]](/templates/en/images/icon_rohs.gif)  Datasheet | Bag | MIL-DTL-38999 Series III, ACT | Active | Receptacle Housing | For Female Sockets | 41 | 21-41 | G | Crimp | 20 | Panel Mount | Flange | Threaded | D | - | Composite | Cadmium | Olive Drab | Environment Resistant | - | - | 
| ![ACT20JG41SE-6149 [V001]](/upload/img/no-photo.jpg)  | ACT20JG41SE-6149 [V001]SQUARE FLANGE RECEPTACLE | 2363 Hello! Welcome to Gobetter | 35.04 | Add To CartInquiry Now | ![ACT20JG41SE-6149 [V001]](/templates/en/images/icon_rohs.gif)  Datasheet | Bag | MIL-DTL-38999 Series III, ACT | Active | Receptacle Housing | For Female Sockets | 41 | 21-41 | G | Crimp | 20 | Panel Mount | Flange | Threaded | E | - | Composite | Cadmium | Olive Drab | Environment Resistant | - | - | 
|   | YACT20JG41JB-61490SQUARE FLANGE RECETACLE | 3883 Hello! Welcome to Gobetter | 35.04 | Add To CartInquiry Now |   Datasheet | Bag | MIL-DTL-38999 Series III, ACT | Active | Receptacle Housing | For Female Sockets | 41 | 21-41 | G | Crimp | 20 | Panel Mount | Flange | Threaded | B | - | Composite | Cadmium | Olive Drab | Environment Resistant | - | - | 
|   | YACT20JG41JC-61490SQUARE FLANGE RECETACLE | 2327 Hello! Welcome to Gobetter | 35.04 | Add To CartInquiry Now |   Datasheet | Bag | MIL-DTL-38999 Series III, ACT | Active | Receptacle Housing | For Female Sockets | 41 | 21-41 | G | Crimp | 20 | Panel Mount | Flange | Threaded | C | - | Composite | Cadmium | Olive Drab | Environment Resistant | - | - | 
|   | YACT20JG41JN-61490SQUARE FLANGE RECETACLE | 3986 Hello! Welcome to Gobetter | 35.04 | Add To CartInquiry Now |   Datasheet | Bag | MIL-DTL-38999 Series III, ACT | Active | Receptacle Housing | For Female Sockets | 41 | 21-41 | G | Crimp | 20 | Panel Mount | Flange | Threaded | N (Normal) | - | Composite | Cadmium | Olive Drab | Environment Resistant | - | - | 
|   | YACT20JG41SB-61490SQUARE FLANGE RECETACLE | 2948 Hello! Welcome to Gobetter | 35.04 | Add To CartInquiry Now |   Datasheet | Bag | MIL-DTL-38999 Series III, ACT | Active | Receptacle Housing | For Female Sockets | 41 | 21-41 | G | Crimp | 20 | Panel Mount | Flange | Threaded | B | - | Composite | Cadmium | Olive Drab | Environment Resistant | - | - | 
|   | YACT20JG41SD-61490SQUARE FLANGE RECETACLE | 2785 Hello! Welcome to Gobetter | 35.04 | Add To CartInquiry Now |   Datasheet | Bag | MIL-DTL-38999 Series III, ACT | Active | Receptacle Housing | For Female Sockets | 41 | 21-41 | G | Crimp | 20 | Panel Mount | Flange | Threaded | D | - | Composite | Cadmium | Olive Drab | Environment Resistant | - | - | 
|   | YACT20JG41SE-61490SQUARE FLANGE RECETACLE | 3078 Hello! Welcome to Gobetter | 35.04 | Add To CartInquiry Now |   Datasheet | Bag | MIL-DTL-38999 Series III, ACT | Active | Receptacle Housing | For Female Sockets | 41 | 21-41 | G | Crimp | 20 | Panel Mount | Flange | Threaded | E | - | Composite | Cadmium | Olive Drab | Environment Resistant | - | - | 
|   | YACT20JG41SN-61490SQUARE FLANGE RECETACLE | 3036 Hello! Welcome to Gobetter | 35.04 | Add To CartInquiry Now |   Datasheet | Bag | MIL-DTL-38999 Series III, ACT | Active | Receptacle Housing | For Female Sockets | 41 | 21-41 | G | Crimp | 20 | Panel Mount | Flange | Threaded | N (Normal) | - | Composite | Cadmium | Olive Drab | Environment Resistant | - | - | 
|   | BACC45FN16-24S6HCONN RCPT HSG FMALE 24POS PNL MT | 3944 Hello! Welcome to Gobetter | 35.05 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-26500, BACC45 | Active | Receptacle Housing | For Female Sockets | 24 (Power) | 16-24 | - | Crimp | 20 Power | Panel Mount | Flange | Bayonet Lock | 6 | - | Aluminum | Anodized | Black | Environment Sealed | - | - | 
|   | BACC45FN16-24S8HCONN RCPT HSG FMALE 24POS PNL MT | 2614 Hello! Welcome to Gobetter | 35.05 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-26500, BACC45 | Active | Receptacle Housing | For Female Sockets | 24 (Power) | 16-24 | - | Crimp | 20 Power | Panel Mount | Flange | Bayonet Lock | 8 | - | Aluminum | Anodized | Black | Environment Sealed | - | - | 
|   | BACC45FN16-24S9HCONN RCPT HSG FMALE 24POS PNL MT | 3239 Hello! Welcome to Gobetter | 35.05 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-26500, BACC45 | Active | Receptacle Housing | For Female Sockets | 24 (Power) | 16-24 | - | Crimp | 20 Power | Panel Mount | Flange | Bayonet Lock | 9 | - | Aluminum | Anodized | Black | Environment Sealed | - | - | 
|   | BACC45FN16-24SHCONN RCPT HSG FMALE 24POS PNL MT | 2351 Hello! Welcome to Gobetter | 35.05 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-26500, BACC45 | Active | Receptacle Housing | For Female Sockets | 24 (Power) | 16-24 | - | Crimp | 20 Power | Panel Mount | Flange | Bayonet Lock | N (Normal) | - | Aluminum | Anodized | Black | Environment Sealed | - | - | 
|   | C48-10R16Y24S-406CONN RCPT HSG FMALE 24POS PNL MT | 2039 Hello! Welcome to Gobetter | 35.05 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-26500, C48 | Active | Receptacle Housing | For Female Sockets | 24 (Power) | 16-24 | - | Crimp | 20 Power | Panel Mount | Flange | Bayonet Lock | N (Normal) | - | Aluminum | Anodized | Black | IP66 - Dust Tight, Water Resistant | - | - | 
|   | C48-10R16Y24S6-406CONN RCPT HSG FMALE 24POS PNL MT | 3142 Hello! Welcome to Gobetter | 35.05 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-26500, C48 | Active | Receptacle Housing | For Female Sockets | 24 (Power) | 16-24 | - | Crimp | 20 Power | Panel Mount | Flange | Bayonet Lock | 6 | - | Aluminum | Anodized | Black | IP66 - Dust Tight, Water Resistant | - | - | 
|   | C48-10R16Y24S8-406CONN RCPT HSG FMALE 24POS PNL MT | 3593 Hello! Welcome to Gobetter | 35.05 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-26500, C48 | Active | Receptacle Housing | For Female Sockets | 24 (Power) | 16-24 | - | Crimp | 20 Power | Panel Mount | Flange | Bayonet Lock | 8 | - | Aluminum | Anodized | Black | IP66 - Dust Tight, Water Resistant | - | - | 
|   | C48-10R16Y24S9-406CONN RCPT HSG FMALE 24POS PNL MT | 2537 Hello! Welcome to Gobetter | 35.05 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-26500, C48 | Active | Receptacle Housing | For Female Sockets | 24 (Power) | 16-24 | - | Crimp | 20 Power | Panel Mount | Flange | Bayonet Lock | 9 | - | Aluminum | Anodized | Black | IP66 - Dust Tight, Water Resistant | - | - | 
|   | BACC45FN16-24S7HCONN RCPT HSG FMALE 24POS PNL MT | 3906 Hello! Welcome to Gobetter | 35.05 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-26500, BACC45 | Active | Receptacle Housing | For Female Sockets | 24 (Power) | 16-24 | - | Crimp | 20 Power | Panel Mount | Flange | Bayonet Lock | 7 | - | Aluminum | Anodized | Black | Environment Sealed | - | - | 
|   | C48-10R16Y24S7-406CONN RCPT HSG FMALE 24POS PNL MT | 3921 Hello! Welcome to Gobetter | 35.05 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-26500, C48 | Active | Receptacle Housing | For Female Sockets | 24 (Power) | 16-24 | - | Crimp | 20 Power | Panel Mount | Flange | Bayonet Lock | 7 | - | Aluminum | Anodized | Black | IP66 - Dust Tight, Water Resistant | - | - | 
