| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | BreakerType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | NumberofPoles | Illumination | IlluminationVoltage(Nominal) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IUG11-1-65-20.0-91CIR BRKR MAG-HYDR 20A LEVER | 2036 Hello! Welcome to Gobetter | 86.56 | Add To CartInquiry Now |   Datasheet | Bulk | IUG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 20A | - | - | Lever | 2 | - | - | 
|   | IUG11-40276-1CIRCUIT BREAKER MAG-HYDR LEVER | 3656 Hello! Welcome to Gobetter | 86.56 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | 
|   | IUGH11-1-66-30.0-91CIR BRKR MAG-HYDR 30A LEVER | 2169 Hello! Welcome to Gobetter | 86.56 | Add To CartInquiry Now |   Datasheet | Bulk | IUG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 30A | - | - | Lever | 2 | - | - | 
|   | IUGH11-1-69-10.0-91CIR BRKR MAG-HYDR 10A LEVER | 3880 Hello! Welcome to Gobetter | 86.56 | Add To CartInquiry Now |   Datasheet | Bulk | IUG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 10A | - | - | Lever | 2 | - | - | 
|   | IAG11-1-52-5.00-AQ-21CIR BRKR MAG-HYDR LEVER | 2894 Hello! Welcome to Gobetter | 86.56 | Add To CartInquiry Now |   Datasheet | Bulk | IAG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 5A | 250 V | 80 V | Lever | 2 | None | - | 
|   | IAG11-1-62-10.0-AQ-21CIR BRKR MAG-HYDR LEVER | 2827 Hello! Welcome to Gobetter | 86.56 | Add To CartInquiry Now |   Datasheet | Bulk | IAG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 10A | 250 V | 80 V | Lever | 2 | None | - | 
|   | IEG11-1-52-15.0-01-VCIR BRKR MAG-HYDR | 3452 Hello! Welcome to Gobetter | 86.56 | Add To CartInquiry Now |   Datasheet | Bulk | IEG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 15A | 250 V | 80 V | Lever | 2 | None | - | 
|   | IEG11-1-52-30.0-A-01-VCIR BRKR MAG-HYDR | 2782 Hello! Welcome to Gobetter | 86.56 | Add To CartInquiry Now |   Datasheet | Bulk | IEG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 30A | 250 V | 80 V | Lever | 2 | None | - | 
|   | IEG11-1-61-25.0-91-VCIR BRKR MAG-HYDR | 3555 Hello! Welcome to Gobetter | 86.56 | Add To CartInquiry Now |   Datasheet | Bulk | IEG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 25A | 250 V | 80 V | Lever | 2 | None | - | 
|   | IEG11-1-61-25.0-A-01-VCIR BRKR MAG-HYDR | 3426 Hello! Welcome to Gobetter | 86.56 | Add To CartInquiry Now |   Datasheet | Bulk | IEG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 25A | 250 V | 80 V | Lever | 2 | None | - | 
|   | IEG11-1-61-25.0-AB-01-VCIR BRKR MAG-HYDR | 2465 Hello! Welcome to Gobetter | 86.56 | Add To CartInquiry Now |   Datasheet | Bulk | IEG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 25A | 250 V | 80 V | Lever | 2 | None | - | 
|   | IEG11-1-61-30.0-A-01-VCIR BRKR MAG-HYDR | 2046 Hello! Welcome to Gobetter | 86.56 | Add To CartInquiry Now |   Datasheet | Bulk | IEG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 30A | 250 V | 80 V | Lever | 2 | None | - | 
|   | IEG11-1-62-15.0-AB-01-VCIR BRKR MAG-HYDR | 2838 Hello! Welcome to Gobetter | 86.56 | Add To CartInquiry Now |   Datasheet | Bulk | IEG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 15A | 250 V | 80 V | Lever | 2 | None | - | 
|   | IEG11-1-62-15.0-Q-01-VCIR BRKR MAG-HYDR | 2052 Hello! Welcome to Gobetter | 86.56 | Add To CartInquiry Now |   Datasheet | Bulk | IEG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 15A | 250 V | 80 V | Lever | 2 | None | - | 
|   | IEG11-1-62-25.0-AB-01-VCIR BRKR MAG-HYDR | 3745 Hello! Welcome to Gobetter | 86.56 | Add To CartInquiry Now |   Datasheet | Bulk | IEG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 25A | 250 V | 80 V | Lever | 2 | None | - | 
|   | IEG11-1-62-30.0-A-01-VCIR BRKR MAG-HYDR | 2571 Hello! Welcome to Gobetter | 86.56 | Add To CartInquiry Now |   Datasheet | Bulk | IEG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 30A | 250 V | 80 V | Lever | 2 | None | - | 
|   | IEG11-1-63-12.0-01-VCIR BRKR MAG-HYDR | 3618 Hello! Welcome to Gobetter | 86.56 | Add To CartInquiry Now |   Datasheet | Bulk | IEG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 12A | 250 V | 80 V | Lever | 2 | None | - | 
|   | IEG11-1-63-12.0-91-VCIR BRKR MAG-HYDR | 2376 Hello! Welcome to Gobetter | 86.56 | Add To CartInquiry Now |   Datasheet | Bulk | IEG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 12A | 250 V | 80 V | Lever | 2 | None | - | 
|   | IEG11-1-63-15.0-A-01-VCIR BRKR MAG-HYDR | 3028 Hello! Welcome to Gobetter | 86.56 | Add To CartInquiry Now |   Datasheet | Bulk | IEG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 15A | 250 V | 80 V | Lever | 2 | None | - | 
|   | IEG11-1-63-3.00-01-VCIR BRKR MAG-HYDR | 2010 Hello! Welcome to Gobetter | 86.56 | Add To CartInquiry Now |   Datasheet | Bulk | IEG | Active | Panel Mount | Magnetic (Hydraulic Delay) | 3A | 250 V | 80 V | Lever | 2 | None | - | 
