| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CR081211FRES SMD 1.21K OHM 1% 1/4W 1206 | 660000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 1.21 kOhms | ±1% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR084751FRES SMD 4.75K OHM 1% 1/4W 1206 | 430000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 4.75 kOhms | ±1% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR0868R1FRES SMD 68.1 OHM 1% 1/4W 1206 | 405000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 68.1 Ohms | ±1% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR081002FRES SMD 10K OHM 1% 1/4W 1206 | 1020000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 10 kOhms | ±1% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR081001FRES SMD 1K OHM 1% 1/4W 1206 | 285000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 1 kOhms | ±1% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR082001FRES SMD 2K OHM 1% 1/4W 1206 | 355000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 2 kOhms | ±1% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR083011FRES SMD 3.01K OHM 1% 1/4W 1206 | 210000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 3.01 kOhms | ±1% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR081000FRES SMD 100 OHM 1% 1/4W 1206 | 225000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 100 Ohms | ±1% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR084700FRES SMD 470 OHM 1% 1/4W 1206 | 225000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 470 Ohms | ±1% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR081004FRES SMD 1M OHM 1% 1/4W 1206 | 220000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 1 MOhms | ±1% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR081501FRES SMD 1.5K OHM 1% 1/4W 1206 | 175000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 1.5 kOhms | ±1% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR084703FRES SMD 470K OHM 1% 1/4W 1206 | 160000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 470 kOhms | ±1% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR0864R9FRES SMD 64.9 OHM 1% 1/4W 1206 | 150000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 64.9 Ohms | ±1% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR084992FRES SMD 49.9K OHM 1% 1/4W 1206 | 150000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 49.9 kOhms | ±1% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR081502FRES SMD 15K OHM 1% 1/4W 1206 | 135000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 15 kOhms | ±1% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR0860R4FRES SMD 60.4 OHM 1% 1/4W 1206 | 115000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 60.4 Ohms | ±1% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR086043FRES SMD 604K OHM 1% 1/4W 1206 | 125000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 604 kOhms | ±1% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR0824R9FRES SMD 24.9 OHM 1% 1/4W 1206 | 150000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 24.9 Ohms | ±1% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR084752FRES SMD 47.5K OHM 1% 1/4W 1206 | 115000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 47.5 kOhms | ±1% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR081650FRES SMD 165 OHM 1% 1/4W 1206 | 110000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 165 Ohms | ±1% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | 
