| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContainerType | Size/Dimension | Height | Area(LxW) | Design | Material | Color | Thickness | Features | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PTQ-11042BOX PLAS GRAY 4.330L X 10.240W | 2728 Hello! Welcome to Gobetter | 25.30 | Add To CartInquiry Now |   Datasheet | Box | PTQ | Active | Box | 10.240 L x 4.330 W (260.10mm x 109.98mm) | 3.940 (100.08mm) | 44.3in² (286cm²) | Hinged Door, Lid | Plastic, Fiberglass/Polyester, Polycarbonate | Gray | 0.130 (3.30mm) | - | IP67, NEMA 1,2,4,4X,6, UL-508 | 
|   | NBF-32406BOX ABS GRY/CL 7.870L X 3.930W | 225 Hello! Welcome to Gobetter | 25.70 | Add To CartInquiry Now |   Datasheet | Bulk | NBF | Active | Box | 7.870 L x 3.930 W (199.90mm x 99.82mm) | 2.750 (69.85mm) | 30.8in² (199cm²) | Hinged Door, Lid | Plastic, ABS/PBT Blend | Gray, Clear Cover/Door | 0.115 (2.92mm) | PCB Supports, Non-Metallic Hinges | IP66, NEMA 1,2,4,4X,12,13 | 
|   | NBF-32306BOX ABS GRAY 7.870L X 3.930W | 2141 Hello! Welcome to Gobetter | 25.70 | Add To CartInquiry Now |   Datasheet | Bulk | NBF | Active | Box | 7.870 L x 3.930 W (199.90mm x 99.82mm) | 2.750 (69.85mm) | 30.8in² (199cm²) | Hinged Door, Lid | Plastic, ABS/PBT Blend | Gray | 0.115 (2.92mm) | PCB Supports, Non-Metallic Hinges | IP66, NEMA 1,2,4,4X,12,13 | 
|   | NBF-32014BOX ABS GRAY 7.080L X 7.080W | 3108 Hello! Welcome to Gobetter | 26.05 | Add To CartInquiry Now |   Datasheet | Bulk | NBF | Active | Box | 7.080 L x 7.080 W (179.83mm x 179.83mm) | 5.900 (149.86mm) | 50.0in² (323cm²) | Hinged Door, Lid | Plastic, ABS | Gray | 0.115 (2.92mm) | PCB Supports, Non-Metallic Hinges | IP66, NEMA 1,2,4,4X,12,13 | 
|   | PU-16536-CENCL PLAS GRY/CLR 5.5LX4.130W | 3724 Hello! Welcome to Gobetter | 26.10 | Add To CartInquiry Now |   Datasheet | Box | PU | Active | Enclosure | 5.500 L x 4.130 W (139.70mm x 104.90mm) | 2.440 (61.98mm) | 22.7in² (147cm²) | Cover Included | Plastic, Polycarbonate | Gray, Clear Cover/Door | 0.120 (3.05mm) | - | IP68, NEMA 1, 2, 4, 4X, 6, 6P, 12, 13 | 
|   | PN-1338-ABOX PLAS GRAY 6.300L X 6.300W | 2101 Hello! Welcome to Gobetter | 26.20 | Add To CartInquiry Now |   Datasheet | Box | PN | Active | Box | 6.300 L x 6.300 W (160.02mm x 160.02mm) | 2.360 (59.94mm) | 39.7in² (256cm²) | Cover Included | Plastic, Polycarbonate | Gray | 0.120 (3.05mm) | - | IP68, NEMA 1, 2, 4, 4X, 6, 6P, 12, 13, UL-508 | 
|   | PN-1334-ABOX PLAS GRAY 7.870L X 4.720W | 2527 Hello! Welcome to Gobetter | 26.30 | Add To CartInquiry Now |   Datasheet | Box | PN | Active | Box | 7.870 L x 4.720 W (199.90mm x 119.89mm) | 2.950 (74.93mm) | 37.1in² (240cm²) | Cover Included | Plastic, Polycarbonate | Gray | 0.120 (3.05mm) | - | IP68, NEMA 1, 2, 4, 4X, 6, 6P, 12, 13, UL-508 | 
|   | 1554HL2GYCLENCL PLAS CLR 7.100L X 4.700W | 2607 Hello! Welcome to Gobetter | 26.32 | Add To CartInquiry Now |   Datasheet | Bag | 1554 | Active | Enclosure | 7.100 L x 4.700 W (180.34mm x 119.38mm) | 1.800 (45.72mm) | 33.4in² (215cm²) | Cover Included | Plastic, Polycarbonate | Clear | 0.120 (3.05mm) | - | IP68, NEMA 4, 4X, 6, 6P, 12, 13 | 
|   | 1554HL2GYSLENCL PLAS SMOKE 7.100LX4.700W | 2219 Hello! Welcome to Gobetter | 26.32 | Add To CartInquiry Now |   Datasheet | Bag | 1554 | Active | Enclosure | 7.100 L x 4.700 W (180.34mm x 119.38mm) | 1.800 (45.72mm) | 33.4in² (215cm²) | Cover Included | Plastic, Polycarbonate | Smoke | 0.120 (3.05mm) | - | IP68, NEMA 4, 4X, 6, 6P, 12, 13 | 
|   | PN-1334-ACBOX PLAS GRY/CLR 7.87LX4.720W | 2968 Hello! Welcome to Gobetter | 26.60 | Add To CartInquiry Now |   Datasheet | Box | PN | Active | Box | 7.870 L x 4.720 W (199.90mm x 119.89mm) | 2.950 (74.93mm) | 37.1in² (240cm²) | Cover Included | Plastic, Polycarbonate | Gray, Clear Cover/Door | 0.120 (3.05mm) | - | IP68, NEMA 1, 2, 4, 4X, 6, 6P, 12, 13, UL-508 | 
|   | NBF-32408BOX ABS/PBT 10.63L X 3.93W | 3241 Hello! Welcome to Gobetter | 27.55 | Add To CartInquiry Now |   Datasheet | Bulk | NBF | Active | Box | 10.630 L x 3.930 W (270.00mm x 99.82mm) | 2.750 (69.85mm) | 41.8in² (270cm²) | Hinged Door, Lid | Plastic, ABS/PBT Blend | Gray, Clear Cover/Door | 0.115 (2.92mm) | PCB Supports, Non-Metallic Hinges | IP66, NEMA 1,2,4,4X,12,13 | 
|   | PN-1325-ABOX PLAS GRAY 6.730L X 6.459W | 3675 Hello! Welcome to Gobetter | 27.90 | Add To CartInquiry Now |   Datasheet | Box | PN | Active | Box | 6.730 L x 6.459 W (170.94mm x 164.05mm) | 2.170 (55.12mm) | 43.4in² (280cm²) | Cover Included | Plastic, Polycarbonate | Gray | 0.120 (3.05mm) | - | IP68, NEMA 1, 2, 4, 4X, 6, 6P, 12, 13, UL-508 | 
|   | PN-1339-ACBOX PLAS GRY/CLR 6.26L X 6.26W | 3710 Hello! Welcome to Gobetter | 28.10 | Add To CartInquiry Now |   Datasheet | Box | PN | Active | Box | 6.260 L x 6.260 W (159.00mm x 159.00mm) | 3.540 (89.92mm) | 39.2in² (253cm²) | Cover Included | Plastic, Polycarbonate | Gray, Clear Cover/Door | 0.120 (3.05mm) | - | IP68, NEMA 1, 2, 4, 4X, 6, 6P, 12, 13, UL-508 | 
|   | 1590Z080100 X 100 X 81 ALM ENCL. | 2220 Hello! Welcome to Gobetter | 30.10 | Add To CartInquiry Now |   Datasheet | Bag | 1590Z | Active | Box | 3.940 L x 3.940 W (100.08mm x 100.08mm) | 3.150 (80.01mm) | 15.5in² (100cm²) | Cover Included | Metal, Aluminum | Unpainted | 0.790 (20.07mm) | - | IP68 | 
|   | PN-1325-AMBBOX PLAS GRAY 6.730L X 6.459W | 2771 Hello! Welcome to Gobetter | 30.30 | Add To CartInquiry Now |   Datasheet | Box | PN | Active | Box | 6.730 L x 6.459 W (170.94mm x 164.05mm) | 2.170 (55.12mm) | 43.4in² (280cm²) | Cover Included | Plastic, Polycarbonate | Gray | 0.120 (3.05mm) | - | IP68, NEMA 1, 2, 4, 4X, 6, 6P, 12, 13, UL-508 | 
|   | PN-1325-ACMBBOX PLAS GRAY 6.730L X 6.459W | 3903 Hello! Welcome to Gobetter | 30.30 | Add To CartInquiry Now |   Datasheet | Box | PN | Active | Box | 6.730 L x 6.459 W (170.94mm x 164.05mm) | 2.170 (55.12mm) | 43.4in² (280cm²) | Cover Included | Plastic, Polycarbonate | Gray, Clear Cover/Door | 0.120 (3.05mm) | - | IP68, NEMA 1, 2, 4, 4X, 6, 6P, 12, 13, UL-508 | 
|   | 819769AEDOCU-BOX TRI-FOLD | 2288 Hello! Welcome to Gobetter | 34.23 | Add To CartInquiry Now |   Datasheet | Box | DOCU-BOX™ | Active | Box | - | - | - | Hinged Door, Lid | High Density Polyethylene (HDPE) | Black | 1.000 (25.40mm) | - | - | 
|   | 1554VALGYENCLOSURE ABS GRAY 9.400LX6.3W | 3646 Hello! Welcome to Gobetter | 31.18 | Add To CartInquiry Now |   Datasheet | Bag | 1554 | Active | Enclosure | 9.400 L x 6.300 W (238.76mm x 160.02mm) | 2.360 (59.94mm) | 59.2in² (382cm²) | Cover Included | Plastic, ABS | Gray | 0.120 (3.05mm) | - | IP68, NEMA 4, 4X, 6, 6P, 12, 13 | 
|   | 1555VALGYENCLOSURE ABS GRAY 9.400LX6.3W | 2191 Hello! Welcome to Gobetter | 31.18 | Add To CartInquiry Now |   Datasheet | Bag | 1555 | Active | Enclosure | 9.400 L x 6.300 W (238.76mm x 160.02mm) | 2.360 (59.94mm) | 59.2in² (382cm²) | Cover Included | Plastic, ABS | Gray | 0.120 (3.05mm) | - | IP68, NEMA 4, 4X, 6, 6P, 12, 13 | 
|   | TBXPBT225EMI PLASTIC TEST BOX PBT-225 | 2163 Hello! Welcome to Gobetter | 31.39 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | 
